+ All Categories
Home > Documents > Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane...

Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane...

Date post: 03-Jul-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
93
1 1 NICHOLSON, Andrew NZL 627 2 2 FOX - PITT, William GBR 566 3 3 JUNG, Michael GER 517 4 6 PAGET, Jonathan NZL 495 5 4 TOWNEND, Oliver GBR 427 6 7 TODD, Mark NZL 385 7 5 BURTON, Christopher AUS 381 8 11 KLIMKE, Ingrid GER 377 9 9 DUTTON, Phillip USA 377 10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY, Stuart AUS 335 15 10 SCHRADE, Dirk GER 333 16 12 COOK, Kristina GBR 328 17 37 MEREDITH, Marilyn USA 314 18 18 JONES, Megan AUS 309 19 21 DONCKERS, Karin BEL 304 20 23 JOHNSON, Sonja AUS 297 21 41 BLOM, Merel NED 291 22 27 ENNIS, Sarah IRL 286 23 29 TAPNER, Paul AUS 283 24 30 AUFFARTH, Sandra GER 282 25 22 MASON, Emma AUS 281 26 32 ALLISTON, James GBR 281 27 25 ALGOTSSON OSTHOLT, Sara SWE 276 28 31 FREDERICKS, Lucinda AUS 273 29 34 GRIFFITHS, Sam AUS 265 30 58 TATTERSALL, Gemma GBR 259 31 19 DIBOWSKI, Andreas GER 258 32 67 POWELL, Caroline NZL 258 33 38 CURRAN, Geoff IRL 256 34 24 SCOTT, Emma AUS 248 35 40 HOY, Andrew AUS 243 Rank Previous Athlete NF Eventing HSBC Rankings 31/10/2012 (include validated results from 01/11/2011 to 31/10/2012) 70 Points Discipline: Ranking / Standing Name: Ranking / Standing Date: Ranking / Standing No: Page 1 of 93 02/11/2012 07:33:21
Transcript
Page 1: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

1 1 NICHOLSON, Andrew NZL 627

2 2 FOX - PITT, William GBR 566

3 3 JUNG, Michael GER 517

4 6 PAGET, Jonathan NZL 495

5 4 TOWNEND, Oliver GBR 427

6 7 TODD, Mark NZL 385

7 5 BURTON, Christopher AUS 381

8 11 KLIMKE, Ingrid GER 377

9 9 DUTTON, Phillip USA 377

10 8 MARTIN, Boyd USA 358

11 13 ROSE, Shane AUS 355

12 16 PANIZZON, Vittoria ITA 338

13 15 O'CONNOR, Karen USA 337

14 14 TINNEY, Stuart AUS 335

15 10 SCHRADE, Dirk GER 333

16 12 COOK, Kristina GBR 328

17 37 MEREDITH, Marilyn USA 314

18 18 JONES, Megan AUS 309

19 21 DONCKERS, Karin BEL 304

20 23 JOHNSON, Sonja AUS 297

21 41 BLOM, Merel NED 291

22 27 ENNIS, Sarah IRL 286

23 29 TAPNER, Paul AUS 283

24 30 AUFFARTH, Sandra GER 282

25 22 MASON, Emma AUS 281

26 32 ALLISTON, James GBR 281

27 25 ALGOTSSON OSTHOLT, Sara SWE 276

28 31 FREDERICKS, Lucinda AUS 273

29 34 GRIFFITHS, Sam AUS 265

30 58 TATTERSALL, Gemma GBR 259

31 19 DIBOWSKI, Andreas GER 258

32 67 POWELL, Caroline NZL 258

33 38 CURRAN, Geoff IRL 256

34 24 SCOTT, Emma AUS 248

35 40 HOY, Andrew AUS 243

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 1 of 9302/11/2012 07:33:21

Page 2: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

36 28 BOLAND, Tim AUS 240

37 44 FRENCH, Piggy GBR 239

38 52 TAYLOR, Isabelle ( Izzy) GBR 236

39 17 FREDERICKS, Clayton AUS 235

40 26 SPRINGER, Allison USA 234

41 46 SVENNERSTAL, Ludwig SWE 233

42 45 SMITH, Donna NZL 228

43 33 DAVIDSON JR., Bruce O. USA 219

44 42 BRECCIAROLI, Stefano ITA 219

45 53 LEVETT, Bill AUS 218

46 36 TOUZAINT, Nicolas FRA 217

47 76 FUNNELL, Pippa GBR 216

48 54 COLLETT, Laura GBR 216

49 35 KING, Kitty GBR 213

50 61 WENTWORTH, Jolie USA 212

51 118 SATO, Kenki JPN 211

52 56 WHITTINGTON, Francis GBR 209

53 60 VOGG, Felix SUI 208

54 48 STOCKTON, Polly GBR 207

55 59 PHILLIPS, Zara GBR 205

56 101 MEIER, Kai-Steffen GER 203

57 62 LEMOINE, Mathieu FRA 203

58 64 JACKSON, Lucy NZL 200

59 55 HOY, Bettina GER 197

60 86 HOLLING, Jonathan USA 196

61 20 KING, Mary GBR 195

62 68 WIGLEY, Annabel NZL 195

63 75 ENZINGER, Wilhelm AUS 191

64 70 HALPIN, Sinead USA 187

65 150 PALM, Robert AUS 187

66 89 TWOMEY, John AUS 187

67 71 WRIGHT, Matthew GBR 187

68 151 NICOLAS, Astier FRA 186

69 69 RAWSON, MARCELO JAVIER HUMBERTO ARG 186

70 100 PEN, Elaine NED 183

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 2 of 9302/11/2012 07:33:21

Page 3: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

71 50 WILSON, Nicola GBR 182

72 74 O'SULLIVAN, Katie IRL 180

73 51 BATES, Christine AUS 179

74 77 LYARD, Cedric FRA 176

75 39 EDGE, Ruth GBR 176

76 81 FAUDREE, Will USA 175

77 65 BIGOT, Jean Lou FRA 172

78 49 OSTHOLT, Frank GER 171

79 190 DOEL, David GBR 170

80 43 WIEGERSMA, Lucy GBR 169

81 82 VYSOTSKAYA, Evgenia RUS 167

82 83 NABER - LOZEMAN, Alice NED 167

83 208 MCEWEN, Tom GBR 167

84 174 JACKSON, Soigne AUS 161

85 87 HERMOSO FARRAS, Albert ESP 160

86 47 COLEMAN, William USA 159

87 88 AGNEW, Charlotte GBR 159

88 103 SCHAULY MDL, Donatien FRA 159

89 167 CHANDLER, Emilie GBR 158

90 124 WINTER, Benjamin GER 157

91 90 RÜDER, Kai GER 155

92 92 VAN SPRINGEL, Joris BEL 155

93 57 FOFANOFF, Serguei BRA 154

94 96 WARSZAWSKI, Pawel POL 154

95 95 MÜNKER, Pia GER 153

96 63 OSTHOLT, Andreas GER 153

97 66 HOWARD, Rebecca CAN 151

98 98 GOODHEW, Wills GBR 150

99 159 HUSAIN, CONNOR USA 149

100 102 CLARK, Aoife IRL 148

101 117 DAVIDSON, Mattea AUS 145

102 107 VAKIN, Maksim RUS 144

103 106 O'HANLON, Selena CAN 143

104 116 KOOREMANS, Raf NED 143

105 133 BODENMÜLLER, Eveline SUI 143

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 3 of 9302/11/2012 07:33:21

Page 4: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

106 85 PAYNE, Douglas USA 143

107 108 DIAZ FERNANDEZ, Carlos ESP 142

108 93 SMITH, Steven IRL 139

109 73 AMBROS, Harald AUT 138

110 135 KRAJEWSKI, Julia GER 138

111 114 BOSCHI, Eleonora ITA 137

112 109 ISBISTER, Belinda AUS 137

113 128 BARRETT, Craig AUS 136

114 138 CRABO, Barbara USA 136

115 72 THOMSEN, Peter GER 135

116 257 RONCORONI, Nicky GBR 135

117 119 BIASIA, Marco ITA 135

118 97 BLUNDELL, Natalie AUS 133

119 120 ATKINSON, Jamie GBR 133

120 121 LAGHOUAG, Karim Florent FRA 133

121 80 PETERSEN, Malin SWE 132

122 139 O'CONNOR, Austin IRL 132

123 125 DE LIEDEKERKE, Lara BEL 130

124 111 MCNAB, Kevin AUS 129

125 115 HUA TIAN, Alex CHN 127

126 99 VIGEANEL, Eric FRA 127

127 193 BORDES, Gilles FRA 126

128 131 BOUCAULT, NIELS FRA 125

129 123 KAHN, Aurelien FRA 123

130 362 RAE, Jessica AUS 123

131 129 FRY, Rosie GBR 123

132 132 WALDRON, Joseph NZL 122

133 134 STRETTON, SARAH GBR 121

134 165 PAYNE, Holly USA 121

135 184 HOBDAY, Ben GBR 120

136 262 MONTGOMERY, Clark USA 120

137 137 LIPP, Dagmar AUT 120

138 140 RYAN, Michael IRL 117

139 141 ATTINGER, Patrizia SUI 117

140 145 PARKER, Emily GBR 116

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 4 of 9302/11/2012 07:33:21

Page 5: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

141 298 BULLIMORE, Sarah GBR 115

142 148 HAYDE, Christen NZL 115

143 147 MARTENS, Vincent BEL 115

144 189 BYYNY, Jan USA 113

145 78 PHOENIX, Jessica CAN 113

146 180 WEIMANN, Katja AUS 112

147 153 BSCHORER, Niklas GER 112

148 122 BURNETT, Diana CAN 112

149 179 KYLE, Mark IRL 111

150 470 BATE, Hannah GBR 111

151 156 BOONZAAIJER, Henrieke NED 110

152 222 SEABRA, Duarte POR 110

153 157 DOMINGUEZ SILVA, Fernando ARG 109

154 94 POWER, Elizabeth IRL 108

155 160 JURY, Brent NZL 108

156 163 LLEWELLYN, Emily GBR 108

157 110 BOITEAU, Arnaud FRA 108

158 161 LIPS, Tim NED 108

159 162 ATROHOV, Igor RUS 107

160 169 AMOS, Jodie GBR 107

161 91 JANKOWSKI, Beeke GER 107

162 202 STILLER, Julian USA 106

163 168 SOMMER, Josefa GER 106

164 79 HOLDER, Rebecca USA 105

165 247 TEW, Julie GBR 105

166 172 CARLILE, Thomas FRA 105

167 164 WATSON, Sam IRL 104

168 173 EVANS, Dani GBR 104

169 166 LAWRENCE, Abby NZL 104

170 176 VAN BEEK, Jan NED 104

171 177 MEADE, Harry GBR 103

172 400 LUCIANI, Mattia ITA 103

173 178 OIWA, Yoshiaki JPN 103

174 1074 JONES, Richard GBR 102

175 144 KEANE, Kevin USA 102

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 5 of 9302/11/2012 07:33:21

Page 6: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

176 234 BROWNE, Lauren AUS 102

177 301 PRICE, Tim NZL 102

178 237 RAJNERT, Kamil POL 102

179 181 SIX, CHRISTOPHER FRA 101

180 182 GLYNN, Ciaran IRL 101

181 104 PORTALE, Emiliano ITA 101

182 211 BURNETT, Hannah Sue USA 100

183 84 SPEIRS, Camilla IRL 100

184 552 MESPLES, Denis FRA 99

185 185 HANSEN, Camilla Saeboe DEN 99

186 188 OAKDEN, William GBR 99

187 142 SCHAEFFER, Wendy AUS 98

188 232 BAXTER, Andrea USA 98

189 397 KEEN, Coral GBR 98

190 192 GALBRAITH, Emily GBR 97

191 149 MORRISON, BRIAN IRL 97

192 130 DHENNIN, Didier FRA 97

193 201 BERTRAND, MARIE FRA 96

194 198 CARLERBÄCK, Viktoria SWE 96

195 152 WOOD, Makayla AUS 96

196 228 WIESNER, Janet GER 96

197 186 SHEFFIELD, John Paul GBR 95

198 196 WEYERS, Jana GER 95

199 286 HARRIS, Flora GBR 95

200 200 FIORAVANTI, stefano ITA 94

201 197 BENNETT-AWAD, Hawley CAN 94

202 171 SILTAKORPI, Sanna FIN 94

203 216 KHODDAM - HAZRATI, Katrin AUT 94

204 194 SYLVESTER, Erin USA 93

205 203 WOOD, Juliet NZL 93

206 204 LESCH, Elmar GER 93

207 195 HANNIGAN, PETER IRL 92

208 206 NOLAN, KATIE IRL 92

209 155 VOGG, Ben SUI 92

210 214 KRAACK, Marie GER 91

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 6 of 9302/11/2012 07:33:21

Page 7: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

211 209 MURPHY, Joseph IRL 90

212 210 LIGON, Nina THA 90

213 213 CAMMOCK, Emily NZL 90

214 112 VAN RIJCKEVORSEL, Constantin BEL 90

215 105 BORDONE, Susanna ITA 90

216 126 DOBRETSBERGER, Charlotte AUT 90

217 215 VERVAECKE, Kris BEL 90

218 220 SCHMOLZE, Kristin USA 89

219 207 BALDWIN, Emily GBR 89

220 223 KLUYTMANS, Ilonka NED 89

221 205 SOULLEZ, Geoffroy FRA 87

222 170 HUNT, Laurence GBR 86

223 226 OSBORNE, Eleanor AUS 85

224 440 HONEY, Lindsay AUS 85

225 199 ARMSTRONG, Annabel AUS 85

226 187 COOPER, Andrew AUS 84

227 238 FERGUSSON, Lisa Marie CAN 84

228 310 SOMMERVILLE, James GBR 84

229 252 WEERTS, Christian FRA 84

230 217 HOBBY, Fiona GBR 84

231 231 NEWSAM, Jim IRL 83

232 296 HARDINGE, Christine GBR 83

233 671 WYNNE MORRIS, Sian GBR 83

234 235 MESTERN, Julia GER 83

235 236 HAYDEN, Elizabeth IRL 83

236 316 SILLIMAN, Caitlin USA 82

237 242 LAMPERD, Murray AUS 82

238 225 VALDEZ DIEZ, FEDERICO ARG 82

239 154 TOPHOFF-KAUP, Friederike GER 82

240 468 HOFFROGGE, Jens GER 82

241 243 COUDRAY, Tiana USA 81

242 370 DICHTING, Danielle USA 81

243 592 JOHNSTONE, Clarke NZL 81

244 391 POSTOLOWSKY, Alex GBR 81

245 272 MARTIN, CAROLINE USA 81

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 7 of 9302/11/2012 07:33:21

Page 8: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

246 253 KING, Christopher GBR 81

247 212 SANS, Eddy FRA 80

248 239 ALDINGER, Nicolai GER 80

249 313 VASILEV, Boris RUS 80

250 245 SPENCE, Georgie GBR 79

251 136 SWANEPOEL, Martyn RSA 79

252 246 COHEN, Sarah GBR 79

253 248 DUARTE SILVA, Joao POR 79

254 146 UGOLOTTI, Giovanni ITA 78

255 251 MEINEN, John GER 78

256 255 MILNE HOME, Louisa GBR 77

257 351 BRANNIGAN, Jennie USA 77

258 472 SHEA, Mackenna USA 77

259 258 DIXON, Tori IRL 77

260 332 PINEDO, Maria ESP 76

261 260 POITA, Viachaslau BLR 76

262 261 SUVOROV, Ivan RUS 76

263 250 ORTELLI, José Luis Jr. ARG 75

264 241 BENATTI, Stella ITA 75

265 306 ANDRES, Esther SUI 75

266 264 FELDMANN, Frank GER 74

267 240 SCHELLER, Heinz SUI 74

268 293 SLAVIKOVA, Gabriela CZE 74

269 266 PRUD HON, Regis FRA 73

270 267 LODDER, Dannie NZL 73

271 723 RUPPEL, KATIE USA 73

272 269 ADAMS, Sophie AUS 73

273 271 MAARSE, Justin NED 73

274 530 KIEFFER, Lauren USA 73

275 244 PALLI, Luisa ITA 72

276 273 YUMIRA, Takayuki JPN 72

277 268 MUELLER, Michelle CAN 72

278 175 LUCAS, Fabrice FRA 72

279 270 KORSHUNOV, Andrei RUS 72

280 345 NILSSON, Anna SWE 72

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 8 of 9302/11/2012 07:33:21

Page 9: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

281 113 POLLARD, Michael USA 71

282 282 LOCKWOOD, Louisa GBR 71

283 277 FENZ, Christoph AUT 71

284 265 BARRY, Peter CAN 70

285 294 SNOW, Lizzie USA 70

286 280 HEIGHT, Chris AUS 70

287 229 MARZAHL, Nadine GER 70

288 276 LEUWER, Ben GER 70

289 285 DUFFY, Fraser GBR 69

290 502 HALLIDAY, Elisabeth USA 69

291 288 RICHARDS, Jonelle NZL 68

292 281 GRAVE, Manuel POR 68

293 283 HATLA, Jaroslav CZE 68

294 609 KEINKI, Franziska GER 68

295 290 WEISER, Julia GER 68

296 291 JANSEN, Janine GBR 68

297 295 POWER, Shane IRL 67

298 297 PRIESTLEY, Chelsea AUS 67

299 299 SCOVIL, Lexi USA 66

300 300 LÜDEKE, Franca GER 66

301 305 HASSÖ, Anna SWE 66

302 302 SEARLE, Kelly Robyn RSA 66

303 227 MCLEOD, Sammi AUS 65

304 304 MEGAHEY, Harold IRL 65

305 421 WILSON, Helen GBR 65

306 404 ACKLIN, Tamara SUI 65

307 406 HEATH, Megan NZL 64

308 309 ZHILINA, Julia RUS 64

309 732 CLEMENT, Francis FRA 64

310 287 BYL, Wiebke GER 64

311 434 SÁRKÖZI, Csaba HUN 64

312 315 WHITE, Naomi AUS 63

313 341 GIGOT, Stephan FRA 62

314 191 DRAPER, Campbell NZL 62

315 319 BONNEAU, Arthur FRA 62

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 9 of 9302/11/2012 07:33:21

Page 10: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

316 322 MYSEGAES, Cord GER 62

317 307 COUSINS, Sarah USA 61

318 249 OWEN, Michael GBR 61

319 323 TRACY, Kendyl USA 61

320 1755 ASHKER, Laine USA 61

321 324 BRAUN, SARAH USA 61

322 325 POWELL, Rodney GBR 61

323 326 ABBOTT, Clare IRL 61

324 328 GROESBECK,, KATHERINE USA 61

325 314 BENSON, ADAM AUS 61

326 329 DOBREV, Ivan BUL 61

327 330 LEWIS, Clare GBR 60

328 337 JENMAN, Sophie GBR 60

329 338 GAMBIRASIO, Jasmin SUI 60

330 221 HOW, Sophie GBR 60

331 327 SCOTT, Victoria RSA 60

332 331 SMET, Frederik BEL 60

333 308 LEROY, Pascal FRA 60

334 666 HEATH, Matthew GBR 60

335 333 RIEKE, Anna-Maria GER 60

336 292 KELLERHOUSE, Erin USA 60

337 398 REEMTSMA, Martina GER 60

338 436 MAZUR, Lia GER 60

339 336 WILMOT, Olivia GBR 59

340 349 HUMPHREY, Emma GBR 59

341 447 SIGFRID MARTENDAL, Jesper BRA 59

342 339 ROMAN, Pietro ITA 59

343 806 JENNINGS, Sam GBR 59

344 340 CARGILL, Hamish AUS 59

345 352 BERTOLI, Evelina ITA 59

346 682 LUNDIN, Johan SWE 59

347 369 JACKSON, Polly GBR 58

348 342 MARKOV, Aleksandr RUS 58

349 343 ROZANOV, Aleksey RUS 58

350 1950 DENISOT, Martin FRA 58

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 10 of 9302/11/2012 07:33:21

Page 11: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

351 762 LYLE, Sam AUS 58

352 350 NEW, VICTORIA USA 57

353 278 SIRCH, Robert GER 57

354 353 ROTH, Franziska GER 57

355 354 CENTENERA SAMPER, Santiago ESP 57

356 356 ZABALA G., Ronald ECU 56

357 388 TOSI, Marcelo BRA 56

358 357 PETERNELL, Alexander RSA 56

359 259 RUTLEDGE, Colleen USA 56

360 368 MURRAY, William GBR 56

361 359 HACHMEISTER, Charlotte Sophia GER 56

362 360 RANKIN, Katie NZL 56

363 381 YACOVLEFF, Romane FRA 56

364 430 ENGLISH, Isabel AUS 56

365 402 SVENSSON - JÄHDE, Louise SWE 56

366 365 SCHÖNIGER, Antje GER 56

367 377 FURLONG, Will GBR 56

368 334 LUCAS, Sandra AUS 56

369 127 TEULERE, Jean FRA 55

370 367 DUCOIN, ARNAUD ETIENNE FRA 55

371 372 EGYED, László HUN 55

372 374 THOMPSON, Virginia NZL 55

373 376 FELTON, Samantha NZL 55

374 435 THOMAS, Rebecca AUS 55

375 378 DAHLKAMP, Michael GER 55

376 348 DITCHEY, Kate USA 54

377 1943 SOLORZANO, Lindsey USA 54

378 158 CANTER, Rosalind GBR 54

379 382 IPPOLITOVA, Olga RUS 54

380 383 VATTIER, Helene FRA 54

381 384 PAWLAK, Joanna POL 54

382 389 MANSON, Jessica AUS 53

383 390 PARKIN, Nicole CAN 53

384 363 KNORR, Pauline GER 53

385 386 WEWER, Jule GER 53

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 11 of 9302/11/2012 07:33:21

Page 12: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

386 590 GUYOT, Camille SUI 53

387 1653 CLASING, Daniel USA 52

388 1742 TUFFS, Vicky GBR 52

389 526 JOHNSTON, Kirsty GBR 52

390 387 LIRA JIMENEZ, PEDRO ESP 52

391 183 NUNNINK, Kristi USA 51

392 230 EYKAMP, Kadi AUS 51

393 399 EVANS, Jonty IRL 51

394 385 O'TOOLE, Michael IRL 51

395 321 WILDER, Melanie GBR 51

396 622 PLEKAN, Petr UKR 51

397 392 LINDBÄCK, Niklas SWE 50

398 284 ADAMS, James GBR 50

399 318 BRADSTOCK, Alfie GBR 50

400 396 SCOTT, Daniel GBR 50

401 424 NABIEVA, Elnira RUS 50

402 405 FONSECA, Ruy BRA 49

403 768 DUNSDON, Alice GBR 49

404 355 INNES KER, Isabella GBR 49

405 403 STOKES, Deon AUS 49

406 619 MASLENNIKOV, Dmytro UKR 49

407 638 LEE, Rachael AUS 49

408 755 PRICE, Charlotte GBR 48

409 410 BRESCHI, Sara ITA 48

410 254 FINDLAY, Jade AUS 48

411 218 SMALES, Angus GBR 47

412 1107 EDMUNDSON, Mary GBR 47

413 414 RUCK, Gina GBR 47

414 420 STUBINGTON, Lucca IRL 47

415 415 BONNET, Justine FRA 47

416 417 BÖLTING, Vanessa GER 47

417 661 BAEV, Zaurbek RUS 47

418 418 BAIRD, Tabitha GBR 46

419 GRANT, Tom GBR 46

420 1990 BEEBEE, Susan USA 46

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 12 of 9302/11/2012 07:33:21

Page 13: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

421 407 HILTON, Anna SWE 46

422 347 PHILP, Emily GBR 46

423 453 RYDER, Emily GBR 46

424 224 POPOVA, Alena RUS 46

425 425 MÖLLERS, Christin GER 46

426 578 KAILING, Kim Yvette GER 46

427 426 SHUMSKIY, Yuri RUS 45

428 450 FANI CIOTTI, Fabio ITA 45

429 428 ANDERSEN, Frida SWE 45

430 429 APPELT, Margit AUT 45

431 1113 LAMBERT, Angus GBR 45

432 431 LANE, Tom NZL 45

433 432 BIERLEIN, Alfred GER 45

434 442 BROWN, Elizabeth NZL 45

435 433 DATTI, Nicola ITA 45

436 437 DAWES, Joy GBR 44

437 274 HILLEREAU, Orlane FRA 44

438 472 RENFROE, Emily USA 44

439 482 GILRUTH, Emily GBR 44

440 477 DUNST, Daniel AUT 44

441 462 SCHERER, Rodolphe FRA 44

442 423 MANGELKRAMER, Delia GER 44

443 441 FÜLLGRAEBE, Faye GER 44

444 444 HAYESSEN, Maria GER 44

445 445 FER, Gwendolen FRA 43

446 438 AONDIO BERTERO, Francesco ITA 43

447 1409 CAMPBELL, Jesse NZL 43

448 413 GHERARDI, Alessandra ITA 43

449 401 BOUCKAERT, Carl M. BEL 43

450 449 SMITH, Trevor IRL 43

451 419 SALA BAYES, Marti ESP 43

452 451 TAIT, Blyth NZL 43

453 452 ZUK, Joanna POL 43

454 487 MATEU JURADO, Sebastian ESP 42

455 454 KANE, Edith AUS 42

Rank Previous Athlete NF

EventingHSBC Rankings31/10/2012 (include validated results from 01/11/2011 to 31/10/2012)70

Points

Discipline:Ranking / Standing Name:Ranking / Standing Date:Ranking / Standing No:

Page 13 of 9302/11/2012 07:33:21

Page 14: Discipline: Eventing Ranking / Standing Name: HSBC ......10 8 MARTIN, Boyd USA 358 11 13 ROSE, Shane AUS 355 12 16 PANIZZON, Vittoria ITA 338 13 15 O'CONNOR, Karen USA 337 14 14 TINNEY,

456 457 GIESSWEIN, Jrina SUI 42

457 2355 FREEDMAN, Erin Brooke USA 42

458 458 DI GRAZIA, BEATRICE USA 42

459 459 DUBOIS, Heather USA 42

460 461 DJIVANOVIC, Isabel GBR 42

461 463 VALLETTE CNE, THIBAUT FRA 42

462 464 MACPHERSON, Ibby GBR 42

463 466 ALONSO FREYRE, MARIA DOLORES ESP 42

464 275 BERKELEY, Daisy GBR 42

465 143 BRANDT, Andreas GER 42

466 469 CHANARIN, Janine Claire RSA 42

467 710 CHERNYH, Sergij UKR 42

468 597 VUATOUX, Bertrand FRA 42

469 471 VAN DEN BROECK, Tom BEL 41

470 472 LAPYGYN, Andrey UKR 41

470 472 BIROVSKI, Mario BUL 41

470 460 LEVINE, Amber USA 41

473 508 PERRIN, Philippe FRA 41

474 478 WALLS, Hannah AUS 41

475 479 FRIMAN, Jonna SWE 41

