+ All Categories
Home > Documents > ExtremeContact™ Sport · 2019-03-04 · 18 ExtremeContact™ Sport Continental built the...

ExtremeContact™ Sport · 2019-03-04 · 18 ExtremeContact™ Sport Continental built the...

Date post: 14-Mar-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
3
ExtremeContact™ Sport Continental built the ExtremeContact™ Sport tire with you, the car enthusiast, in mind. This dynamic, ultra-high performance street tire is engineered for extreme grip in dry and wet conditions. Our SportPlus™ Technology delivers you improved tread life, enhanced grip on wet roads, and precise steering for maximum control… a tire For What You Do . UTQG - All Sizes Treadwear Traction Temperature 340 AA A Rim Diameter 15 - 20 Aspect Ratio 25 - 55 Speed Rating W, Y Benefits: Features SportPlus™ Technology. Provides precise steering for maximum control and enhanced grip on wet roads, while improving tread life. QuickView Indicators. Indicators visually inform drivers to the level tires are performing in dry and wet and the need to check vehicle’s alignment. Restrictions and limitations apply. See complete Total Confidence Plan for complete coverage details. Mileage Warranty: 30,000 miles** FEATURES **Mileage warranty for the rear axle of split fitments will be 50% of standard tread wearout coverage. *Coverage is within the stated duration from the date of purchase or the first 2/32 NDS treadwear, whichever comes first. Customer Satisfaction Trial: 60 Days*
Transcript
Page 1: ExtremeContact™ Sport · 2019-03-04 · 18 ExtremeContact™ Sport Continental built the ExtremeContact™ Sport tire with you, the car enthusiast, in mind. This dynamic, ultra-high

18

ExtremeContact™ SportContinental built the ExtremeContact™ Sport tire with you, the car enthusiast, in mind. This dynamic, ultra-high performance street tire is engineered for extreme grip in dry and wet conditions. Our SportPlus™ Technology delivers you improved tread life, enhanced grip on wet roads, and precise steering for maximum control… a tire For What You Do.

UTQG - All Sizes

Treadwear Traction Temperature

340 AA A

Rim Diameter

15 - 20

Aspect Ratio

25 - 55

Speed Rating

W, Y

Benefits: Features

– SportPlus™ Technology.

Provides precise steering for maximum control and enhanced

grip on wet roads, while improving tread life.

– QuickView Indicators.

Indicators visually inform drivers to the level tires are

performing in dry and wet and the need to check

vehicle’s alignment.

Restrictions and limitations apply. See complete Total Confidence Plan for complete coverage details.

Mileage Warranty:

30,000 miles**

FE

AT

UR

ES

** Mileage warranty for the rear axle of split fitments will be

50% of standard tread wearout coverage.

* Coverage is within the stated duration from the date of

purchase or the first 2/32nds treadwear, whichever comes first.

Customer Satisfaction Trial:

60 Days*

Page 2: ExtremeContact™ Sport · 2019-03-04 · 18 ExtremeContact™ Sport Continental built the ExtremeContact™ Sport tire with you, the car enthusiast, in mind. This dynamic, ultra-high

ULTRA-HIGH PERFORMANCE ALL-SEASON / EXTREMECONTACT™ DWS

RIM

DIA

MET

ER

LOAD

/ SP

EED

IND

EX

LOAD

RAN

GE

SID

EWAL

L

ARTI

CLE

NU

MBE

RRI

M P

ROTE

CTO

R

TIRE

DIA

MET

ER (i

n)

TIRE

WEI

GH

T (L

BS)

MAX

. INFL

ATIO

N PRE

SSURE

(PSI

)

OVE

RALL

SEC

TIO

N W

IDTH

(in)

(MEA

SURI

NG

RIM

) (in

)

APPR

OVE

D R

IM W

IDTH

S (in

)

MAX

LO

AD (L

BS)

TREA

D D

EPTH

(in

- 32n

ds)

REVS

PER

MIL

E

SERI

ES

SIZE

Continued on next pageNew Size

19

PASSENGER / ULTRA-HIGH PERFORMANCE SUMMER / EXTREMECONTACT™ SPORT

RIM

DIA

MET

ER

LOAD

/ SP

EED

IND

EX

LOAD

RAN

GE

SID

EWAL

L

ARTI

CLE

NU

MBE

RRI

M P

ROTE

CTO

R

TIRE

DIA

MET

ER (i

n)

TIRE

WEI

GH

T (L

BS)

MAX

. INFL

ATIO

N PRE

SSURE

(PSI

)

OVE

RALL

SEC

TIO

N W

IDTH

(in)

(MEA

SURI

NG

RIM

) (in

)

APPR

OVE

D R

IM W

IDTH

S (in

)

MAX

LO

AD (L

BS)

TREA

D D

EPTH

(in

- 32n

ds)

REVS

PER

MIL

E

SERI

ES

SIZE

19

15 50 205/50ZR15 86W SL BSW 15507030000 Yes 23.1 17.8 51 8.4 (6.5) 5.5 - 7.5 1,168 10 899

16

55 205/55ZR16 91W SL BSW 15506540000 Yes 24.9 19.7 51 8.4 (6.5) 5.5 - 7.5 1,356 10 834

50195/50ZR16 84W SL BSW 15507040000 Yes 23.7 16.8 51 8.5 (6.0) 5.5 - 7.0 1,102 10 877

225/50ZR16 92W SL BSW 15507060000 Yes 24.9 19.5 51 9.2 (7.0) 6.0 - 8.0 1,389 10 834

45 205/45ZR16 83W SL BSW 15507050000 Yes 23.3 18.1 51 8.1 (7.0) 6.5 - 7.5 1,074 10 892

17

50205/50ZR17 93W XL BSW 15507070000 Yes 25.1 18.0 51 8.5 (6.5) 5.5 - 7.5 1,433 10 828

225/50ZR17 94W SL BSW 15507090000 Yes 25.9 22.6 51 9.2 (7.0) 6.0 - 8.0 1,477 10 802

45

205/45ZR17 88W XL BSW 15506560000 Yes 24.3 18.3 51 8.4 (7.0) 6.5 - 7.5 1,235 10 855

215/45ZR17 91W XL BSW 15507080000 Yes 24.6 18.1 51 8.5 (7.0) 7.0 - 8.0 1,356 10 844

225/45ZR17 91W SL BSW 15506470000 Yes 25.0 20.7 51 8.9 (7.5) 7.0 - 8.0 1,356 10 831

235/45ZR17 94W SL BSW 15506480000 Yes 25.3 21.1 51 9.3 (8.0) 7.5 - 9.0 1,477 10 821

245/45ZR17 99Y XL BSW 15507100000 Yes 25.7 23.7 51 9.6 (8.0) 7.0 - 9.0 1,709 10 808

255/45ZR17 98W SL BSW 15506550000 Yes 26.0 24.0 51 10.0 (8.5) 8.0 - 9.5 1,654 10 799

40

245/40ZR17 91W SL BSW 15506500000 Yes 24.7 22.3 51 9.8 (8.5) 8.0 - 9.5 1,356 10 841

255/40ZR17 94W SL BSW 15507110000 Yes 25.0 24.5 51 10.2 (9.0) 8.5 - 10.0 1,477 10 831

275/40ZR17 98W SL BSW 15507120000 Yes 25.7 24.1 51 10.9 (9.5) 9.0 - 11.0 1,654 10 808

285/40ZR17 100W SL BSW 15507130000 Yes 26.0 24.8 51 11.4 (10.0) 9.5 - 11.0 1,764 10 799

18

50 235/50ZR18 97Y SL BSW 15507160000 Yes 27.3 22.6 51 9.6 (8.0) 6.5 - 8.5 1,609 10 761

45

225/45ZR18 91Y SL BSW 15492510000 Yes 26.0 20.5 51 8.9 (7.5) 7.0 - 8.5 1,356 10 799

245/45ZR18 100Y XL BSW 15507180000 Yes 26.7 23.6 51 9.6 (8.0) 7.5 - 9.0 1,764 10 778

255/45ZR18 103Y XL BSW 15507210000 Yes 27.0 25.2 51 10.0 (8.5) 8.0 - 9.5 1,929 10 769

40

215/40ZR18 89Y XL BSW 15507140000 Yes 24.8 19.2 51 8.6 (7.5) 7.0 - 8.5 1,279 10 838

225/40ZR18 92Y XL BSW 15495980000 Yes 25.1 20.0 51 9.0 (8.0) 7.5 - 9.0 1,389 10 828

235/40ZR18 95Y XL BSW 15506530000 Yes 25.4 19.8 51 9.5 (8.5) 8.0 - 9.5 1,521 10 818

245/40ZR18 97Y XL BSW 15505140000 Yes 25.7 23.2 51 9.8 (8.5) 8.0 - 9.5 1,609 10 808

255/40ZR18 99Y XL BSW 15507200000 Yes 26.0 25.9 51 10.2 (9.0) 8.5 - 10.0 1,709 10 799

265/40ZR18 101Y XL BSW 15507230000 Yes 26.3 24.5 51 11.2 (9.5) 9.0 - 10.5 1,819 10 790

275/40ZR18 99Y SL BSW 15507250000 Yes 26.7 25.6 51 10.9 (9.5) 9.0 - 11.0 1,709 10 778

285/40ZR18 101Y SL BSW 15507270000 Yes 27.0 25.8 51 11.4 (10.0) 9.5 - 11.0 1,819 10 769

35

245/35ZR18 92Y XL BSW 15507170000 Yes 24.8 20.9 51 9.8 (8.5) 8.0 - 9.5 1,389 10 838

255/35ZR18 94Y XL BSW 15507190000 Yes 25.0 22.7 51 10.2 (9.0) 8.5 - 10.0 1,477 10 831

265/35ZR18 97Y XL BSW 15507220000 Yes 25.3 23.2 51 10.7 (9.5) 9.0 - 10.5 1,609 10 821

275/35ZR18 95Y SL BSW 15507240000 Yes 25.6 23.8 51 11.2 (9.5) 9.0 - 11.0 1,521 10 811

295/35ZR18 99Y SL BSW 15507280000 Yes 26.1 25.9 51 12.0 (10.5) 10.0 - 11.0 1,709 10 796

30 285/30ZR18 93Y SL BSW 15507260000 Yes 24.7 22.8 51 11.5 (10.0) 9.5 - 10.5 1,433 10 841

19

45 225/45ZR19 92Y SL BSW 15507320000 Yes 27.0 22.5 51 9.6 (8.0) 7.0 - 8.5 1,389 10 769

40

235/40ZR19 96Y XL BSW 15507340000 Yes 26.4 23.5 51 9.5 (8.5) 8.0 - 9.5 1,565 10 787

245/40ZR19 98Y XL BSW 15507360000 Yes 26.7 23.8 51 9.8 (8.5) 8.0 - 9.5 1,654 10 778

255/40ZR19 100Y XL BSW 15506490000 Yes 27.0 24.7 51 10.2 (9.0) 8.5 - 10.0 1,764 10 769

265/40ZR19 102Y XL BSW 15507390000 Yes 27.4 27.4 51 11.1 (9.5) 9.0 -10.5 1,874 10 758

275/40ZR19 101Y SL BSW 15507420000 Yes 27.7 30.3 51 11.1 (9.5) 9.0 - 11.0 1,819 10 750

Continued on next page

PAS

SEN

GE

R

TIR

E

Page 3: ExtremeContact™ Sport · 2019-03-04 · 18 ExtremeContact™ Sport Continental built the ExtremeContact™ Sport tire with you, the car enthusiast, in mind. This dynamic, ultra-high

RIM

DIA

MET

ER

LOAD

/ SP

EED

IND

EX

LOAD

RAN

GE

SID

EWAL

L

ARTI

CLE

NU

MBE

RRI

M P

ROTE

CTO

R

TIRE

DIA

MET

ER (i

n)

TIRE

WEI

GH

T (L

BS)

MAX

. INFL

ATIO

N PRE

SSURE

(PSI

)

OVE

RALL

SEC

TIO

N W

IDTH

(in)

(MEA

SURI

NG

RIM

) (in

)

APPR

OVE

D R

IM W

IDTH

S (in

)

MAX

LO

AD (L

BS)

TREA

D D

EPTH

(in

- 32n

ds)

REVS

PER

MIL

E

SERI

ES

SIZE

20

PASSENGER / ULTRA-HIGH PERFORMANCE SUMMER / EXTREMECONTACT™ SPORT

19

35

225/35ZR19 88Y XL BSW 15507310000 Yes 25.2 20.1 51 9.1 (8.0) 7.5 - 9.0 1,235 10 824

235/35ZR19 91Y XL BSW 15507330000 Yes 25.5 21.4 51 9.5 (8.5) 8.0 - 9.5 1,356 10 815

245/35ZR19 93Y XL BSW 15507350000 Yes 25.8 22.6 51 9.8 (8.5) 8.0 - 9.5 1,433 10 805

255/35ZR19 96Y XL BSW 15506510000 Yes 26.0 24.0 51 10.2 (9.0) 8.5 - 10.0 1,565 10 799

265/35ZR19 98Y XL BSW 15507380000 Yes 26.3 24.0 51 10.7 (9.5) 9.0 - 10.0 1,653 10 790

275/35ZR19 100Y XL BSW 15507410000 Yes 26.6 28.0 51 10.9 (9.5) 9.0 - 11.0 1,764 10 781

285/35ZR19 99Y SL BSW 15506520000 Yes 26.9 27.2 51 11.4 (10.0) 9.0 - 11.0 1,709 10 772

295/35ZR19 104Y XL BSW 15507440000 Yes 27.1 28.6 51 11.9 (10.5) 10.0-11.5 1,764 10 767

30

255/30ZR19 91Y XL BSW 15507370000 Yes 25.0 20.6 51 10.2 (9.0) 8.5 - 9.5 1,356 10 831

275/30ZR19 96Y XL BSW 15507400000 Yes 25.5 22.7 51 10.9 (9.5) 9.0 - 10.0 1,565 10 815

285/30ZR19 98Y XL BSW 15507430000 Yes 25.7 36.0 51 11.4 (10.0) 9.5 - 10.5 1,654 10 808

305/30ZR19 102Y XL BSW 15507450000 Yes 26.2 25.7 51 12.3 (11.0) 10.5 - 11.5 1,874 10 793

325/30ZR19 101Y SL BSW 15507460000 Yes 26.7 31.3 51 13.0 (11.5) 11.0 - 12.0 1,819 10 778

20

45 245/45ZR20 103Y XL BSW 15507500000 Yes 28.7 23.6 51 9.6 (8.0) 7.5 - 9.0 1,929 10 724

40

245/40ZR20 99Y XL BSW 15507490000 Yes 27.7 25.5 51 9.8 (8.5) 8.0 - 9.5 1,709 10 750

255/40ZR20 101Y XL BSW 15507520000 Yes 28.0 26.5 51 10.2 (9.0) 8.5 - 10.0 1,819 10 742

275/40ZR20 106Y XL BSW 15507570000 Yes 28.7 27.7 51 10.9 (9.5) 9.0 - 10.5 2,094 10 724

35

235/35ZR20 88Y SL BSW 15507470000 Yes 26.5 20.7 51 9.5 (8.5) 8.0 - 9.5 1,235 10 784

245/35ZR20 95Y XL BSW 15507480000 Yes 26.8 23.8 51 9.8 (8.5) 8.0 - 9.5 1,521 10 775

255/35ZR20 97Y XL BSW 15507510000 Yes 27.0 27.3 51 10.2 (9.0) 8.0 - 10.0 1,609 10 769

265/35ZR20 99Y XL BSW 15507530000 Yes 27.3 26.1 51 10.7 (9.5) 9.0 - 10.5 1,709 10 761

275/35ZR20 102Y XL BSW 15507560000 Yes 27.6 25.9 51 11.0 (9.5) 9.0 - 11.0 1,874 10 753

285/35ZR20 100Y SL BSW 15507590000 Yes 27.9 31.1 51 11.4 (10.0) 9.5 - 11.0 1,764 10 745

305/35ZR20 104Y SL BSW 15507620000 Yes 28.4 0.0 51 12.3 (11.0) 10.0 - 12.0 1,984 10 731

315/35ZR20 110Y XL BSW 15507630000 Yes 28.7 33.5 51 12.6 (11.0) 10.5 - 12.5 2,337 10 724

30

275/30ZR20 97Y XL BSW 15507550000 Yes 26.5 23.6 51 10.4 (9.5) 9.0 - 10.0 1,609 10 784

285/30ZR20 99Y XL BSW 15507580000 Yes 26.7 28.8 51 11.4 (10.0) 9.5 - 10.5 1,709 10 778

295/30ZR20 101Y XL BSW 15507600000 Yes 27.0 28.4 51 11.9 (10.5) 10.0 - 11.0 1,819 10 769

305/30ZR20 103Y XL BSW 15507610000 Yes 27.2 27.9 51 12.3 (11.0) 10.5 - 11.5 1,929 10 764

25 335/25ZR20 99Y SL BSW 15507640000 Yes 26.6 30.4 51 13.5 (12.0) 11.5 - 12.5 1,709 10 781


Recommended