+ All Categories
Home > Documents > Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of...

Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of...

Date post: 26-Mar-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
23
Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit List, 1st SHIFT, (Merit wise) Business SL. Exam Roll Name SSC GPA HSC GPA Total GPA * 4 MCQ ENG MCQ ACC MCQ BUS MCQ Total Total Score Position 1 G-05785 SHUVANKAR SADHU KHA 5.00 4.42 37.68 19 20 21 60 97.68 1 2 G-04693 RAHIMA KHATUN 5.00 5.00 40.00 17 22 18 57 97.00 2 3 G-04850 SUMYA KHAN OYSHE 5.00 4.92 39.68 17 21 18 56 95.68 3 4 G-04429 KHADIZA KHATUN 5.00 5.00 40.00 21 18 16 55 95.00 4 5 G-06183 MD. MAHBUBUZZAMAN MANDAL 5.00 4.25 37.00 21 19 18 58 95.00 5 6 G-01400 MST. RESHMA KHATUN 4.94 5.00 39.76 14 21 20 55 94.76 6 7 G-02041 MD. EMON HOSSAIN EMU 4.69 4.75 37.76 18 20 19 57 94.76 7 8 G-04604 HUMAIRA TAHSIN RAFIA 5.00 4.67 38.68 21 16 19 56 94.68 8 9 G-05769 SHAZIA SHARMIN 5.00 4.67 38.68 21 16 19 56 94.68 9 10 G-00927 MST. LOTA KHATUN 5.00 5.00 40.00 14 20 20 54 94.00 10 11 G-05381 SHOAB ALAM 5.00 5.00 40.00 13 19 22 54 94.00 11 12 G-01507 MD. AHSAN HABIB 5.00 4.92 39.68 17 19 18 54 93.68 12 13 G-00203 MD SHOHANUR RAHMAN SHOHAN 5.00 4.67 38.68 19 17 19 55 93.68 13 14 G-05601 MD. MEHEDI HASAN 4.56 4.58 36.56 17 18 22 57 93.56 14 15 G-01295 SHAHEEN SHEIKH 4.56 5.00 38.24 19 16 20 55 93.24 15 16 G-05665 MD. JEWEL MIA 5.00 5.00 40.00 18 16 19 53 93.00 16 17 G-02821 MD. ABU TOYAB 5.00 5.00 40.00 17 17 19 53 93.00 17 18 G-01816 MD. NEAZ-UL-ASIF 5.00 5.00 40.00 16 20 17 53 93.00 18 19 G-03387 AZIZUL ISLAM 5.00 5.00 40.00 13 18 22 53 93.00 19 20 G-03425 FAZLE RABBI NIRAB 5.00 4.75 39.00 17 17 20 54 93.00 20 21 G-04609 MD. ARMAN SHEIKH 5.00 4.92 39.68 17 16 20 53 92.68 21 22 G-05767 MD. IMRAN ALI 4.75 4.92 38.68 15 21 18 54 92.68 22 23 G-02971 MD. ABDUL LATIF 4.69 4.42 36.44 15 20 21 56 92.44 23 24 G-02951 MD.NEWAZ SHARIF TONMOY 4.56 4.25 35.24 16 21 20 57 92.24 24 25 G-03669 MD. ISRAFIL HOSSAIN 4.88 4.67 38.20 18 14 22 54 92.20 25 26 G-01029 TRISA BISWAS 4.94 4.83 39.08 18 16 19 53 92.08 26 27 G-05610 MD. SUMON ALI 5.00 5.00 40.00 17 17 18 52 92.00 27 28 G-04546 MD. AKHTARUZZAMAN 4.75 4.25 36.00 18 17 21 56 92.00 28 29 G-00826 UPOMA.GHOSH 4.88 4.58 37.84 20 17 17 54 91.84 29 30 G-03415 ASHRAFUL BISWAS 4.88 5.00 39.52 17 17 18 52 91.52 30 31 G-03872 MD. TARIKUL ISLAM 4.94 4.42 37.44 17 18 19 54 91.44 31 32 G-01640 MD. SOHEL RANA 5.00 4.58 38.32 17 15 21 53 91.32 32 33 G-01603 MD. MITHUN ALI 4.69 4.08 35.08 16 19 21 56 91.08 33 34 G-00202 MD SABBIR HOSSAIN 5.00 5.00 40.00 17 19 15 51 91.00 34 35 G-03631 ASHRAFIA NUR ZAHAN SATHI 5.00 5.00 40.00 17 17 17 51 91.00 35 36 G-02817 MD. OBYDUR RHAMAN 5.00 5.00 40.00 17 16 18 51 91.00 36 37 G-04386 DIP KUMAR KUNDU 5.00 5.00 40.00 17 16 18 51 91.00 37 38 G-05570 SHISHIR PAUL 5.00 5.00 40.00 17 15 19 51 91.00 38 39 G-02755 SURAIYA ALAM DIBA 5.00 5.00 40.00 16 17 18 51 91.00 39 40 G-04121 MD. SABBIR HOSSAIN BISWAS 5.00 4.75 39.00 22 14 16 52 91.00 40 41 G-01563 MST. KEYA KHATUN 4.81 4.42 36.92 17 17 20 54 90.92 41 42 G-06069 SK. TUSHER HASAN 4.44 4.50 35.76 20 21 14 55 90.76 42 43 G-04572 MD. RIYON HOSSAIN 5.00 4.92 39.68 16 16 19 51 90.68 43 44 G-01179 ZUBAIR AHMAD 5.00 4.67 38.68 22 14 16 52 90.68 44 45 G-03133 TAMANNA RAHMAN 5.00 4.67 38.68 16 17 19 52 90.68 45 page 1 of 5
Transcript
Page 1: Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit

Islamic University, Kushtia'G' Unit

Faculty Of Business Administration

1st Year BBA(Honour's) Admission Test Result 2016-2017

Merit List, 1st SHIFT, (Merit wise)

Business

SL.Exam

RollName

SSC

GPA

HSC

GPA

Total

GPA * 4

MCQ

ENG

MCQ

ACC

MCQ

BUS

MCQ

Total

Total

ScorePosition

1 G-05785 SHUVANKAR SADHU KHA 5.00 4.42 37.68 19 20 21 60 97.68 1

2 G-04693 RAHIMA KHATUN 5.00 5.00 40.00 17 22 18 57 97.00 2

3 G-04850 SUMYA KHAN OYSHE 5.00 4.92 39.68 17 21 18 56 95.68 3

4 G-04429 KHADIZA KHATUN 5.00 5.00 40.00 21 18 16 55 95.00 4

5 G-06183 MD. MAHBUBUZZAMAN MANDAL 5.00 4.25 37.00 21 19 18 58 95.00 5

6 G-01400 MST. RESHMA KHATUN 4.94 5.00 39.76 14 21 20 55 94.76 6

7 G-02041 MD. EMON HOSSAIN EMU 4.69 4.75 37.76 18 20 19 57 94.76 7

8 G-04604 HUMAIRA TAHSIN RAFIA 5.00 4.67 38.68 21 16 19 56 94.68 8

9 G-05769 SHAZIA SHARMIN 5.00 4.67 38.68 21 16 19 56 94.68 9

10 G-00927 MST. LOTA KHATUN 5.00 5.00 40.00 14 20 20 54 94.00 10

11 G-05381 SHOAB ALAM 5.00 5.00 40.00 13 19 22 54 94.00 11

12 G-01507 MD. AHSAN HABIB 5.00 4.92 39.68 17 19 18 54 93.68 12

13 G-00203 MD SHOHANUR RAHMAN SHOHAN 5.00 4.67 38.68 19 17 19 55 93.68 13

14 G-05601 MD. MEHEDI HASAN 4.56 4.58 36.56 17 18 22 57 93.56 14

15 G-01295 SHAHEEN SHEIKH 4.56 5.00 38.24 19 16 20 55 93.24 15

16 G-05665 MD. JEWEL MIA 5.00 5.00 40.00 18 16 19 53 93.00 16

17 G-02821 MD. ABU TOYAB 5.00 5.00 40.00 17 17 19 53 93.00 17

18 G-01816 MD. NEAZ-UL-ASIF 5.00 5.00 40.00 16 20 17 53 93.00 18

19 G-03387 AZIZUL ISLAM 5.00 5.00 40.00 13 18 22 53 93.00 19

20 G-03425 FAZLE RABBI NIRAB 5.00 4.75 39.00 17 17 20 54 93.00 20

21 G-04609 MD. ARMAN SHEIKH 5.00 4.92 39.68 17 16 20 53 92.68 21

22 G-05767 MD. IMRAN ALI 4.75 4.92 38.68 15 21 18 54 92.68 22

23 G-02971 MD. ABDUL LATIF 4.69 4.42 36.44 15 20 21 56 92.44 23

24 G-02951 MD.NEWAZ SHARIF TONMOY 4.56 4.25 35.24 16 21 20 57 92.24 24

25 G-03669 MD. ISRAFIL HOSSAIN 4.88 4.67 38.20 18 14 22 54 92.20 25

26 G-01029 TRISA BISWAS 4.94 4.83 39.08 18 16 19 53 92.08 26

27 G-05610 MD. SUMON ALI 5.00 5.00 40.00 17 17 18 52 92.00 27

28 G-04546 MD. AKHTARUZZAMAN 4.75 4.25 36.00 18 17 21 56 92.00 28

29 G-00826 UPOMA.GHOSH 4.88 4.58 37.84 20 17 17 54 91.84 29

30 G-03415 ASHRAFUL BISWAS 4.88 5.00 39.52 17 17 18 52 91.52 30

31 G-03872 MD. TARIKUL ISLAM 4.94 4.42 37.44 17 18 19 54 91.44 31

32 G-01640 MD. SOHEL RANA 5.00 4.58 38.32 17 15 21 53 91.32 32

33 G-01603 MD. MITHUN ALI 4.69 4.08 35.08 16 19 21 56 91.08 33

34 G-00202 MD SABBIR HOSSAIN 5.00 5.00 40.00 17 19 15 51 91.00 34

35 G-03631 ASHRAFIA NUR ZAHAN SATHI 5.00 5.00 40.00 17 17 17 51 91.00 35

36 G-02817 MD. OBYDUR RHAMAN 5.00 5.00 40.00 17 16 18 51 91.00 36

37 G-04386 DIP KUMAR KUNDU 5.00 5.00 40.00 17 16 18 51 91.00 37

38 G-05570 SHISHIR PAUL 5.00 5.00 40.00 17 15 19 51 91.00 38

39 G-02755 SURAIYA ALAM DIBA 5.00 5.00 40.00 16 17 18 51 91.00 39

40 G-04121 MD. SABBIR HOSSAIN BISWAS 5.00 4.75 39.00 22 14 16 52 91.00 40

41 G-01563 MST. KEYA KHATUN 4.81 4.42 36.92 17 17 20 54 90.92 41

42 G-06069 SK. TUSHER HASAN 4.44 4.50 35.76 20 21 14 55 90.76 42

43 G-04572 MD. RIYON HOSSAIN 5.00 4.92 39.68 16 16 19 51 90.68 43

44 G-01179 ZUBAIR AHMAD 5.00 4.67 38.68 22 14 16 52 90.68 44

45 G-03133 TAMANNA RAHMAN 5.00 4.67 38.68 16 17 19 52 90.68 45

page 1 of 5

Page 2: Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit

Islamic University, Kushtia'G' Unit

Faculty Of Business Administration

1st Year BBA(Honour's) Admission Test Result 2016-2017

Merit List, 1st SHIFT, (Merit wise)

Business

SL.Exam

RollName

SSC

GPA

HSC

GPA

Total

GPA * 4

MCQ

ENG

MCQ

ACC

MCQ

BUS

MCQ

Total

Total

ScorePosition

46 G-01248 SIMA KHATUN 5.00 4.67 38.68 14 19 19 52 90.68 46

47 G-03353 MILKON HOSSAIN 5.00 4.42 37.68 21 15 17 53 90.68 47

48 G-01675 MST ARJU KHATUN 5.00 4.17 36.68 16 18 20 54 90.68 48

49 G-05819 ABDUS SALAM 4.94 4.92 39.44 15 18 18 51 90.44 49

50 G-04209 MD. ALAM HOSSAIN 4.94 4.42 37.44 18 17 18 53 90.44 50

51 G-02692 MD TUHIN ALI 5.00 4.58 38.32 15 18 19 52 90.32 51

52 G-04740 MST.MEGHLA KHATUN 5.00 4.33 37.32 15 19 19 53 90.32 52

53 G-03322 MD. RONI ALI 4.31 5.00 37.24 16 18 19 53 90.24 53

54 G-03634 BELAET HOSSEN 4.94 4.33 37.08 18 14 21 53 90.08 54

55 G-04913 SURAIA KHATUN 5.00 5.00 40.00 18 14 18 50 90.00 55

56 G-04992 MD. MAMUNUR RASHID 5.00 5.00 40.00 18 13 19 50 90.00 56

57 G-05681 MD. TAREQUL HASAN 5.00 5.00 40.00 16 17 17 50 90.00 57

58 G-00816 MD. MUNTASIR RAHMAN 5.00 5.00 40.00 16 15 19 50 90.00 58

59 G-05484 MD. RASEL HOSSAIN 5.00 5.00 40.00 15 20 15 50 90.00 59

60 G-03385 SAJAL BISWAS 5.00 5.00 40.00 15 16 19 50 90.00 60

61 G-05197 SK.MD.HASSAN TAREQ 5.00 5.00 40.00 15 16 19 50 90.00 61

62 G-01993 MD. AMINUL ISLAM 5.00 4.75 39.00 17 17 17 51 90.00 62

63 G-00877 MD. NAJMUS SAKIB 5.00 4.25 37.00 15 16 22 53 90.00 63

64 G-00551 TANVER TOMAL JIM 4.88 4.08 35.84 17 17 20 54 89.84 64

65 G-03932 MD.SHOHEL RANA 4.94 5.00 39.76 18 19 13 50 89.76 65

66 G-04002 MD. PARVES ALI 5.00 4.92 39.68 16 18 16 50 89.68 66

67 G-01560 FARZANA RAHMAN 5.00 4.92 39.68 16 16 18 50 89.68 67

68 G-00425 MD. SHAH ALAM 4.50 4.67 36.68 17 17 19 53 89.68 68

69 G-05321 MD. SAGOR ALI 4.69 4.42 36.44 17 17 19 53 89.44 69

70 G-03885 FARIHA HASAN TRIPTY 5.00 4.83 39.32 16 19 15 50 89.32 70

71 G-00319 GAZI SANGRAM 5.00 4.83 39.32 14 15 21 50 89.32 71

72 G-03809 MD. MAHAMUDUL MASHUK 4.75 4.58 37.32 17 16 19 52 89.32 72

73 G-03652 MD. AZIZUL HAKIM 5.00 4.33 37.32 17 19 16 52 89.32 73

74 G-04718 MD. MAHAMUD HASSAN 5.00 5.00 40.00 17 17 15 49 89.00 74

75 G-05061 AL AMIN 5.00 5.00 40.00 17 16 16 49 89.00 75

76 G-03673 TANZILA AKTER 5.00 5.00 40.00 17 14 18 49 89.00 76

77 G-03658 MD. HUMAUN KABIR 5.00 5.00 40.00 16 16 17 49 89.00 77

78 G-04518 MISS. SULTANA SABANA 5.00 5.00 40.00 15 17 17 49 89.00 78

79 G-04662 KAMRUL ISLAM RANA 5.00 5.00 40.00 14 17 18 49 89.00 79

80 G-04100 MD. MASUD RANA 5.00 5.00 40.00 13 18 18 49 89.00 80

81 G-03711 MOHAMMED ULLAH 5.00 5.00 40.00 13 17 19 49 89.00 81

82 G-04962 MOST. ARIBA ISLAM 5.00 4.75 39.00 19 15 16 50 89.00 82

83 G-03947 KARIMA SHARMIN 5.00 4.75 39.00 18 15 17 50 89.00 83

84 G-05300 ENAMUL HAQUE 5.00 4.75 39.00 17 13 20 50 89.00 84

85 G-04954 MD. WASIM BEPARI 5.00 4.75 39.00 16 16 18 50 89.00 85

86 G-03664 MD. ABDUL AZIZ 5.00 4.75 39.00 15 21 14 50 89.00 86

87 G-02929 MD. NAZMUL HASAN 5.00 4.75 39.00 15 15 20 50 89.00 87

88 G-01386 MD ASHIKUR RAHMAN 5.00 4.75 39.00 14 17 19 50 89.00 88

89 G-00349 KAWSAR HOSSAIN 4.75 4.50 37.00 15 16 21 52 89.00 89

90 G-05026 MANSURA AKTER MONI 5.00 4.25 37.00 18 17 17 52 89.00 90

page 2 of 5

Page 3: Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit

Islamic University, Kushtia'G' Unit

Faculty Of Business Administration

1st Year BBA(Honour's) Admission Test Result 2016-2017

Merit List, 1st SHIFT, (Merit wise)

Business

SL.Exam

RollName

SSC

GPA

HSC

GPA

Total

GPA * 4

MCQ

ENG

MCQ

ACC

MCQ

BUS

MCQ

Total

Total

ScorePosition

91 G-00275 MD. ASHRAFUL ISLAM 4.50 4.00 34.00 21 18 16 55 89.00 91

92 G-04185 MD. SABU HOSSAIN 4.81 4.67 37.92 16 15 20 51 88.92 92

93 G-04420 JANNATUL FERDOUS 5.00 4.92 39.68 14 16 19 49 88.68 93

94 G-02729 HABIBUR RAHMAN 5.00 4.67 38.68 19 13 18 50 88.68 94

95 G-04139 MD. KHAIRUL ISLAM 5.00 4.67 38.68 14 19 17 50 88.68 95

96 G-05444 ANNIKA SULTANA LIMA 5.00 4.67 38.68 13 19 18 50 88.68 96

97 G-02659 BRISTY BISWAS 4.75 4.67 37.68 17 14 20 51 88.68 97

98 G-01333 SHABNAB MUSTARI 5.00 4.42 37.68 18 16 17 51 88.68 98

99 G-01666 MST SHIRINA KHATUN 5.00 4.42 37.68 13 19 19 51 88.68 99

100 G-00942 MD.NAZRUL ISLAM 5.00 4.17 36.68 25 12 15 52 88.68 100

101 G-04860 AL-AMIN HOSSAIN 5.00 4.83 39.32 13 19 17 49 88.32 101

102 G-03464 MST. TANIA KHATUN 5.00 4.58 38.32 18 15 17 50 88.32 102

103 G-01392 MD. RASHED KHAN 5.00 4.58 38.32 17 13 20 50 88.32 103

104 G-04378 MST. FARHANA ISLAM 5.00 4.58 38.32 15 16 19 50 88.32 104

105 G-00887 MD SOHEL RANA 5.00 4.33 37.32 18 17 16 51 88.32 105

106 G-03274 MD. TAREQUE RAHMAN 4.81 4.75 38.24 13 18 19 50 88.24 106

107 G-02080 SAGOR KUMAR SOME 4.38 4.42 35.20 17 19 17 53 88.20 107

108 G-03095 EBADAT SHAIKH. 4.94 4.58 38.08 17 16 17 50 88.08 108

109 G-05048 ROJINA KHATUN 5.00 5.00 40.00 19 14 15 48 88.00 109

110 G-04576 MT. MIMI KHATUN 5.00 5.00 40.00 18 16 14 48 88.00 110

111 G-05966 MD. LIKHON SARKER 5.00 5.00 40.00 16 16 16 48 88.00 111

112 G-03556 MST. FARJANA AKTER 5.00 5.00 40.00 16 13 19 48 88.00 112

113 G-00572 MD. ZAHID HASAN SAJIB 5.00 5.00 40.00 15 17 16 48 88.00 113

114 G-02485 HOSSAIN ALI 5.00 5.00 40.00 15 15 18 48 88.00 114

115 G-01151 TAIME TANJIN 5.00 5.00 40.00 14 17 17 48 88.00 115

116 G-03174 MD. ABDUL HALIM 5.00 4.75 39.00 17 16 16 49 88.00 116

117 G-03724 MD. SAJIB MIA 4.75 4.75 38.00 17 16 17 50 88.00 117

118 G-02210 RIAZ ALI 4.56 4.42 35.92 19 17 16 52 87.92 118

119 G-02681 MD. SADDAM HOSSAIN 4.94 4.75 38.76 14 15 20 49 87.76 119

120 G-01589 MD.AKASH ALI 4.44 4.00 33.76 16 17 21 54 87.76 120

121 G-03146 YEASIN ISLAM PRANTO 5.00 4.67 38.68 19 15 15 49 87.68 121

122 G-03075 TARU KHATUN 5.00 4.67 38.68 19 14 16 49 87.68 122

123 G-03280 UTTAM KUMAR BISWAS 5.00 4.67 38.68 16 14 19 49 87.68 123

124 G-04372 MST. KARISHMA KHATUN 5.00 4.67 38.68 14 17 18 49 87.68 124

125 G-00913 SADIA AFRIN NITU 5.00 4.67 38.68 13 19 17 49 87.68 125

126 G-02677 SUMAIYA YEASMIN ANY 4.75 4.67 37.68 17 15 18 50 87.68 126

127 G-05039 MD. HASAN KHONDOKER 5.00 4.42 37.68 20 13 17 50 87.68 127

128 G-03617 MD. SUJAN ALI 5.00 4.42 37.68 14 17 19 50 87.68 128

129 G-01082 RIPON HOSSAIN 4.50 4.42 35.68 15 19 18 52 87.68 129

130 G-04638 SUJUN ALI 4.88 5.00 39.52 15 16 17 48 87.52 130

131 G-03688 SHRABONY KHATUN 4.88 4.50 37.52 17 16 17 50 87.52 131

132 G-05389 MD. SOLAIMAN HOSSAIN 4.69 4.17 35.44 18 15 19 52 87.44 132

133 G-05995 MOST. MURSHIDA KHATUN 5.00 4.83 39.32 17 14 17 48 87.32 133

134 G-03294 AL- MABIA ZANNATI 5.00 4.58 38.32 18 17 14 49 87.32 134

135 G-02450 MD. MAHABUBUR RAHMAN 5.00 4.58 38.32 16 17 16 49 87.32 135

page 3 of 5

Page 4: Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit

Islamic University, Kushtia'G' Unit

Faculty Of Business Administration

1st Year BBA(Honour's) Admission Test Result 2016-2017

Merit List, 1st SHIFT, (Merit wise)

Business

SL.Exam

RollName

SSC

GPA

HSC

GPA

Total

GPA * 4

MCQ

ENG

MCQ

ACC

MCQ

BUS

MCQ

Total

Total

ScorePosition

136 G-04886 MD. IRFAN AHAMED 5.00 4.58 38.32 16 13 20 49 87.32 136

137 G-01382 AMINUL ISLAM 5.00 4.58 38.32 13 17 19 49 87.32 137

138 G-05968 SAJIB SAHA 5.00 4.33 37.32 15 15 20 50 87.32 138

139 G-04819 MD. NAHARUL ALAM 5.00 4.08 36.32 17 15 19 51 87.32 139

140 G-01217 MD. ANAYET FAYSAL 4.81 5.00 39.24 14 15 19 48 87.24 140

141 G-01121 MD. MUSTAK AHMOD SHUVO 4.69 4.58 37.08 16 14 20 50 87.08 141

142 G-01433 MD. ALI ULLAH BISWAS 4.69 4.33 36.08 16 17 18 51 87.08 142

143 G-03849 JARIN TASNIM 5.00 5.00 40.00 21 10 16 47 87.00 143

144 G-04463 ISRATH JAHAN URMI 5.00 5.00 40.00 16 18 13 47 87.00 144

145 G-06100 SRABANI KHATUN 5.00 5.00 40.00 15 18 14 47 87.00 145

146 G-00288 ISRAT JAHAN SETU 5.00 5.00 40.00 15 17 15 47 87.00 146

147 G-02913 MD. MEHEDI HASAN 5.00 5.00 40.00 14 17 16 47 87.00 147

148 G-00552 MD. HASAN ALI 5.00 5.00 40.00 13 19 15 47 87.00 148

149 G-02749 MD. NAZMUS SALAHIN 5.00 5.00 40.00 12 17 18 47 87.00 149

150 G-05524 SULTAN MIA 4.00 5.00 36.00 17 14 20 51 87.00 150

151 G-01321 RABIN AHAMMED 5.00 4.75 39.00 18 12 18 48 87.00 151

152 G-02944 MD. NUR SALAM 5.00 4.75 39.00 15 15 18 48 87.00 152

153 G-03695 MST. YOUANA AFROZ 5.00 4.50 38.00 15 15 19 49 87.00 153

154 G-00165 MD. SHAHIN ALI 5.00 4.50 38.00 13 17 19 49 87.00 154

155 G-03507 MD. HABIBUR RAHMAN 4.50 4.50 36.00 20 15 16 51 87.00 155

156 G-00645 MST. NIRJONA KARIM 4.75 4.00 35.00 15 18 19 52 87.00 156

157 G-06118 MD. FARUK HOSSAIN 4.81 4.92 38.92 17 14 17 48 86.92 157

158 G-00578 SUMIT KUMAR MONDAL 4.81 4.92 38.92 16 14 18 48 86.92 158

159 G-00334 ZIHADUN NABI 4.56 3.92 33.92 17 19 17 53 86.92 159

160 G-00035 SADIA ISLAM 4.88 4.33 36.84 17 18 15 50 86.84 160

161 G-05019 SHORIFUL ISLAM SHUVO 4.94 4.50 37.76 18 15 16 49 86.76 161

162 G-03857 MD. ATIKUR RAHMAN 5.00 4.92 39.68 17 16 14 47 86.68 162

163 G-04933 JITENDRO DAS BONIK 5.00 4.92 39.68 16 15 16 47 86.68 163

164 G-05059 MEROZA ISLAM 5.00 4.67 38.68 19 13 16 48 86.68 164

165 G-04910 MD. SUJON BISWAS 5.00 4.67 38.68 17 15 16 48 86.68 165

166 G-02201 MD. BIPUL HOSSAIN 3.50 4.67 32.68 15 21 18 54 86.68 166

167 G-03109 SHAHRIAR HOSSAIN 5.00 4.17 36.68 18 15 17 50 86.68 167

168 G-01247 MD. UZZOL HOSSAIN 5.00 4.17 36.68 16 17 17 50 86.68 168

169 G-02957 SADIA AKTER 4.63 5.00 38.52 16 16 16 48 86.52 169

170 G-02924 MD. SHAHINUR RAHMAN 4.88 4.75 38.52 18 16 14 48 86.52 170

171 G-03738 KAZI SHAJRIN NAWAJ LIMA 4.88 4.75 38.52 17 15 16 48 86.52 171

172 G-04067 MOST. NADIA ISLAM NURI 4.88 4.75 38.52 15 13 20 48 86.52 172

173 G-01098 MOHAMMAD ALI 4.38 4.75 36.52 15 15 20 50 86.52 173

174 G-03591 MD. KAMRUL HASAN 4.88 4.25 36.52 18 17 15 50 86.52 174

175 G-00030 SHYAM SARKER 4.38 4.00 33.52 19 13 21 53 86.52 175

176 G-01849 SHARMIN REZA SHAMPA 4.94 4.67 38.44 18 11 19 48 86.44 176

177 G-03927 MD RAJON ALI 4.94 4.42 37.44 14 15 20 49 86.44 177

178 G-03709 MD. FAISAL HOSSAIN 4.94 4.42 37.44 13 19 17 49 86.44 178

179 G-00550 JANNATUL FARDOUS 5.00 4.83 39.32 17 15 15 47 86.32 179

180 G-00727 MD. ABU SAYEEK 5.00 4.83 39.32 16 15 16 47 86.32 180

page 4 of 5

Page 5: Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit

Islamic University, Kushtia'G' Unit

Faculty Of Business Administration

1st Year BBA(Honour's) Admission Test Result 2016-2017

Merit List, 1st SHIFT, (Merit wise)

Business

SL.Exam

RollName

SSC

GPA

HSC

GPA

Total

GPA * 4

MCQ

ENG

MCQ

ACC

MCQ

BUS

MCQ

Total

Total

ScorePosition

181 G-00024 AYESHA AKTER 5.00 4.83 39.32 16 12 19 47 86.32 181

182 G-03873 MD. LINKON ALI 5.00 4.83 39.32 15 14 18 47 86.32 182

183 G-03187 MD. RIMU HASAN 5.00 4.58 38.32 16 15 17 48 86.32 183

184 G-04784 JAHID HASAN 5.00 4.58 38.32 15 15 18 48 86.32 184

185 G-01654 SUSHOMA SAHA 5.00 4.33 37.32 17 11 21 49 86.32 185

186 G-03733 MST. KUASHA KHATUN 4.50 4.33 35.32 20 15 16 51 86.32 186

187 G-00515 JAMSHED HOSSAIN 5.00 3.83 35.32 19 16 16 51 86.32 187

188 G-05103 MD. JALAL UDDIN 4.81 4.50 37.24 19 17 13 49 86.24 188

189 G-00237 MD. SUMON ALI 4.56 4.25 35.24 17 15 19 51 86.24 189

190 G-05093 MD. RASEL HELAL 4.94 4.58 38.08 13 16 19 48 86.08 190

191 G-04614 MD. SOHEL RANA 5.00 5.00 40.00 17 16 13 46 86.00 191

192 G-04983 MD. SHAMIM HOSSAIN 5.00 5.00 40.00 17 16 13 46 86.00 192

193 G-04617 MD. HASIBUR RAHMAN 5.00 5.00 40.00 16 12 18 46 86.00 193

194 G-04852 TAJNUBA MEHEZABIN DOLY 5.00 5.00 40.00 15 16 15 46 86.00 194

195 G-04223 TAHOMINA AFROZE RITI 5.00 5.00 40.00 14 14 18 46 86.00 195

196 G-02970 AL MOSTAFIZ 5.00 5.00 40.00 13 14 19 46 86.00 196

197 G-01084 AFSANA AHMED 5.00 5.00 40.00 12 19 15 46 86.00 197

198 G-02475 MD. SELIM HOSSAIN 5.00 4.75 39.00 15 15 17 47 86.00 198

199 G-03396 MD. MOSTAFIZUR RAHMAN 5.00 4.75 39.00 13 16 18 47 86.00 199

200 G-03904 MD. ASHIKUZZAMAN 4.75 4.75 38.00 15 16 17 48 86.00 200

201 G-02680 MD.RABBUL HOSSAIN. 4.75 4.75 38.00 14 18 16 48 86.00 201

202 G-01094 MD ROMAN ALI 5.00 4.50 38.00 19 12 17 48 86.00 202

203 G-03473 MD. ASHIKUR RAHMAN 5.00 4.50 38.00 18 12 18 48 86.00 203

204 G-00306 MD. IMRUN HOSSAN 5.00 4.25 37.00 17 15 17 49 86.00 204

page 5 of 5

Page 6: Islamic University, Kushtia - WordPress.com · Islamic University, Kushtia 'G' Unit Faculty Of Business Administration 1st Year BBA(Honour's) Admission Test Result 2016-2017 Merit

Islamic University, Kushtia'G' Unit

Faculty Of Business Administration

1st Year BBA(Honour's) Admission Test Result 2016-2017

Merit List, 1st SHIFT, (Merit wise)

Others

SL.Exam

RollName

SSC

GPA

HSC

GPA

Total

GPA * 4

MCQ

ENG

MCQ

MAT

MCQ

GK

MCQ

Total

Total

ScorePosition

1 G-02419 MD. RAKIBUR RAHMAN 5.00 4.67 38.68 14 17 20 51 89.68 1

2 G-04651 MD. AKHTARUZZAMAN 4.94 4.17 36.44 18 18 15 51 87.44 2

3 G-01467 MD. MUSTAKIM 4.81 4.25 36.24 18 16 17 51 87.24 3

4 G-04917 RASEL AHMED 5.00 5.00 40.00 14 16 17 47 87.00 4

5 G-03681 HOSSAIN AL MAMUN 4.81 4.67 37.92 18 10 21 49 86.92 5

6 G-02040 SUMAIYA SULTANA 5.00 4.58 38.32 21 10 17 48 86.32 6

7 G-05720 MD. FIROZ AHMED 5.00 5.00 40.00 15 17 14 46 86.00 7

8 G-04473 S.M. SOHAN 5.00 4.50 38.00 18 14 16 48 86.00 8

9 G-00038 MOMOTAZ KHATUN 4.88 4.33 36.84 15 13 21 49 85.84 9

