+ All Categories
Home > Documents > LIST OF UNCLAIMED BALANCES Emp No EMP NAME ... register as...Emp No EMP NAME MEMBER COMPANY...

LIST OF UNCLAIMED BALANCES Emp No EMP NAME ... register as...Emp No EMP NAME MEMBER COMPANY...

Date post: 08-Jun-2018
Category:
Upload: vuphuc
View: 243 times
Download: 1 times
Share this document with a friend
29
Emp No EMP NAME MEMBER COMPANY 30.09.2017 16 AK RAMACHANDRAN 469.00 437.00 906.00 27 K. MADHAVAN 18309.00 14754.00 33063.00 75 BIPIN KHERA 10043.00 9161.00 19204.00 82 A.B. DAS 167832.00 61823.00 229655.00 116 DAS D 12327.00 0.00 12327.00 117 S S Lakshmanan 13652.00 6075.00 19727.00 138 SP SINGH 2209.00 276.00 2485.00 154 GROVER V K 22960.00 22166.00 45126.00 160 K H Trivedi 3023.00 0.00 3023.00 164 S MISHRA 924.00 0.00 924.00 182 Anand Mohan 0.00 213.00 213.00 209 JAGANATHAN C 2771.00 2568.00 5339.00 212 S K JAIN 1949.00 1791.00 3740.00 213 G M RAGHUWANI 661.00 160.00 821.00 227 (blank) 443.00 389.00 832.00 235 BALJIT SINGH 6144.00 12034.00 18178.00 251 RAM DASS 7685.00 2283.00 9968.00 276 VIVEK GUPTA 8162.00 34729.00 42891.00 296 SP MUKHERJEE 50.00 186.00 236.00 301 B.K. Mandal 69554.00 57686.00 127240.00 320 G K WALIA 0.00 310.00 310.00 324 JAGAN NATH 1089.00 0.00 1089.00 340 J RAMAN 7850.00 2606.00 10456.00 360 TJ GEORGE 4499.00 4146.00 8645.00 367 A.VADUWANDAN 6269.00 5621.00 11890.00 402 S RAJAGOPAL 1030.00 1.00 1031.00 403 JUNAID AHMED KHAN 44456.00 68811.00 113267.00 404 P.S. Banerjee 3168.00 2847.00 6015.00 418 H P DAS 119.00 53.00 172.00 423 D DAS 500.00 0.00 500.00 433 Anil Prakash Gupta 3004.00 2780.00 5784.00 437 NARESH KUMAR 0.00 213.00 213.00 445 K RAJAGOPAL 76659.00 68775.00 145434.00 448 A K MEHRA 1471.00 1334.00 2805.00 453 SALEEM BAKHSH 31175.00 13035.00 44210.00 457 M MUTHUVEERAN 15038.00 11571.00 26609.00 471 V K GOEL 2595.00 2189.00 4784.00 472 S K SAHA 361.00 0.00 361.00 496 Vijay Singh 4183.00 3776.00 7959.00 500 G S Rawat 19233.00 2150.00 21383.00 506 D C PANT 1587.00 0.00 1587.00 508 PK GUPTA 2937.00 2692.00 5629.00 512 A V JOHRI 225.00 201.00 426.00 526 A.GUHA 7751.00 6967.00 14718.00 542 SURESH K GUPTA 20250.00 23989.00 44239.00 556 Raju. S 61365.00 32200.00 93565.00 557 C NARSIMHA RAO 2730.00 2493.00 5223.00 568 MK RAIZADA 287.00 263.00 550.00 611 B.G. SRINIVASA RAO 8997.00 8060.00 17057.00 624 RAMESH C SURI 9608.00 8785.00 18393.00 656 NISCHINT KUMAR 14994.00 13471.00 28465.00 659 SANJOY MALIK 6001.00 5370.00 11371.00 671 MANI KUMAR 6618.00 38279.00 44897.00 677 MANOJ SINHA 309550.00 289579.00 599129.00 681 L. Sri Dhar 330434.00 302406.00 632840.00 686 S SANKARAN 3648.00 0.00 3648.00 LIST OF UNCLAIMED BALANCES
Transcript

Emp No EMP NAME MEMBER COMPANY 30.09.2017

16 AK RAMACHANDRAN 469.00 437.00 906.00

27 K. MADHAVAN 18309.00 14754.00 33063.00

75 BIPIN KHERA 10043.00 9161.00 19204.00

82 A.B. DAS 167832.00 61823.00 229655.00

116 DAS D 12327.00 0.00 12327.00

117 S S Lakshmanan 13652.00 6075.00 19727.00

138 SP SINGH 2209.00 276.00 2485.00

154 GROVER V K 22960.00 22166.00 45126.00

160 K H Trivedi 3023.00 0.00 3023.00

164 S MISHRA 924.00 0.00 924.00

182 Anand Mohan 0.00 213.00 213.00

209 JAGANATHAN C 2771.00 2568.00 5339.00

212 S K JAIN 1949.00 1791.00 3740.00

213 G M RAGHUWANI 661.00 160.00 821.00

227 (blank) 443.00 389.00 832.00

235 BALJIT SINGH 6144.00 12034.00 18178.00

251 RAM DASS 7685.00 2283.00 9968.00

276 VIVEK GUPTA 8162.00 34729.00 42891.00

296 SP MUKHERJEE 50.00 186.00 236.00

301 B.K. Mandal 69554.00 57686.00 127240.00

320 G K WALIA 0.00 310.00 310.00

324 JAGAN NATH 1089.00 0.00 1089.00

340 J RAMAN 7850.00 2606.00 10456.00

360 TJ GEORGE 4499.00 4146.00 8645.00

367 A.VADUWANDAN 6269.00 5621.00 11890.00

402 S RAJAGOPAL 1030.00 1.00 1031.00

403 JUNAID AHMED KHAN 44456.00 68811.00 113267.00

404 P.S. Banerjee 3168.00 2847.00 6015.00

418 H P DAS 119.00 53.00 172.00

423 D DAS 500.00 0.00 500.00

433 Anil Prakash Gupta 3004.00 2780.00 5784.00

437 NARESH KUMAR 0.00 213.00 213.00

445 K RAJAGOPAL 76659.00 68775.00 145434.00

448 A K MEHRA 1471.00 1334.00 2805.00

453 SALEEM BAKHSH 31175.00 13035.00 44210.00

457 M MUTHUVEERAN 15038.00 11571.00 26609.00

471 V K GOEL 2595.00 2189.00 4784.00

472 S K SAHA 361.00 0.00 361.00

496 Vijay Singh 4183.00 3776.00 7959.00

500 G S Rawat 19233.00 2150.00 21383.00

506 D C PANT 1587.00 0.00 1587.00

508 PK GUPTA 2937.00 2692.00 5629.00

512 A V JOHRI 225.00 201.00 426.00

526 A.GUHA 7751.00 6967.00 14718.00

542 SURESH K GUPTA 20250.00 23989.00 44239.00

556 Raju. S 61365.00 32200.00 93565.00

557 C NARSIMHA RAO 2730.00 2493.00 5223.00

568 MK RAIZADA 287.00 263.00 550.00

611 B.G. SRINIVASA RAO 8997.00 8060.00 17057.00

624 RAMESH C SURI 9608.00 8785.00 18393.00

656 NISCHINT KUMAR 14994.00 13471.00 28465.00

659 SANJOY MALIK 6001.00 5370.00 11371.00

671 MANI KUMAR 6618.00 38279.00 44897.00

677 MANOJ SINHA 309550.00 289579.00 599129.00

681 L. Sri Dhar 330434.00 302406.00 632840.00

686 S SANKARAN 3648.00 0.00 3648.00

LIST OF UNCLAIMED BALANCES

701 ASHISH KR. PANDA 16046.00 14381.00 30427.00

702 S. Chakraborty 16426.00 15248.00 31674.00

705 N P HANAGADU 875.00 0.00 875.00

711 SOMESHWAR MUKHERJEE 148887.00 125518.00 274405.00

733 S.K. Shantanu 34811.00 55716.00 90527.00

748 A D SRIVASTAVA 961.00 664.00 1625.00

751 D V Parmar 24.00 0.00 24.00

775 S RAMESH 2674.00 2453.00 5127.00

777 VC ABRAHAM 8228.00 5690.00 13918.00

779 KANWAL KISHORE 7208.00 37849.00 45057.00

780 Roy Mohanta 69868.00 63454.00 133322.00

801 C N MURTHY 24485.00 21705.00 46190.00

807 VINAY KUMAR 1962.00 1785.00 3747.00

808 RAJARSHI SEN 20546.00 18416.00 38962.00

810 MADAN MOHAN 26922.00 24169.00 51091.00

811 F S Chauhan 359.00 0.00 359.00

838 KRISHAN KR M 851.00 41.00 892.00

859 RAJENDRA P SASMAL 2725.00 2248.00 4973.00

938 K ANANDA SWAMY 14827.00 22617.00 37444.00

944 V MOHAN RAO 4014.00 3102.00 7116.00

949 SAMEER SRIVASTAVA 28825.00 29130.00 57955.00

956 ANIL KUMAR KHURANA 0.00 15733.00 15733.00

988 R K GHAI 1536.00 1443.00 2979.00

991 C CHAKRAVERTY 5319.00 4887.00 10206.00

995 HS THIARA 5340.00 4893.00 10233.00

1007 KULWANT SINGH 8436.00 0.00 8436.00

1017 Surinder S Guliani 1608.00 241.00 1849.00

1019 AUNSHUMALI CHAHANDE 14440.00 13007.00 27447.00

1021 ANIL KUMAR WADHWA 1904.00 8795.00 10699.00

1029 K SRIDHAR 621.00 1014.00 1635.00

1033 NARASIMHA RAO 10321.00 9258.00 19579.00

1046 ARUN KUMAR BATRA 10121.00 9081.00 19202.00

1083 PARIKSHIT KUMAR 110649.00 66984.00 177633.00

1119 S SEETHARAMAN 3094.00 3010.00 6104.00

1126 R RAGHUNATH 24654.00 17896.00 42550.00

1128 RAM PRAKASH SHARMA 9051.00 8138.00 17189.00

1130 S RAVI SHANKAR 12337.00 12361.00 24698.00

1146 A. Viswanath 14298.00 13078.00 27376.00

1179 LALIT CHANDRATRIVE 9355.00 11502.00 20857.00

1187 M MUKUND JOSHI 25557.00 23012.00 48569.00

1209 R BHASKAR 7562.00 6070.00 13632.00

1212 Mukesh Sharma 107328.00 114763.00 222091.00

1215 RAJEEV KR GUPTA 20667.00 18542.00 39209.00

1223 S PAL SINGH KALRA 2397.00 2156.00 4553.00

1226 S Malaviya 609.00 594.00 1203.00

1239 JAYANTA PANDE 8061.00 7372.00 15433.00

1248 MADHU BALA 16624.00 14888.00 31512.00

1265 (blank) 1810.00 1675.00 3485.00

1291 A K MITRA 874.00 0.00 874.00

1302 ANIL JAIN 397.00 0.00 397.00

1305 A K CHATTOPADHYAY 3517.00 3164.00 6681.00

1313 APARAJIT DAS 3341.00 2116.00 5457.00

1321 DAS A S K 90310.00 138273.00 228583.00

1328 JOSEPH MATHEW 11400.00 10243.00 21643.00

1334 N.S.ANANDA RAO 20240.00 19846.00 40086.00

1353 HANUK EKKA 13038.00 11650.00 24688.00

1361 V NAMBOODRIPAD 697.00 879.00 1576.00

1396 D Ray 7594.00 4608.00 12202.00

1407 R Sadasivam 44180.00 23707.00 67887.00

1412 UMED SINGH 5419.00 4964.00 10383.00

1418 VP MATHUR 14540.00 13044.00 27584.00

1445 G. Natarajan 16697.00 15469.00 32166.00

1454 OM PAL SAINI 7221.00 6563.00 13784.00

1456 N.K. KHURANA 21038.00 18867.00 39905.00

1461 M ARJUNAMANI 4182.00 3826.00 8008.00

1491 MADHU BALA 166.00 0.00 166.00

1523 (blank) 868.00 791.00 1659.00

1583 Govindrajan I 64308.00 77439.00 141747.00

1596 P K DUTTA 2383.00 2191.00 4574.00

1600 P SANKARAPANDI 1505.00 1212.00 2717.00

1636 S K MUKHERJEE 199.00 0.00 199.00

1644 CHANDRA SHEKHAR VISHWAKARMA 13241.00 20233.00 33474.00

1662 SHAILEN J RUPERAL 172.00 0.00 172.00

1663 ALOK GUPTA 8865.00 7946.00 16811.00

1669 MAHESH CHANDRA 3954.00 3621.00 7575.00

1674 P S BHATIA 5610.00 5059.00 10669.00

1707 A SAHA 291.00 0.00 291.00

1710 MAHESHWARI P 3458.00 54313.00 57771.00

1717 GEORGE K J 3792.00 3454.00 7246.00

1722 MANOJ KR. ARORA 2995.00 2747.00 5742.00

1728 S BALA CHANDRAN 10909.00 9813.00 20722.00

1737 Kanshi Nath Sarode 10128.00 6871.00 16999.00

1750 ABRAHAM P U 37314.00 33485.00 70799.00

1775 SADEER AHMED 28529.00 25373.00 53902.00

1779 (blank) 853.00 791.00 1644.00

1804 D B Tripathi 3350.00 3087.00 6437.00

1814 M M ALI 17436.00 15715.00 33151.00

1838 (blank) 293.00 0.00 293.00

1839 Rao G R M S 42153.00 36038.00 78191.00

1850 A Awasthi 2996.00 2589.00 5585.00

1886 GURUCHARAN SINGH 20721.00 18667.00 39388.00

1910 J DAS 132663.00 80018.00 212681.00

1915 U S JHA 2266.00 2028.00 4294.00

1928 D N SINGH 1746.00 26889.00 28635.00

1951 RAJESH KUMAR MITTAL 24653.00 20930.00 45583.00

1967 (blank) 1131.00 0.00 1131.00

1980 R SURESH KUMAR 1263.00 0.00 1263.00

2022 N. RAMACHANDRAN 14124.00 12686.00 26810.00

2052 K K SABOO 1802.00 0.00 1802.00

2054 P.K. KULSHRESHTHA 12217.00 10965.00 23182.00

2073 DAVINDER KR SHARMA 4042.00 561.00 4603.00

2079 Sri A K Srivastava 14359.00 10516.00 24875.00

2080 P VARSHNEY 1504.00 1380.00 2884.00

2086 VIJAY RANI DHINGRA 1123.00 1054.00 2177.00

2092 RAVINDER SINGH 2870.00 31.00 2901.00

2114 K M V RAMANA 3843.00 0.00 3843.00

2139 AJAY KUMAR JAIN 548.00 0.00 548.00

2151 ANITA CHAWLA 8689.00 8004.00 16693.00

2154 P BALAKRISHANAN 24.00 0.00 24.00

2161 RAMESH KR. PUROHIT 12975.00 12033.00 25008.00

2171 R K SONI 7014.00 6376.00 13390.00

2195 Rajeev K 4920.00 1755.00 6675.00

2203 M V RAO 7041.00 6769.00 13810.00

2212 S PARTHIBAN 2342.00 1934.00 4276.00

2213 R NARAYANAN 183.00 0.00 183.00

2257 RAM JEE SINGH 5579.00 5002.00 10581.00

2260 MANVINDER SINGH 0.00 7370.00 7370.00

2270 N. VISHWANATHAN 13005.00 11634.00 24639.00

2275 SUJAN GUPTA 224.00 200.00 424.00

2279 POONAM KALRA 2333.00 0.00 2333.00

2298 Atul Sehgal 4639.00 2702.00 7341.00

2301 SATISH CHANDRA 28415.00 25574.00 53989.00

2360 G SHANKAR 23476.00 21298.00 44774.00

2372 SADANAND 18732.00 13838.00 32570.00

2383 MURLIDHARAN 3272.00 2994.00 6266.00

2386 AGARWAL S C 34395.00 30899.00 65294.00

2414 JOY MEKKATTUPARAMBIL 2208.00 0.00 2208.00

2417 A.R. Sarnathan 40233.00 36093.00 76326.00

2418 JAINUL HAQUE 1663.00 1540.00 3203.00

2460 A S SEKHAR 28091.00 25238.00 53329.00

2461 U K MURTY 17.00 0.00 17.00

2491 RAJ KUMAR SATIEA 3886.00 3583.00 7469.00

2497 V M SHASTRY 2377.00 2184.00 4561.00

2499 NEELAM VARSHNEY 3563.00 1444.00 5007.00

2502 P K RASTOGI 1087.00 1251.00 2338.00

2512 L M VERGHESE 12.00 0.00 12.00

2516 Sri A D Bhagat 68026.00 192209.00 260235.00

2529 SR SANDHYA RANI 12768.00 11474.00 24242.00

2548 AKHIL KUMAR 0.00 434.00 434.00

2560 V S BALASUBRA MANI 11737.00 10568.00 22305.00

2594 SURINDER P BHATIA 3992.00 1946.00 5938.00

2601 Subroto Bondopadhyay 3001.00 0.00 3001.00

2608 RAJINDER KR. ARORA 7933.00 7138.00 15071.00

2617 KM DOLLY GEORGE 35976.00 32504.00 68480.00

2626 Sudhakar Bonde 59106.00 126587.00 185693.00

2631 KM S USHA 16047.00 14381.00 30428.00

2637 MATA PRASAD 0.00 4348.00 4348.00

2659 P K SIMON 22204.00 19975.00 42179.00

2661 M S N MURTHY 1081.00 1013.00 2094.00

2671 SUDERSHAN SINGH 404.00 426.00 830.00

2682 R K BHATTACHARYA 39010.00 32010.00 71020.00

2697 G MAJUMDAR 1985.00 1821.00 3806.00

2732 M AMARENDRA 7248.00 4318.00 11566.00

2739 B SHOME 799.00 546.00 1345.00

2800 S PANDEY 3584.00 3199.00 6783.00

2815 J C ROY 30439.00 27500.00 57939.00

2825 A SARKAR 187.00 175.00 362.00

2835 P KUMAR 10395.00 9336.00 19731.00

2841 P MUKUNDA 7471.00 7207.00 14678.00

2864 B Laxman 8411.00 7596.00 16007.00

2866 B SURESH BABU 12727.00 10042.00 22769.00

2921 H.P.SINGH 190.00 0.00 190.00

2944 K.R. VASUDEVAN 29348.00 26719.00 56067.00

2946 SHAMBHOO NATH 155424.00 108589.00 264013.00

2960 JACOB MATHEW J 43671.00 34282.00 77953.00

2983 SINGH B P 8182.00 32448.00 40630.00

2985 RADHEY RAMAN 10683.00 9603.00 20286.00

2998 N S R Kumar 118840.00 108429.00 227269.00

3001 Sanjay Kumar 2526.00 0.00 2526.00

3045 (blank) 1312.00 1129.00 2441.00

3053 V SUNDARA RAMAN 462.00 426.00 888.00

3059 TC GOEL 0.00 22424.00 22424.00

3096 PANT B M 26593.00 3367.00 29960.00

3097 M K SARKAR 3931.00 3608.00 7539.00

3146 A MATHAN MOHAN RANJ 5043.00 2184.00 7227.00

3178 A C K VYAS 1266.00 854.00 2120.00

3225 V Venkatesh Kumar 41203.00 37498.00 78701.00

3232 JAYARAMAN V A 4941.00 25372.00 30313.00

3234 A K Singh 10786.00 9851.00 20637.00

3250 Sanjay Dhanda 25947.00 23593.00 49540.00

3256 VK HIRNA 10324.00 9389.00 19713.00

3260 Jagdish Kumar 3.00 20700.00 20703.00

3265 A K Rawal 12055.00 10902.00 22957.00

3271 SANYAL K,MS 35330.00 26985.00 62315.00

3282 P K Saikia 41813.00 38094.00 79907.00

3287 Rajendra Prasad 8938.00 8068.00 17006.00

3298 P K DIXIT 29231.00 19749.00 48980.00

3303 R BHARGAV 1304.00 1213.00 2517.00

3305 A K Mehta 886.00 0.00 886.00

3310 K KISHAN KUMAR 12988.00 36461.00 49449.00

3326 RANGANATH M D 4982.00 4576.00 9558.00

3331 VIKAS 7463.00 6829.00 14292.00

3348 RAJESH GUPTA 16964.00 15415.00 32379.00

3409 A GUPTA 3947.00 3611.00 7558.00

3459 ASHOK KUMAR 3455.00 3102.00 6557.00

3509 RAJ KUMAR MONGA 2204.00 2020.00 4224.00

3510 SANJIV KUMAR 269.00 24.00 293.00

3516 S SARKAR 21127.00 19215.00 40342.00

3521 Ajay Kr. Singhal 13496.00 12254.00 25750.00

3524 GS BHATI 198.00 0.00 198.00

3528 A V ANAND 4388.00 21297.00 25685.00

3536 J PARTTHASARATHY 1463.00 1326.00 2789.00

3552 SA LAKSHMINARAYANAN 0.00 619.00 619.00

3579 B.Thomas 16099.00 27583.00 43682.00

3580 NARESH KUMAR 2873.00 2568.00 5441.00

3581 Bishan Swarup 426.00 0.00 426.00

3607 SUDHIR KUMAR AGGARWAL 1580.00 1383.00 2963.00

3612 A K BEDI 970.00 909.00 1879.00

3622 CHANDER BHAN SINGH 4253.00 3851.00 8104.00

3630 HC SHARATCHANDRA 4016.00 3648.00 7664.00

3634 NADAKUDUTY P 20948.00 19124.00 40072.00

3637 PRADEEP KUMAR 2399.00 0.00 2399.00

3641 AHLUWALIA PUNIT 8690.00 0.00 8690.00

3657 RAO RANGARAO 8477.00 7781.00 16258.00

3689 A M BHARDWAJ 2509.00 1219.00 3728.00

3695 JANA A K 3609.00 21422.00 25031.00

3702 ANUP K BHATTCHARJEE 964.00 863.00 1827.00

3703 S Chaudhuri 2235.00 2040.00 4275.00

3704 K CHAKRABORTI 980.00 888.00 1868.00

3717 RAO BHARAT 8474.00 7688.00 16162.00

3720 GUPTA S K 7567.00 6954.00 14521.00

3727 B SARKAR 1271.00 1168.00 2439.00

3738 Gopa Biswas 35586.00 64858.00 100444.00

3752 S S BARPANDA 7854.00 7153.00 15007.00

3762 Vijay Kumar 37424.00 34205.00 71629.00

3774 RAMESH KUMAR 10219.00 9320.00 19539.00

3777 SURENDRA K VERMA 801.00 0.00 801.00

3778 A K RAJPUT 600.00 549.00 1149.00

3785 DAS A K 3630.00 3337.00 6967.00

3792 Jacob George 2362.00 2186.00 4548.00

3794 A Singhal 25590.00 25544.00 51134.00

3802 D Dawn 4973.00 4540.00 9513.00

3803 Mukul Aggarwal 1434.00 1319.00 2753.00

3808 S MATHEW 12689.00 11558.00 24247.00

3832 Alokeshwar Sen 42426.00 38750.00 81176.00

3850 S Ray 9723.00 9694.00 19417.00

3886 Dhananjay Kumar 174.00 1.00 175.00

3893 S Venkatesan 2405.00 2127.00 4532.00

3909 S V Mahesh 172823.00 172151.00 344974.00

3935 M Ramanadham 7407.00 6780.00 14187.00

3966 SATHIK M J 3154.00 2862.00 6016.00

3969 AJIT KUMAR 4027.00 3678.00 7705.00

3970 P LAXMINARAYAN 46587.00 42536.00 89123.00

3974 HARICHARAN SINGH 560.00 520.00 1080.00

3992 A P KAUSHIK 37624.00 62305.00 99929.00

4010 G SUBRAMANIAN 1049.00 0.00 1049.00

4017 D P THAPAYAL 146.00 138.00 284.00

4018 Sunit Bhatt 56663.00 5623.00 62286.00

4021 SETH RAVINDER 35307.00 32120.00 67427.00

4052 M K Gupta 6719.00 6124.00 12843.00

4080 K V S Dinesh 74926.00 68739.00 143665.00

4095 M.SARAVANAMUTHU 83717.00 83190.00 166907.00

4105 DAS NIRMAL KR 14861.00 13584.00 28445.00

4148 RAJEEV B 2101.00 1946.00 4047.00

4150 RASHID ZAMAN 4154.00 3822.00 7976.00

4153 RAJ SHEKHAR A R 3830.00 3492.00 7322.00

4174 VED PRAKASH 2391.00 2205.00 4596.00

4187 MADHO SINGH SAHI 4348.00 3989.00 8337.00

4193 Ravi Ranganathan 2755.00 2508.00 5263.00

4194 ROY SANJAY 8444.00 7685.00 16129.00

4202 MISS K ANURADHA MH 2315.00 2128.00 4443.00

4204 N RAVI KANTH 15411.00 14071.00 29482.00

4211 (blank) 663.00 622.00 1285.00

4229 MADHU NAGIA 1108.00 1013.00 2121.00

4231 A K GUPTA 1108.00 1013.00 2121.00

4237 GOBIND GOPAL 184.00 0.00 184.00

4244 C CHAKRABORTY 32411.00 29652.00 62063.00

4245 Rajeev Gupta 8242.00 1775.00 10017.00

4270 VINOD KUMAR HANDA 1003.00 570.00 1573.00

4275 ANAND SANJAY 59469.00 54225.00 113694.00

4283 Thomas J 40672.00 68129.00 108801.00

4295 Himansu Sekhar Rauth 19473.00 17659.00 37132.00

4328 Jyotirmoy Banerjee 4118.00 2086.00 6204.00

4332 RAJEEV DUA 1710.00 1615.00 3325.00

4335 ASHOK KUMAR 375.00 357.00 732.00

4340 Rudra Pratap Singh 5484.00 6007.00 11491.00

4347 R K Sharma 135193.00 92303.00 227496.00

4355 SINHA R K 2998.00 2748.00 5746.00

4362 P VENKATESWARAN 49548.00 23349.00 72897.00

4368 S PALIT 1306.00 1215.00 2521.00

4369 N GOPALAN 4170.00 4015.00 8185.00

4371 S K SINGH 816.00 753.00 1569.00

4384 K SACHDEVA 249.00 225.00 474.00

4387 P K DHAR 14400.00 13314.00 27714.00

4402 S. MAJUMDAR 1060.00 958.00 2018.00

4404 TK GHOSAL 1060.00 958.00 2018.00

4435 A.G. SOYAGI 5179.00 4961.00 10140.00

4456 C D RAJA RAM 26020.00 23801.00 49821.00

4475 H K PANDEY 15690.00 14411.00 30101.00

4543 SIMON S C 5210.00 4784.00 9994.00

4554 S K Agrawal 13857.00 13841.00 27698.00

4559 U MUKHERJEE 10659.00 9740.00 20399.00

4564 VIKAS AGRAWAL 2848.00 3688.00 6536.00

4591 Rajiv Aggarwal 25006.00 22872.00 47878.00

4607 K ARUN 12612.00 12423.00 25035.00

4625 V VASIKARAN 56832.00 51983.00 108815.00

4642 S S Basu 11310.00 11305.00 22615.00

4650 VIJAY LAKSHMI 614.00 570.00 1184.00

4661 PAL DIPANKAR 3364.00 3081.00 6445.00

4664 (blank) 2499.00 1015.00 3514.00

4695 ANIL KALRA 4369.00 1223.00 5592.00

4707 (blank) 859.00 810.00 1669.00

4708 (blank) 1424.00 1281.00 2705.00

4732 RENUKA CHUGH 12.00 0.00 12.00

4736 D D DOGRA 567.00 526.00 1093.00

4742 CHANCHAL VASHISHAT 2438.00 2251.00 4689.00

4744 (blank) 498.00 462.00 960.00

4766 P K SINGH 717.00 650.00 1367.00

4776 RAJEEV AGGARWAL 1291.00 1200.00 2491.00

4787 A Kumar 5881.00 5383.00 11264.00

4796 GUPTA RAJIV KUMAR 2876.00 2619.00 5495.00

4814 N N KHATRI 11092.00 8405.00 19497.00

4818 SHALINI R PHILIP 1707.00 2.00 1709.00

4830 V P Reddy 37931.00 34326.00 72257.00

4849 ASHWANI TULI 3185.00 2851.00 6036.00

4857 M A Alam 138.00 0.00 138.00

4870 (blank) 1180.00 1096.00 2276.00

4885 VIVEK SHARMA 5112.00 4654.00 9766.00

4890 S RAMESH 2335.00 2121.00 4456.00

4910 GEETA CHANDRAN 1861.00 1765.00 3626.00

4937 GAUTAM BISWAS 2868.00 2679.00 5547.00

4953 (blank) 1725.00 1564.00 3289.00

4955 (blank) 859.00 810.00 1669.00

4957 VINOD KUMAR 719.00 671.00 1390.00

4959 S SAHANA 790.00 725.00 1515.00

4960 (blank) 851.00 791.00 1642.00

4964 (blank) 297.00 273.00 570.00

4967 SITA BHAT 9560.00 8760.00 18320.00

4996 V V Subramanian 2863.00 2637.00 5500.00

5033 MOHAN LAL 5392.00 4929.00 10321.00

5049 D Thureja 1501.00 0.00 1501.00

5058 A R Haldipur 72.00 0.00 72.00

5059 J.Mukhopadhyay 22052.00 20206.00 42258.00

5074 PANDA S S MS 76168.00 77878.00 154046.00

5075 T D KHANDORA 18023.00 16495.00 34518.00

5084 Vipul Agarwal 3020.00 2760.00 5780.00

5118 AMIT SAHA 4679.00 4314.00 8993.00

5119 C ROYCHOWDHURY 467.00 0.00 467.00

5120 B K Acharya 129.00 435.00 564.00

5149 Atul Saxena 56841.00 63449.00 120290.00

5167 Anupam Nilabh 329.00 301.00 630.00

5203 U.ABDULLAH 16832.00 15421.00 32253.00

5210 A K DWIVEDI 10315.00 9438.00 19753.00

5212 G V Subrahamanyam 4339.00 3972.00 8311.00

5217 Balbir Singh 29194.00 26697.00 55891.00

5223 A KHARE 2868.00 2634.00 5502.00

5234 Miss J Prakash 525.00 301.00 826.00

5255 SHALABH PRAKASH 7921.00 7250.00 15171.00

5259 DEEPAK K S 6244.00 5698.00 11942.00

5271 ANURAG AGNIHOTRI 12.00 0.00 12.00

5281 PRAVEEN KUMAR SHARMA 1021.00 936.00 1957.00

5288 SUMAN MEHRA 3837.00 4193.00 8030.00

5292 SANI R K 25640.00 12318.00 37958.00

5294 S SUNDARAPADIAN 73314.00 41884.00 115198.00

5298 VIKRAM SINGH 9233.00 8471.00 17704.00

5303 S MUKHERJEE 2407.00 2197.00 4604.00

5332 SHAH N N 4205.00 3832.00 8037.00

5336 SANJAY KUMAR SINGH 1267.00 1152.00 2419.00

5339 K C JOSHI 335.00 305.00 640.00

5342 A SUDHAKAR 1276.00 1197.00 2473.00

5355 T S BHATIA 1120.00 1051.00 2171.00

5362 GUNDE YADAGIRI 3081.00 2853.00 5934.00

5363 GUPTA P R 20963.00 15946.00 36909.00

5372 B D PRASAD 1025.00 940.00 1965.00

5381 REDDY G J 6076.00 5587.00 11663.00

5384 SHARMA JITENDRA PAL 2956.00 2686.00 5642.00

5387 YADAV M K 2980.00 2730.00 5710.00

5389 SANJAY MADAN 1509.00 0.00 1509.00

5401 C V MURALI 10510.00 8281.00 18791.00

5404 V.RAVI - 3449.00 1608.00 5057.00

5408 AYODA MAHETA 2581.00 2364.00 4945.00

5411 KARAN SINGH 2536.00 2263.00 4799.00

5424 Sanjay Kubba 1138.00 1025.00 2163.00

5458 DINESH KUMAR 4480.00 4104.00 8584.00

5523 Rajnish Kapoor 1562.00 348.00 1910.00

5540 S Ganesan 2665.00 2448.00 5113.00

5550 S SREEKANTH 90351.00 60206.00 150557.00

5563 Venkitachalam G 4454.00 1115.00 5569.00

5581 Rajesh Kumar 0.00 4236.00 4236.00

5592 L Mohanty 363.00 339.00 702.00

5616 Ramji Tiwari 1234.00 1110.00 2344.00

5641 BISWAJIT SARKAR 4719.00 3778.00 8497.00

5650 C NARAYANASWAMI 445.00 0.00 445.00

5671 A Wataraj 3434.00 3131.00 6565.00

5726 MEHTA A P 3689.00 3368.00 7057.00

5734 B CHAKRABARTI 22720.00 21918.00 44638.00

5736 SANDEEP SINGH SISODIA 5422.00 4967.00 10389.00

5737 Ramesh Kumar Singhal 23820.00 21824.00 45644.00

5743 C K JOARDAR 1654.00 1253.00 2907.00

5791 P.K.VERMA 370.00 0.00 370.00

5794 S Choudhury 1.00 0.00 1.00

