+ All Categories
Home > Documents > March Madness 2015 Order Guide

March Madness 2015 Order Guide

Date post: 08-Apr-2016
Category:
Upload: mandie-ingram
View: 238 times
Download: 7 times
Share this document with a friend
Description:
 
20
T H E ULTIM A T E O R D ER GU I D E 2015
Transcript
Page 1: March Madness 2015 Order Guide

T H E U LT I M AT E

O R D E R G U I D E2 0 1 5

Page 2: March Madness 2015 Order Guide

The Starting Lineup

Page 3: March Madness 2015 Order Guide

StartersSoups

Aptzr Asparagus Chs Phyllo

4688946 | NO FORK | 1/100 CTAptzr Bean Green Btrd Crspy

0245383 | ANCHOR | 4/2 LBAptzr Beef Empanada

6919955 | SYS IMP | 1/100CTAptzr Broccoli Chdr Bites

9611088 | ANCHOR | 6/2.5 LBAptzr Cheese Mac Wedges Btr

8270631 | SYS IMP | 6/3LBAptzr Cheese Mozz Brd Halfmoon

9493255 | AREZZIO | 2/4 LBAptzr Eggroll Santa Fe Chkn

2957181 | CASASOL | 1/15 LBAptzr Frank Puff Pastry

6944334 | SYS IMP | 1/100CTAptzr Mushroom Cap W/Sausage

7064179 | NO FORK | 1/100 CSAptzr Pickle Chips Brd

8902239 | GLDCRSP | 6/2.5LBAptzr Pickle Spear Btrd Brwcty

8942021 | BREWCTY | 6/2.5 LBAptzr Popper Fiesta Bold

6626757 | ANCHOR | 2/4 LBSAptzr Quesadilla Blk Bn/Chs

2564748 | CASASOL | 4/4 LBAptzr Quesadilla Roll Mesq Chk

2564755 | CASASOL | 4/4 LBAptzr Quesadilla Veg Cornucopi

7022274 | SPR VLY | 1/100 CTAptzr Quiche Asst Mini

6985683 | SYS IMP | 1/100 CT

Cheese Stick Mozz Brd 3.25 In

1925767 | SYS IMP | 6/4 LBCheese Stick Mozz Ital Brd

9458464 | SYS IMP | 4/4 LBCheese Stick Plank 5Cheese

1517170 | SYS IMP | 2/4 LBChip Potato Kettle Variety Pak

2687559 | LAYS | 2/30 CTChip Potato Ripple

2077352 | BBRLCLS | 9/1 LBChip Potato Variety Kettle

2766242 | BBRLCLS | 48/1.5 OZDip Shrimp & Crab Parmesan

0764001 | K&P | 4/2.5 LBEggroll Chicken Santa Fe

2947687 | ANCHOR | 1/15 LBFritter Corn Batrd County Styl

9744608 | SYS CLS | 2/5 LBGuacamole California Hpp Frz

0189318 | CASASOL | 12/1 LB

Mushroom Battered Golden Whole

9485616 | SYS IMP | 6/2.5 LBMushroom Beer Btrd

9515974 | SYS IMP | 8/2.5 LBOnion Ring Beer Btrd Thick Cut

9394420 | BREWCTY | 6/2.5 LBOnion Ring Beer Btrd Thin Cut

9392820 | BREWCTY | 6/2.5 LBOnion Ring Blk & Tan 5/8"

6204020 | BREWCTY | 6/2 LBOnion Ring Kng Beer Btrd

9392804 | BREWCTY | 4/2.5 LBPotato Fry 1/4X1/2 Beer Xl Nw

2048405 | SIMPLOT | 6/5LBPotato Fry 3/8 Ultimate Crisp

1998861 | SYS IMP | 6/5LBPotato Fry Chip Orig

0357149 | MCCAIN | 6/4 LBPotato Fry Kk 1/2 Xl

1994452 | SYS IMP | 6/5LBPotato Fry Sweet Waffle Cut

2048504 | SIMPSWT | 6/2.5LBPotato Fry Thck Flvrlst 7/16In

7074560 | MCCAIN | 6/5 LBPotato Fry Thin Reg Flvrlst

7493828 | MCCAIN | 6/5LBPotato Sweet Sli Sun Spots

9607425 | MOORES | 6/2.5 LBSnack Mix Original

9910282 | BBRLCLS | 12/1 LBSnack Mix Syzzlin

1372556 | BBRLCLS | 12/1 LB

Soup Bean Black1978329 | BBRLCLS | 4/4 LBSoup Broccoli Chs Conc2880615 | BBRLCLS | 4/4 LBSoup Chicken Gumbo1978063 | BBRLCLS | 4/4 LBSoup Chicken Noodle Our O/F1978030 | BBRLCLS | 4/4 LBSoup Chicken Tortilla2880755 | BBRLCLS | 4/4 LBSoup Chowder Clam Boston1977503 | BBRLCLS | 4/4 LBSoup Chowder Corn Pilgrim1977545 | BBRLCLS | 4/4 LBSoup Cream Of Broccoli1977594 | BBRLCLS | 4/4 LBSoup Cream Of Potato6215768 | BBRLCLS | 4/4 LBSoup French Onion1978295 | BBRLCLS | 4/4 LBSoup Italian Wedding W/Mtbls2880763 | BBRLCLS | 4/4 LBSoup Minestrone1978287 | BBRLCLS | 4/4 LBSoup Pepper Green Stfd W/Beef2880680 | BBRLCLS | 4/4 LBSoup Potato W/Bac1977701 | BBRLCLS | 4/4 LBSoup Split Pea W/Ham1978303 | BBRLCLS | 4/4 LBSoup Tomato Creamy Bisque2880847 | BBRLCLS | 4/4 LBSoup Tomato Florentine1977958 | BBRLCLS | 4/4 LBSoup Vegetable Beef W/Barley1978196 | BBRLCLS | 4/4 LBSoup Vegetable Fire Rstd1079771 | BBRLCLS | 4/4 LBSoup Vegetable Lumberjack1978246 | BBRLCLS | 4/4 LBSoup Wisconsin Cheese1977552 | BBRLCLS | 4/4 LB

Appetizers

Page 4: March Madness 2015 Order Guide
Page 5: March Madness 2015 Order Guide

Beef Brisket Bbq3808912 | AUSTBLU | 2/7#AVGBeef Brisket Shredded Ckd8774390 | AUSTBLU | 2/5 LBBeef Brisket Sli4826798 | AUSTBLU | 2/7#AVGBeef Corned Brisket Raw 40%2386662 | BBRL | 2/13-17#Beef Faj Strip Fc Mar Sw 1/2X36471413 | CASASOL | 2/5 LBBeef Fritter "Super Crispy"8555468 | QTF | 30/5.3 OZBeef Grnd Chuck Pty Thk N Jcy4149514 | CAB | 60/4 OZBeef Grnd Chuck Pty Thk N Jcy4149910 | CAB | 30/8 OZBeef Grnd Chuck Pty Thk N Jcy4562583 | CAB | 45/5.33OZBeef Grnd Chuck Pty Thk N Jcy7202831 | CAB | 160/2 OZBeef Grnd Chuck Pty Thk N Jcyy4149530 | CAB | 40/6 OZBeef Grnd Pty Hmstyle Tj 88160103 | FIREIMP | 60/5.3 OZBeef Pastrami Flt D/F Isp2382935 | BBRL | 3/5-8#AVBeef Patty Chrbrl6510846 | ADVANCE | 90/2.5OZBeef Patty Grnd 78/22 Ctf0104212 | CAB | 75/3.2 OZBeef Patty Grnd 78/22 Tnj1395443 | CAB | 45/5.3OZBeef Patty Grnd 78/22 Tnj1395452 | CAB | 60/4 OZBeef Roast Nat Ch Bf Rare6109247 | HORMEL | 2/7#AVGBeef Roast Pot Ch Ckd2558757 | HLSHIRE | 1/10 LBBeef Roast Top Rnd Sli 0.5 Oz2252427 | HORMEL | 6/2 LBBeef Steak Fritter2415602 | SYS CLS | 60/2.7 OZBeef Steak Philly Cab Brkwy9789785 | CAB | 32/5 OZBeef Steak Philly Cab Flat6299721 | CAB | 32/5 OZBeef Steak Philly Mar Flat2805141 | SYS REL | 40/4 OZFrank All-Beef 6X1 6 In Fz2431178 | NATHANS | 2/5#Frank All-Meat 8X1 6 In1073485 | BBRLCLS | 2/5 LBMeatball Beef Chbrl W/Soy6251565 | ADVANCE | 320/.5 OZMeatball Beef Chbrl W/Soy2563468 | ADVANCE | 960/.5OZMeatball Beef Chkn Ckd .5Oz2773164 | BONICI | 2/5 LB

Bacon Layflat C/C 16/18 Apl Gf9585894 | HATFLD | 1/15 LBHam Bnls Hckory Herth D Nj8970428 | BBRLIMP | 2/7-9#AVHam Buffet Master Bnls H/W 32%6992384 | BBRLREL | 2/9-11#Ham Buffet Presliced Smkd 1 Oz2279057 | HORMEL | 4/3 LBHam Capicola Butt Hot7180771 | AREZZIO | 2/4.5-5#Ham Diced 1/4 In Wa1101732 | BBRLCLS | 2/5 LBHam Prosciutto Diparma Sty Dom2563898 | AREZZIO | 1/9-11#Pancetta Half Ital Sty Bac7181050 | AREZZIO | 3/3-3.5#Pepperoni Sliced 16 Ct1046671 | HORMEL | 2/12.5LBPork Bbq Pulled W/Vin Sce0010298 | BROOKWD | 4/5 LBPork Butt B/I 1/4" 7-10# Ea6046789 | BCH BLK | 4/2 PCPork Carnitas Meat Prck Cafe H2814978 | HORMEL | 6/5#AVGPork Chop C/C Seas Always Tndr8339541 | HORMEL | 27/6 OZPork Cushion Bnls Always Tndr3609278 | HORMEL | 6/5#AVGPork Loin Bnls Alwys Tndr3580909 | HORMEL | 6/8# AVGPork Loin Cc Bi 8 Rib0375838 | BCH PRM | 2/6.5#AVPork Rib St.Louis Ckd Smk3839586 | AUSTBLU | 12/1.75#Pork Rib St.Louis Fire Braised1761671 | HORMEL | 12/2#AVG

Pork Shoulder Fire Braised1761687 | HORMEL | 2/6#AVG

Pork Spare Rib Frsh 4.9# Dn Av5808056 | BCH BLK | 3/3PC

Pork Steamship Ham1448152 | BCH PRM | 1/24#AVG

Pork Tenderloin0376071 | BCH PRM | 12/1.3#AV

Pork Tndr Bnls Always Tender3578135 | HORMEL | 8/2 PCE

Salami Genoa Suprema Artif Cas7180607 | AREZZIO | 2/6-8#AV

Sausage Andouille Sli Bias9891052 | HORMEL | 2/5 LB

Sausage Ital Bulk Mild2434371 | AREZZIO | 2/5 LB

Sausage Ital Lnk 5X12434363 | AREZZIO | 50/3.2 OZ

Sausage Ital Lnk N/C 4X12434355 | AREZZIO | 40/4 OZ

Sausage Ital Rope Mild N/C2434231 | AREZZIO | 2/5 LB

Sausage Italian Bulk Hot & Spy3859303 | AREZZIO | 4/2.5 LB

Sausage Bf/Pk Smkd Lnk Hot 5X11216449 | HLSHIRE | 1/11 LB

Sausage Bf/Pk Smkd Rope1073451 | HLSHIRE | 1/11 LB

Sausage Chorizo Crumble Ckd1467232 | HORMEL | 2/5 LB

Sausage Pork Pty Ckd 1.5Oz Cn2311512 | HORMEL | 107/1.5 OZ

Sausage Smkd Split9162231 | HLSHIRE | 70/2.75OZ

Sausage Smoked Rope0579425 | HORMEL | 1/9 LB

Beef

Pork

Page 6: March Madness 2015 Order Guide

3 Pointers

Page 7: March Madness 2015 Order Guide

SeafoodCod Atl Loin Iqf 4 Oz Asia

7036544 | PORTBTY | 1/10 LBFlounder Fil Argentine 5-8Oz

5795481 | PACKER | 4/10LBFlounder Fil Skon 3-5Oz Asia2312324 | PORTBTY | 1/10 LB

Lobster Imit Sensations4488276 | MRS FRI | 6/2 LB

Scallop Sea 10/20 Dry Iqf0727673 | SEATRAD | 2/5 LB

Scallop Sea 20/30 Lgtly Prcssd0937508 | CPTWELL | 1/8LB

Shrimp Brd Cocont Rnd 16/20 Ct3027943 | PORTBTY | 4/2.5 LB

Shrimp Brd Ltly Dusted 26/30Ct1772839 | PORTBTY | 7/1 LB

Shrimp Brd Popcrn 110/150 Ct6980577 | PORTBTY | 4/3 LB

Whiting Filet Skin-On 4-6 Oz1211457 | PACKER | 4/10 LB

Whiting Filet Skin-On 6-8 Oz2059590 | PACKER | 4/10 LB

Page 8: March Madness 2015 Order Guide

Fowl

Page 9: March Madness 2015 Order Guide

Chicken Brd 8Pc Prck Sup-Chic1458223 | PIERCE | 1/15 LBChicken Brst Nug Tempura Value8412780 | TYSONRL | 2/5 LBChicken Brst Preckd Grl Marks3714086 | BRKBUSH | 40/4 OZChicken Brst Strip Gld N Spice2584811 | BRKBUSH | 1/10 LBChicken Brst Strip Rst Nc0491918 | NAT CH | 2/5 LBChicken Brst Tndr Hmsty5394558 | TOPCHIK | 2/5 LBChicken Cvp 8Pc Cutup Marn Cas6030225 | SYS REL | 16/3-3.5#Chicken Cvp Brst B/S 10Zup Mar5231238 | SYS REL | 4/10 LBChicken Cvp Brst B/S Randm1803303 | SYS CLS | 4/10 LBChicken Cvp Brst Rdm 10Oz & Up7203474 | SYS CLS | 4/10 LBChicken Cvp Brst Tender Clpd1803295 | SYS CLS | 4/10 LBChicken Cvp Thigh Bnls Skls7792187 | SYS CLS | 4/10 LBChicken Cvp Wing 1&2 Jnt1803279 | SYS CLS | 4/10 LBChicken Cvp Wing 1&2 Jt Jmbo6344790 | SYS CLS | 4/10 LBChicken Cvp Wing Whl Jmbo Rndm7666571 | SYS CLS | 4/10 LBChicken Diced Wht5699970 | BRKBUSH | 2/5LBChicken Meat Pulled Smk5841871 | AUSTBLU | 2/5 LBChicken Nug Brd Orig Pck8666063 | SYS CLS | 2/5 LB

Chicken Popcorn Brd3121088 | TOPCHIK | 2/5LB

Chicken Shredded Tinga Cafe H0860973 | HORMEL | 4/5 LB

Chicken Tender Brd Frtr Zesty6626691 | KOCH | 2/5LB

Chicken Thigh Bnls Fire Braisd1761698 | HORMEL | 2/6#AVG

Chicken Tndr Frtr Gld Flt Rndm8061012 | SYS REL | 2/5 LB

Chicken Tndr Frtr Hmstyl8666032 | SYS REL | 2/5 LB

Chicken Tndr Frtr Hmstyl Flat4908976 | SYS CLS | 2/5 LB

Chicken Tndr Frtr Hmstyl Lge3927795 | SYS CLS | 2/5 LB

Chicken Tndr Frtr Hmstyl Mbe9487570 | SYS REL | 2/5 LB

Chicken Tndr Frtr Orig Flat Lg1733567 | SYS REL | 2/5 LB

Chicken Wing Brd3962727 | SYS CLS | 2/7.5LB

Chicken Wing Brd Ckd Wing Zing1157585 | PIERCE | 1/15 LB

Chicken Wing Brd Hot Prbrn2408847 | PIERCE | 6/4 LB

Chicken Wing Brd Jmbo Wingzing7449044 | PIERCE | 1/15LB

Chicken Wing Rstd Pck Med7799059 | SYS CLS | 3/5 LB

Chicken Wing Steamed Pck Med2369233 | SYS CLS | 2/5 LB

Chicken Wing Zesty Lime Pck5695252 | TYSON | 2/5 LB

Chicken

Turkey Breast Premium 1Oz6012469 | HORMEL | 6/2LBTurkey Brst Fire Brais Sng Lob2372326 | HORMEL | 2/4.2#AVTurkey Brst Nat Brn Pan Skon2378271 | BBRLSUP | 2/6-8#AVTurkey Brst O/R 100% All Nat6109724 | HORMEL | 2/9#AVGTurkey Brst Oil Brn Pan Skon7585367 | BBRLIMP | 2/8-10AVTurkey Brst Sli Smkd .67 Oz2477081 | HORMEL | 6/2 LB

Turkey Brst W/Wht Oven Prpd1355528 | BBRL | 2/8-10#Turkey Burger Fuse Ckd2638518 | HORMEL | 40/4 OZTurkey Drumstick Smoked7086820 | SYS CLS | 1/30LBTurkey Sli Ckd .67 Oz2287233 | HORMEL | 6/2 LB

Turkey

Page 10: March Madness 2015 Order Guide

“Sweet” 16

Page 11: March Madness 2015 Order Guide

Brownie Choc Dble Calebaut Fdg1528920 | DAVIDS | 48/4 OZBrownie Seventh Lyrs Of Hvn Br 0311050 | SARALEE | 4/44 OZ Cake Choc Marquise Ind7350834 | ANNIPIE | 24/3OZCake Choc Pb Thndr W/Reeses 9"8538910 | SARALEE | 2/74 OZCake Choc Tuxedo Bombe Ind7657604 | ANNIPIE | 1/24CTCake Lemon Mousse Mldy 9"14Sli2083937 | BISTROC | 2/67 OZCake Pound1014786 | SARALEE | 12/16 OZCake Red Velvet Ind4839489 | ANNIPIE | 24/EACHCheesecake Asst Mini6996037 | SYS IMP | 1/60 CTCheesecake New York 14Ct High2417194 | SARALEE | 4/5 LBDessert Bar Lmn4689394 | SYS IMP | 3/103 OZPie Pecan Southern 10" T&S1972033 | SYS CLS | 6/36 OZYogurt Greek Hny Van Pouch Ff1671493 | YOPLAIT | 3/4 LBYogurt Strawberry Parfait Pouc6472413 | YOPLAIT | 6/4 LBYogurt Vanilla Low Fat 32 Oz1507680 | YOPLAIT | 6/32 OZYogurt Vanilla Parfait Pouch6472502 | YOPLAIT | 6/4 LB

Desserts

Page 12: March Madness 2015 Order Guide
Page 13: March Madness 2015 Order Guide

Berry Blend 4 Pk6647606 | SYS IMP | 1/20 LBBread Flat 9" Pre-Grilled8932929 | KONTOS | 4/10 CTBread Party Loaf 5 Ft2496224 | BKRSCLS | 1/6 LBBread Pita Gyro Pre-Oiled 7"5223334 | KONTOS | 12/10 CTBread Pita Pckt Wht 8"2293175 | JOSPHS | 18/2 CTBread Pumpernickel Rye Loaf8852261 | BBRLCLS | 10/24OZBread Rye Caraway Deli 3/8"Sli2496501 | BBRLCLS | 12/1 LBBread Texas Toast Yel 1"0870063 | SYS CLS | 8/24 OZBread White Deli 11/16 Hi Crwn2467342 | BBRLCLS | 8/38 OZBun Brat & Saus Hngd4811626 | BBRLCLS | 8/8 CTBun Hamburger Splt Srdgh 4.252463554 | BKRSCLS | 6/8 CT

Bun Hoagie Wht 8" Hngd Harthbk2473211 | BBRLCLS | 12/6CTBun Hot Dog Clstr Wht Ne 5.5"2453647 | SYS CLS | 16/12 CTBun Kaiser Wht Corndst 4.5"Sli2528712 | SYS CLS | 6/12 CTDough Pizza Presheeted 10 Inch2350734 | RICHS | 50/10 OZDough Pizza Presheeted 14"2345502 | RICHS | 28/19 OZDough Pizza Presheeted 7"2181980 | RICHS | 96/5.5 OZEntree Lasagna Vegetable2491579 | SYS CLS | 4/5.75LBEntree Macaroni & Cheese2491603 | SYS CLS | 4/4.5 LBJuice Crnbry Cktl Rect Bttl4687562 | SAHAR B | 8/64 OZJuice Grpfrt Pet4752838 | SAHAR B | 8/64 OZJuice Orange Rect Bttl4688412 | SAHAR B | 8/64 OZMix Biscuit Btrmlk Complt2748889 | BKRSCLS | 6/5 LBMix Cornbread Trdtnl Complt2748905 | BKRSCLS | 6/5 LBMix Pancake Btrmlk Gldn Complt2748927 | BKRSCLS | 6/5 LB

Mix Pancake Btrmlk Hmsty Cmplt2748917 | BKRSCLS | 6/5 LB

Nut Mixed No Peanut Sltd Xfcy4645529 | SYS IMP | 3/2 LB

Peanut Butter Creamy2576864 | SKIPPY | 6/4 LB

Pepper Jalapeno Sli5882758 | CASASOL | 6/#10

Pickle Dill Spr 240-260 Ct Ref0141283 | BBRLCLS | 1/5 GAL

Potato Ckd Mashed Redskin Grlc3010024 | SYS CLS | 4/6LB

Vegetable Blend Chfct San Fran5549480 | SYS CLS | 6/4 LB

Vegetable Blend Chfcut Bahamas5545801 | SYS CLS | 6/4 LB

Vegetable Blend Chfcut Cal Gol4742540 | SYS CLS | 6/4 LBWrap Tortilla Grlc Herb 12"

8072795 | BBRLCLS | 6/12 CTWrap Tortilla Spinach Herb 12"

8072787 | BBRLCLS | 6/12 CTWrap Tortilla Tomato Basil12In

8072654 | BBRLCLS | 6/12 CTWrap Tortilla Trad White 12"

8155459 | BBRLCLS | 6/12 CTWrap Tortilla Wheat 12"

8072811 | BBRLCLS | 6/12 CT

Page 14: March Madness 2015 Order Guide
Page 15: March Madness 2015 Order Guide

Cheese Amer 120 Deli Sli Yel9035429 | BBRLCLS | 4/5 LBCheese Chdr Shrp Fthr Shrd Yel1159946 | BBRLIMP | 4/5 LBCheese Cheddar Jack Fthr Shred8919086 | CASASOL | 4/5 LBCheese Mont Jack Sli .75 Oz1133481 | BBRLIMP | 8/1.5 LBCheese Mozz Wm Shred Gold Prem8754814 | SAPGOLD | 6/5LBCheese Pizza Shrd White1101815 | AREZIMP | 4/5 LBCream Heavy Whipping 36% Esl4828802 | WHLFARM | 12/32 OZCream Sour All Nat Grd A1203207 | WHLFARM | 4/5LBDressing Bacon Hot4893111 | SYS IMP | 4/1 GALDressing Blue Cheese Chnky Prm3609443 | SYS CLS | 4/1 GALDressing Blue Cheese Dip Cup9306051 | HSE REC | 128/1.5 OZDressing Caesar Orig Cardini5098009 | CARDINI | 4/1 GALDressing Coleslaw Original4226882 | MARZETI | 4/1 GALDressing Honey Mustard Dip Cup9306101 | HSE REC | 128/1.5 OZDressing Honey Mustard Golden1988015 | HVR | 4/1 GALDressing Italian Greggorio Hse4945721 | SYS IMP | 4/1 GAL

Dressing Mix Italian4847323 | HSE REC | 18/7.6 OZ

Dressing Mix Ranch4428298 | HSE REC | 18/3.2OZ

Mayonnaise Packet Foil1606854 | HSE REC | 500/7/16OZ

Mayonnaise Real3716701 | KRAFT | 4/1 GAL

Mayonnaise Squeeze Real Btl3047749 | KRAFT | 12/12 OZ

Sauce Chili Grlc Hot5317633 | CHOLULA | 12/5OZ

Sauce Hot5543137 | CHOLULA | 12/5 OZ

Sauce Hot5619192 | CHOLULA | 4/.5 GAL

Sauce Hot Chipotle7599618 | CHOLULA | 12/5OZ

Sauce Marinara Allpurpose5989538 | AREZZIO | 6/#10

Sauce Pizza Prpd5102660 | ANG MIA | 6/#10

Sauce Tartar Chef Style4002507 | SYS CLS | 4/1 GAL

Sauce Tzatziki Frsh2752321 | KONTOS | 6/32OZShortening Liq Ztf Essential1453198 | MELFRY | 1/35 LB

Vinegar Malt1478510 | HSE REC | 12/12 OZ

DairyDressing &

Sauces

Page 16: March Madness 2015 Order Guide
Page 17: March Madness 2015 Order Guide

Container Foam Blk Hng Sndwch7335702 | SYSTRNZ | 504/5.75INContainer Foam Hng 1C Dbl Tab7192580 | SYSTRNZ | 150/9X9X3Container Foam Hng 1C Dbl Tab7192709 | SYSTRNZ | 150/8X8X3Container Paper #1 Blk Wavetop0871360 | INNOPAK | 180/CTContainer Paper #1 Nat Wavetop0871398 | INNOPAK | 180/CTContainer Paper #3 Blk Wavetop0871196 | INNOPAK | 130/CTContainer Paper #3 Nat Wavetop0871176 | INNOPAK | 130/CTContainer Paper #4 Blk Wavetop0871230 | INNOPAK | 90/CTContainer Paper #4 Nat Wavetop0870499 | INNOPAK | 90/CTContainer Plas Hng Mw Blk/Clr1095569 | INNOPAK | 148/10X10Container Plas Hng Mw Blk/Clr1095581 | INNOPAK | 138/8X8X2Napkin Bev 9.25X9.25 2Ply Wht2980407 | SYS CLS | 20/150CTNapkin Bev 9.38X9.38 1Ply Wht6049847 | SYS CLS | 8/500 CTNapkin Disp Nap-On-Roll 7.5X176840639 | SYS CLS | 12/500 CTNapkin Dnr 15X16.25 2Ply 1/8F5331927 | SYS CLS | 8/375 CTNapkin Dnr 15X17 1Ply 1/8F Wht5917770 | SYS CLS | 12/250 CTNapkin Dnr 16X17 3Ply 1/8F Wht5332206 | SYS CLS | 6/290 CTNapkin Dnr 17X17 1Ply 1/4F Wht5917655 | SYS CLS | 12/334 CTNapkin Dspnsr 12X17 1Ply Wht3268323 | SYS CLS | 12/500CTNapkin Dspnsr 6X13.5 1Pl Tall7334706 | SYS CLS | 16/625 CTNapkin Dspsnr 12X13 1Ply Wht4096533 | SYS CLS | 12/500 CT

Paper & Disposables

Page 18: March Madness 2015 Order Guide

4149514 60/4 OZ CAB Beef Grnd Chuck Pty Thk N Jcy4149530 40/6 OZ CAB Beef Grnd Chuck Pty Thk N Jcyy4149910 30/8 OZ CAB Beef Grnd Chuck Pty Thk N Jcy4562583 45/5.33OZ CAB Beef Grnd Chuck Pty Thk N Jcy7202831 160/2 OZ CAB Beef Grnd Chuck Pty Thk N Jcy8160103 60/5.3 OZ FIREIMP Beef Grnd Pty Hmstyle Tj 80104212 75/3.2 OZ CAB Beef Patty Grnd 78/22 Ctf1395443 45/5.3OZ CAB Beef Patty Grnd 78/22 Tnj1395452 60/4 OZ CAB Beef Patty Grnd 78/22 Tnj

Thick ’N Juicy® Beef Patties were created to offerthe texture, appearance and taste of homemadebeef patties. High quality beef is combined with

our secret seasoning to enhance the rich flavor ofthese outstanding patties. Our revolutionary

process ensures each pattie will maintain the ap-pearance and robust flavor of patties found only

on the backyard grill. Holten Meat’s Thick ’NJuicy® Beef Patties are perfect for hotels, buffets,catering, commercial restaurants and whereverfine quality is required. Take the Thick ’N Juicy®

challenge and compare them to any other pattie.We guarantee the results!

Page 19: March Madness 2015 Order Guide

Beef Roast Pot Ch Ckd | 2558757 | HLSHIRE | 1/10 LB

Cake Choc Pb Thndr W/Reeses 9" | 8538910 | SARALEE | 2/74 OZ

Cake Lemon Mousse Mldy 9"14Sli | 2083937 | BISTROC | 2/67 OZ

Cake Pound | 1014786 | SARALEE | 12/16 OZ

Cheesecake New York 14Ct High | 2417194 | SARALEE | 4/5 LB

Meatball Beef Chkn Ckd .5Oz | 2773164 | BONICI | 2/5 LB

Sausage Bf/Pk Smkd Lnk Hot 5X1 | 1216449 | HLSHIRE | 1/11 LB

Sausage Bf/Pk Smkd Rope | 1073451 | HLSHIRE | 1/11 LB

Sausage Smkd Split | 9162231 | HLSHIRE | 70/2.75OZ

Page 20: March Madness 2015 Order Guide

2015 March Madness MVP’sMost Valuable Partners

Advancepierre FoodsAlbertville

All Round FoodAlpha Baking Co

AMPIAnnie Euro American Bakery

Barrel O FunBiery Cheese Co

Brakebush Brookwood Farms

Bruce FoodsButterball CampbellsCampofrio

Cholula Clemens

Clement PappasConagra Grocery

Dans PrizeFarmland

Fishery Products Flowers Foods

Frito LayGems of Fruit General MillsGlenn Sales

Heinz North AmericaHillshire Brands Company

Holten Meat CoHormel

Inno PakJBS

John B Sanfilippo & Son John MorrellJohn SoulesJR Simplot

Kaiser Pickles

King & Prince Seafood Koch Foods of Mississippi

KontosKraft Foods

Mar-Jac McCain Foods McCain Snack

Milmar Mission Foods

Nathans FamousNorthern Star

Ottenbergs BakeryPacific Coast Producers

PactivPilgrims Pride

Renaissance Man Intl.Rich Products Rose Packing

Sanderson Farms Saputo

Savannah Food SCA

Schreiber FoodsSeatrade International

Sugar FoodsSuperior Foods

T Marzetti Tampa Maid Tradex Foods

Tyson Ventura

Sysco Columbia131 Sysco Ct., Columbia, SC 29209

803.239.4000 | 866.Go. Sysco


Recommended