+ All Categories
Home > Documents > PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE ›...

PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE ›...

Date post: 25-Jun-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
49
PAGE NO.: 1 ------- SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL ) ( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS ) LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3 1 CR10219 1972100005 DHANANJAY YADAV 6 2 CR10219 1972100036 AMISH KUMAR 0 3 CR10219 1972100085 MANOHAR KUMAR BHARATI 6 4 CR10219 1972100203 PRABHAKAR KUMAR 6 5 CR10219 1972100491 RAVI KUMAR 6 4 6 CR10219 1972100600 ANKIT KUMAR 0 4 7 CR10219 1972100607 ANUP KUMAR 6 8 CR10219 1972100665 SOLJAR KUMAR 6 9 CR10219 1972100741 ANKIT KUMAR SINHA 6 10 CR10219 1972100765 ASHWANI KUMAR 6 11 CR10219 1972100945 ANISH KUMAR 1 12 CR10219 1972101192 MD MONAZIR AKBAR 6 13 CR10219 1972101249 TAPASH MANDAL 6 4 14 CR10219 1972101404 KHAN MOHAMMAD ZEESHAN 0 15 CR10219 1972101548 RAUBINS KUMAR 6 16 CR10219 1972101669 SONU KUMAR 6 4 17 CR10219 1972101838 AMIT MALO 1 18 CR10219 1972101840 ZIBESH KUMAR 6 19 CR10219 1972101841 PRASHANT KUMAR 6 20 CR10219 1972102138 KRISHN KUMAR 1 21 CR10219 1972102548 SONU NIGAM 6 22 CR10219 1972102655 RANJANA RAJ 6 23 CR10219 1972102734 VINOD KUMAR 6 24 CR10219 1972102907 RAMLAL SHARMA 6 25 CR10219 1972102970 RAHUL KUMAR 1 26 CR10219 1972103055 KUNAL KUMAR 6 27 CR10219 1972103114 RISHIKESH KUMAR 6 28 CR10219 1972103171 HARISH KUMAR RAJ 1 29 CR10219 1972103193 UJJWAL MISHRA 9 30 CR10219 1972103368 RITESH KUMAR 1 31 CR10219 1972300004 VIKAS KUMAR 1 32 CR10219 1972300325 AYUSH VERMA 6 33 CR10219 1972300442 RAVI KUMAR YADAV 6 34 CR10219 1972300586 SUNIL KUMAR 6 4 35 CR10219 1972300606 ANURUDDH 1 36 CR10219 1972300619 RAKESH KUMAR 1 4 37 CR10219 1972300653 ATUL KUMAR YADAV 6 4 38 CR10219 1972300671 DINESH KUMAR TIWARI 0 4 39 CR10219 1972300677 SHUBHAM SINGH 0 4 40 CR10219 1972300700 SANDEEP KUMAR AGRAHARI 0 4 41 CR10219 1972300745 SUBASH KUMAR 6 4 42 CR10219 1972300758 SHIVAM PANDEY 0 4 43 CR10219 1972300763 SAURABH KUSHWAHA 6 4 44 CR10219 1972300799 RAHUL KANNAUJIA 1 45 CR10219 1972300803 PRAMOD KUMAR 1 46 CR10219 1972300821 HIMANSU VISHWAKARMA 6 47 CR10219 1972300826 KADEDEEN BIND 6 48 CR10219 1972300919 VAKKALIGA PRASANTHA REDDY 9 49 CR10219 1972300973 SHIV KUMAR 6 50 CR10219 1972300978 SANTOSH KUMAR SAINI 6 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ EXPLANATION OF CODES USED FOR CATEGORY :- 1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH, 8 = PWD-OTHERS, 9 = UR, 0 = EWS
Transcript
Page 1: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE › ROLL-12_18022020.pdf · 6 cr10219 1972100600 ankit kumar 0 4 7 cr10219 1972100607 anup kumar 6 ... 101

PAGE NO.: 1

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

1 CR10219 1972100005 DHANANJAY YADAV 6

2 CR10219 1972100036 AMISH KUMAR 0

3 CR10219 1972100085 MANOHAR KUMAR BHARATI 6

4 CR10219 1972100203 PRABHAKAR KUMAR 6

5 CR10219 1972100491 RAVI KUMAR 6 4

6 CR10219 1972100600 ANKIT KUMAR 0 4

7 CR10219 1972100607 ANUP KUMAR 6

8 CR10219 1972100665 SOLJAR KUMAR 6

9 CR10219 1972100741 ANKIT KUMAR SINHA 6

10 CR10219 1972100765 ASHWANI KUMAR 6

11 CR10219 1972100945 ANISH KUMAR 1

12 CR10219 1972101192 MD MONAZIR AKBAR 6

13 CR10219 1972101249 TAPASH MANDAL 6 4

14 CR10219 1972101404 KHAN MOHAMMAD ZEESHAN 0

15 CR10219 1972101548 RAUBINS KUMAR 6

16 CR10219 1972101669 SONU KUMAR 6 4

17 CR10219 1972101838 AMIT MALO 1

18 CR10219 1972101840 ZIBESH KUMAR 6

19 CR10219 1972101841 PRASHANT KUMAR 6

20 CR10219 1972102138 KRISHN KUMAR 1

21 CR10219 1972102548 SONU NIGAM 6

22 CR10219 1972102655 RANJANA RAJ 6

23 CR10219 1972102734 VINOD KUMAR 6

24 CR10219 1972102907 RAMLAL SHARMA 6

25 CR10219 1972102970 RAHUL KUMAR 1

26 CR10219 1972103055 KUNAL KUMAR 6

27 CR10219 1972103114 RISHIKESH KUMAR 6

28 CR10219 1972103171 HARISH KUMAR RAJ 1

29 CR10219 1972103193 UJJWAL MISHRA 9

30 CR10219 1972103368 RITESH KUMAR 1

31 CR10219 1972300004 VIKAS KUMAR 1

32 CR10219 1972300325 AYUSH VERMA 6

33 CR10219 1972300442 RAVI KUMAR YADAV 6

34 CR10219 1972300586 SUNIL KUMAR 6 4

35 CR10219 1972300606 ANURUDDH 1

36 CR10219 1972300619 RAKESH KUMAR 1 4

37 CR10219 1972300653 ATUL KUMAR YADAV 6 4

38 CR10219 1972300671 DINESH KUMAR TIWARI 0 4

39 CR10219 1972300677 SHUBHAM SINGH 0 4

40 CR10219 1972300700 SANDEEP KUMAR AGRAHARI 0 4

41 CR10219 1972300745 SUBASH KUMAR 6 4

42 CR10219 1972300758 SHIVAM PANDEY 0 4

43 CR10219 1972300763 SAURABH KUSHWAHA 6 4

44 CR10219 1972300799 RAHUL KANNAUJIA 1

45 CR10219 1972300803 PRAMOD KUMAR 1

46 CR10219 1972300821 HIMANSU VISHWAKARMA 6

47 CR10219 1972300826 KADEDEEN BIND 6

48 CR10219 1972300919 VAKKALIGA PRASANTHA REDDY 9

49 CR10219 1972300973 SHIV KUMAR 6

50 CR10219 1972300978 SANTOSH KUMAR SAINI 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 2: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE › ROLL-12_18022020.pdf · 6 cr10219 1972100600 ankit kumar 0 4 7 cr10219 1972100607 anup kumar 6 ... 101

PAGE NO.: 2

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

51 CR10219 1972300985 SACHIN SINGH 9

52 CR10219 1972301119 AKASH PAL 1

53 CR10219 1972301162 JITENDRA KUMAR 6

54 CR10219 1972301183 IRSHAD AHMAD 6

55 CR10219 1972400048 RAMKRIT YADAV 6

56 CR10219 1972400085 ANANYA RAI 9

57 CR10219 1972400113 SATYAM KOUSHIK 9

58 CR10219 1972400125 SATYENDRA KUMAR 1

59 CR10219 1972400160 MAYANK KUMAR PAL 1

60 CR10219 1972400212 DASHARATH SHAH 1

61 CR10219 1972400322 PANKAJ KUMAR 6

62 CR10219 1972400528 AJEET KUMAR 1

63 CR10219 1972400538 RAHUL VERMA 6

64 CR10219 1972400541 OM SEN 1

65 CR10219 1972400610 PANKAJ VERMA 6

66 CR10219 1972400625 AMIT KUSHWAHA 6

67 CR10219 1972400632 UMESH KUMAR YADAV 6

68 CR10219 1972400689 ABHISHEK SRIVASTAVA 9

69 CR10219 1972400712 PANKAJ KUMAR YADAV 6

70 CR10219 1972400823 AKANKSHA SINGH 1

71 CR10219 1972400843 GYANENDRA SINGH 6

72 CR10219 1972400874 MEGHA TIWARI 9

73 CR10219 1972400885 RAHUL JAISWAL 6

74 CR10219 1972401047 VINAY KUMAR 1

75 CR10219 1972401237 RAMBRIKSHA YADAV 6

76 CR10219 1972401238 SHAHID QASIM 9

77 CR10219 1972401263 ARVIND KUMAR 1

78 CR10219 1972401305 GIRDHAR YADAV 6

79 CR10219 1972401325 SHUBHAM YADAV 6

80 CR10219 1972401486 KASHIM ALI 6

81 CR10219 1972401512 DIVYANSHU SHUKLA 9

82 CR10219 1972401522 MITENDRA KUMAR 1

83 CR10219 1972401586 KAUSHAL KISHOR DIXIT 9

84 CR10219 1972401672 RISHABH 1

85 CR10219 1972401705 HIMALAY 1

86 CR10219 1972401707 MILENDRA SINGH 1

87 CR10219 1972401740 PURUSHOTTAM KUMAR 6

88 CR10219 1972401756 SHASHI BHUSHAN TAIGOR 6

89 CR10219 2972000135 MANOJ KUMAR MAHATO 6

90 CR10219 2972002246 ARITRIK SAHA 9

91 CR10219 2972003181 NARENDRA KUMAR 6

92 CR10219 2972003334 TAPAS MALAKAR 1

93 CR10219 2972003822 SATYAJIT PAL 6 5

94 CR10219 2972004410 JYOTIRMOY PAUL 6

95 CR10219 2972004605 DEBABRATA BEPARI 1

96 CR10219 2972004788 PIYUSH VISHAL SHUKLA 9 4

97 CR10219 2972004899 PRAMIT PAL 6

98 CR10219 2972006032 PRATYARGHA KUNDU 6

99 CR10219 2972006969 SOUMYAROOP ROY 1

100 CR10219 2972009576 GHANASHYAM MAHANANDA 1 4

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 3: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE › ROLL-12_18022020.pdf · 6 cr10219 1972100600 ankit kumar 0 4 7 cr10219 1972100607 anup kumar 6 ... 101

PAGE NO.: 3

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

101 CR10219 3972000019 GOKUL PRAVEEN K 1

102 CR10219 3972000487 VAKIL MOUN 9

103 CR10219 3972000653 NANDU M 6

104 CR10219 3972000704 PONNATHOTA SUDHEER 9

105 CR10219 3972003697 SHAHIN M B 6

106 CR10219 3972004973 MOHAMMED ASHIK K 6

107 CR10219 3972005039 SOBITHA S 6

108 CR10219 4972000545 RAKESH KUMAR CHHALOTRE 6

109 CR10219 4972000548 SHIVKANT BHARTI 1

110 CR10219 4972000867 SURENDRA SINGH MALVIYA 1

111 CR10219 4972000967 ASHUTOSH JHARBADE 6

112 CR10219 4972003668 HIMMAT SINGH 1

113 CR10219 4972100557 AKASH CHATURVEDI 9

114 CR10219 4972101106 ASHUTOSH KUMAR 6

115 CR10219 4972101598 ROHIT SAHU 6

116 CR10219 4972200775 SREYASH SHARMA 9

117 CR10219 5972001017 APOORV MISHRA 9

118 CR10219 5972001021 NEERAJ MAITHANI 9

119 CR10219 5972002388 ARJUN 1

120 CR10219 5972002474 RAJNEESH KUMAR 1

121 CR10219 5972003550 AMIT KUMAR 1

122 CR10219 5972004075 DEVENDRA KUMAR 6 4

123 CR10219 5972004079 HITESH KUMAR MEENA 2 4

124 CR10219 5972004194 MANSI GAUR 9

125 CR10219 5972004411 NISHCHAL KUMAR SINGH 1

126 CR10219 5972007736 ANAMIKA KUMARI 6

127 CR10219 5972007794 KESHAV SINGH 1

128 CR10219 5972009069 DEEPAK 1 4

129 CR10219 5972009073 KALANDAR 6 4

130 CR10219 5972012506 SHRI OM 6

131 CR10219 5972012565 KULDEEP TIWARI 0

132 CR10219 5972012705 PRINCE VAJPAYEE 9

133 CR10219 5972012844 ASHISH KUMAR 0

134 CR10219 5972013167 ASHISH KUMAR MISHRA 0

135 CR10219 5972013289 YOGESH KUMAR 6

136 CR10219 5972013330 NAVEEN KUMAR 6

137 CR10219 5972013472 ATUL KUMAR 6

138 CR10219 5972014089 ASHISH CHAUHAN 9

139 CR10219 5972014774 RAGHVENDER SINGH 9

140 CR10219 5972014886 OMENDRA RAJAURIYA 6

141 CR10219 5972014964 ASHISH PANDEY 9

142 CR10219 5972015001 AMIT LATHWAL 0

143 CR10219 5972015062 DEEPAK VERMA 6

144 CR10219 5972015088 NISHANT SAINI 6

145 CR10219 5972015144 VIPUL CHAKRADHAR 6

146 CR10219 5972015199 ARUN KUMAR 6

147 CR10219 5972015201 ASHIS VASHISTH 9

148 CR10219 5972016992 DEEPAK KUMAR 6

149 CR10219 5972017318 GAURAV NARWAL 9

150 CR10219 5972017345 SHUBHAM SINGH 0

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 4: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE › ROLL-12_18022020.pdf · 6 cr10219 1972100600 ankit kumar 0 4 7 cr10219 1972100607 anup kumar 6 ... 101

PAGE NO.: 4

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

151 CR10219 5972017536 ANKIT KUMAR NAMDEV 6

152 CR10219 5972017615 ANUPAM SINGH 6

153 CR10219 5972017917 RAHUL KUMAR 6

154 CR10219 5972018227 MAUJI RAHUL 6

155 CR10219 5972018905 ROHIT KUMAR 1

156 CR10219 5972019191 HEMRAJ MEENA 2

157 CR10219 5972019236 GAURAV GAUTAM 1

158 CR10219 5972019984 DEEPAK SINGH 1

159 CR10219 5972020233 NITIN PRIYA RAHUL 1

160 CR10219 5972020540 ANKESH KUMAR 1

161 CR10219 5972021386 DEEPAK KUMAR 1

162 CR10219 5972024865 MUNNI RAM GODARA 6

163 CR10219 5972024949 NARENDRA JAYASWAL 6

164 CR10219 5972025960 DEVVRAT 1

165 CR10219 5972026093 IRFAN KHAN 9 4

166 CR10219 5972026441 RAJKUMAR MEENA 2

167 CR10219 5972026449 GANESH NARAYAN MEENA 2

168 CR10219 5972028314 MANISH KUMAR BAIRWA 1

169 CR10219 5972028723 LOKESH KUMAR MAHAWAR 1

170 CR10219 5972031641 SUNIL KUMAR 1

171 CR10219 5972031680 VED PRAKASH MEENA 2

172 CR10219 7972100483 SANJEEV KUMAR 6

173 CR10219 7972100818 BALRAJ SINGH 1

174 CR10219 7972400773 ROBIN GUPTA 9

175 CR10219 8972000713 SHARMILA S 6

176 CR10219 8972000999 YEDDULAPALLI VENKATA SAINATH 1

177 CR10219 8972001024 PULA NAGENDRA KUMAR 6

178 CR10219 8972001596 KORADA RAMA RAO 9

179 CR10219 8972002367 VENKADESH S 6

180 CR10219 8972002425 AMMATHUL SHEIK OLI M A S 6

181 CR10219 8972002944 PARTHIBAN RAJA N 1

182 CR10219 8972004139 SUDDAMALLA SREEKANTH REDDY 0

183 CR10219 8972004534 SRINIVAS CHEEPURAPALLI 6

184 CR10219 8972006040 KORE SHUBHAM RAMDAS 6

185 CR10219 8972007638 TARUN KUMAR 9

186 CR10219 8972007657 BIRENDRA KUMAR VIMAL 6

187 CR10219 8972008292 SAAKE RAJA YOGEESH 6

188 CR10219 9972000524 RACHIT CHAHAL 9

189 CR10219 9972001766 THORAT KUNAL SAHEBRAO 1

190 CR10219 9972002811 KORNANA PAPA RAO 6

191 CR10219 9972006821 DEBOTTAM DE 9

192 CR10219 9972006835 MAKASARE AMIT SHARAD 1

193 ER11019 1972100156 SABHIJIT KUMAR 6

194 ER11019 1972100180 SOMNATH DUTTA 6

195 ER11019 1972100366 PRIYA RANJAN 6

196 ER11019 1972100482 RUPA KUMARI 6

197 ER11019 1972101207 NAVAL KISHOR 6

198 ER11019 1972101859 RUCHI KUMARI 6

199 ER11019 1972102190 SAMIKSHA SALONI 6

200 ER11019 1972102407 NEHA RANI 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 5: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE › ROLL-12_18022020.pdf · 6 cr10219 1972100600 ankit kumar 0 4 7 cr10219 1972100607 anup kumar 6 ... 101

PAGE NO.: 5

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

201 ER11019 1972102919 RAHUL PRAKASH 6

202 ER11019 1972102938 MONAL KUMAR SINGH 9

203 ER11019 1972300928 ASHWANI RAJ 9

204 ER11019 2972000518 ANIKET KUMAR 9

205 ER11019 2972001578 PAYEL KARMAKAR 6

206 ER11019 2972001598 DEBKUSUM SAMANTA 9

207 ER11019 2972001970 JOYSURYA KARMAKAR 6

208 ER11019 2972002068 DIBAKAR RAHA 6

209 ER11019 2972002172 INDRASISH MUKHERJEE 9

210 ER11019 2972002232 PRITI KUMARI SINGH 9

211 ER11019 2972002247 MANISHA DEY 9

212 ER11019 2972002258 SANCHITA MONDAL 9

213 ER11019 2972002277 ABHISHEK BISWAS 9

214 ER11019 2972002398 ANIBRATA DUTTA 6

215 ER11019 2972002416 SOURADEEPA KUNDU 9

216 ER11019 2972002466 TAPASH KARMAKAR 6

217 ER11019 2972002482 SOURAV NANDI 6

218 ER11019 2972002528 SIDDHANTA GHOSH 9

219 ER11019 2972002542 ANKHI SARKAR 9

220 ER11019 2972002559 SUBHANKAR PALIT 6

221 ER11019 2972002610 DEBABRATA SAHA 9

222 ER11019 2972002712 DHIMAN DEBNATH 6

223 ER11019 2972002745 CHAITALI SAHA 9

224 ER11019 2972002800 RUDRA MAJI 9

225 ER11019 2972002835 RAKIBUL HAQUE 9

226 ER11019 2972002840 UJJWAL DANDAPAT 9

227 ER11019 2972002864 ABHRAJIT PARAMANICK 6

228 ER11019 2972002875 PARTHA PRATIM MONDAL 9

229 ER11019 2972002904 DEBDEEP MOULICK 9

230 ER11019 2972002929 GOURAV ADHANA 6

231 ER11019 2972003094 MD FAHEEM 9

232 ER11019 2972003185 SUSMITA SAHA 9

233 ER11019 2972003205 MAYURI DAS 9

234 ER11019 2972003207 SHAMBHU KUMAR GUPTA 6

235 ER11019 2972003487 SUBRATA PAUL 6

236 ER11019 2972003556 PULAK KR SAHA 6

237 ER11019 2972003567 KAUSTAV MITRA 9

238 ER11019 2972003657 DYUTIMALA DATTA 9

239 ER11019 2972003677 ANINDITA SARKAR 1

240 ER11019 2972003758 ARIFUJJAMAL MONDAL 6

241 ER11019 2972003792 PUJA PRASAD 6

242 ER11019 2972003843 SUDESH BARAL 1

243 ER11019 2972003896 SUPRIYA MAJI 9

244 ER11019 2972003936 MD ALAMGIR 6

245 ER11019 2972003942 ARUNAVA PRAMANIK 9

246 ER11019 2972003949 SHOUVIK MAZUMDAR 6

247 ER11019 2972003974 MAYUKH DAS 6

248 ER11019 2972004028 SANJOY GHOSH 6

249 ER11019 2972004363 INDRANIL MUKHERJEE 9

250 ER11019 2972004375 SPANDAN ROY 1

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMEN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = PWD-OTHERS, 9 = UR, 0 = EWS

Page 6: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ... › NOTICE › ROLL-12_18022020.pdf · 6 cr10219 1972100600 ankit kumar 0 4 7 cr10219 1972100607 anup kumar 6 ... 101

PAGE NO.: 6

-------

SELECTION POST EXAMINATION ( PHASE-VII ), 2019 ( HIGHER SECONDARY (10+2) LEVEL )

( ADVERTISEMENT NO. PHASE-VII/2019/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

251 ER11019 2972004416 PAMPA GHOSH 6

252 ER11019 2972004421 ARUNAVA GHOSH 6

253 ER11019 2972004520 ARNAB DAS 6

254 ER11019 2972004570 SOURAJ BAINE 9

255 ER11019 2972004601 AKASH GHOSH 9

256 ER11019 2972004649 SOURADEEP GHOSH 6

257 ER11019 2972004665 SAIKAT ROY 0

258 ER11019 2972004677 MEGHASREE NANDY 9

259 ER11019 2972004800 PALLAB PAL 6

260 ER11019 2972004829 ANANYA DAS 6

261 ER11019 2972005063 AVISHEK KARMAKAR 6

262 ER11019 2972005102 BIPIN SHAW 0

263 ER11019 2972005254 KRISHNENDU DAS 9

264 ER11019 2972005466 RAJARSHI CHAKRABORTY 9

265 ER11019 2972005521 ARPAN SARKAR 9

266 ER11019 2972005531 SOUVIK BAINE 6

267 ER11019 2972005622 SUKANYA MAJUMDAR 6

268 ER11019 2972005919 MD KASHIF 6

269 ER11019 2972006065 SUJAN CHAI 6

270 ER11019 2972006654 RAHUL ADHIKARY 9

271 ER11019 2972006697 SUBHRAJYOTI GHOSH 6

272 ER11019 2972006723 RONIT KOLEY 9

273 ER11019 2972006799 ARIJIT CHAKRABORTY 9

274 ER11019 2972007078 DEEPANKTI CHANDRA 9

275 ER11019 2972007122 SOUMAJIT ADHIKARY 9

276 ER11019 2972007365 PANKAJ SAO 9

277 ER11019 2972007376 SOURAV MITRA 9

278 ER11019 2972007392 BIJOY KUMAR MAHATO 6

279 ER11019 2972007535 PABITRA GHOSH 9

280 ER11019 2972007578 SUBHAYAN MAJUMDER 9

281 ER11019 2972007588 ROHAN PAL 9

282 ER11019 2972007647 KALYAN MONDAL 1

283 ER11019 2972007790 SUMEDHA BISWAS 0

284 ER11019 2972007800 SUVECHHA SAMANTA 9

285 ER11019 2972007883 SAIKAT GHOSH 6

286 ER11019 2972008404 NEELDIGANTA SAHA 9

287 ER11019 2972008700 MANAS PRAMANIK 1

288 ER11019 2972008819 SANTASHRI SAHA 9

289 ER11019 2972008933 PRIYANKA DAS 9

290 ER11019 2972010550 MUKUL KUMAR 6

291 ER11019 2972010941 SATYAJIT KHUNTIA 6

292 ER11019 3972000153 TROHIT MAJUMDER 9

293 ER11019 3972001538 AISWARYA MATHEW 9

294 ER11019 3972001558 SWATHI KRISHNA 6

295 ER11019 3972004996 ANU SONY JOSE 9

296 ER11019 3972005078 POURNAMI SREEKUMAR M 6

