+ All Categories
Home > Documents > Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF...

Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF...

Date post: 22-Jul-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
325
Rate/Rule Schedule Item No. Schedule Item Status Document Name Affected Form Numbers (Separated with commas) Rate Action Rate Action Information Attachments 1 Rate Files KE 670 WPR GMC Rev. 1.17, KE 670 SG EXC-ON Rev. 1.17, KE 670 SG EXC-ON.Tier Rev. 1.17, KE 670 SG EXC- ON.Direct Rev. 1.17, KE 670 SG EXC-OFF Rev. 1.17, KE 670 SG EXC-OFF.Tier Rev. 1.17, KE 670 SG EXC- OFF.Direct Rev. 1.17, KE 670 SG EXC-OFF.Direct.ADental Rev. 1.17, PREV/SCH-I Rev. 1.17 New 33871KHPE v1-1 04142016 (Q1) RV With Silver.pdf, 33871KHPE v1-1 04142016 (Q2) RV With Silver.pdf, 33871KHPE v1-1 04142016 (Q3) RV With Silver.pdf, 33871KHPE v1-1 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE SG 1-1-2017 State: Pennsylvania Filing Company: Keystone Health Plan East, Inc. TOI/Sub-TOI: H15G Group Health - Hospital/Surgical/Medical Expense/H15G.003 Small Group Only Product Name: KHPE Small Group HMO eff 1-1-2017 Project Name/Number: / PDF Pipeline for SERFF Tracking Number INAC-130539718 Generated 06/14/2016 09:28 AM
Transcript
Page 1: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

Rate/Rule Schedule

Item

No.

Schedule

Item

Status

Document Name

Affected Form Numbers

(Separated with commas) Rate Action Rate Action Information Attachments

1 Rate Files KE 670 WPR GMC Rev. 1.17,KE 670 SG EXC-ON Rev.1.17, KE 670 SG EXC-ON.TierRev. 1.17, KE 670 SG EXC-ON.Direct Rev. 1.17, KE 670SG EXC-OFF Rev. 1.17, KE670 SG EXC-OFF.Tier Rev.1.17, KE 670 SG EXC-OFF.Direct Rev. 1.17, KE 670SG EXC-OFF.Direct.ADentalRev. 1.17, PREV/SCH-I Rev.1.17

New 33871KHPE v1-104142016 (Q1) RVWith Silver.pdf,33871KHPE v1-104142016 (Q2) RVWith Silver.pdf,33871KHPE v1-104142016 (Q3) RVWith Silver.pdf,33871KHPE v1-104142016 (Q4) RVWith Silver.pdf,33871khperate_04262016_ind_sg.pdf,

SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE SG 1-1-2017

State: Pennsylvania Filing Company: Keystone Health Plan East, Inc.

TOI/Sub-TOI: H15G Group Health - Hospital/Surgical/Medical Expense/H15G.003 Small Group Only

Product Name: KHPE Small Group HMO eff 1-1-2017

Project Name/Number: /

PDF Pipeline for SERFF Tracking Number INAC-130539718 Generated 06/14/2016 09:28 AM

Page 2: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

Company On/Off Metal Network Rating

Exchange HIOS Plan ID Level AreaKHPE ON 33871PA0100001 Platinum Keystone HMO Platinum Preferred $10/$20/$100 Keystone Health Plan East Network 8KHPE ON 33871PA0100002 Platinum Keystone HMO Platinum Preferred $20/$40/$150 Keystone Health Plan East Network 8KHPE ON 33871PA0100003 Gold Keystone HMO Gold Preferred $30/$60/$650 Keystone Health Plan East Network 8KHPE ON 33871PA0100004 Gold Keystone HMO Gold Classic $1,000 $25/$50/90% Keystone Health Plan East Network 8KHPE ON 33871PA0100005 Silver Keystone HMO Silver Classic $2,500 $25/$50/70% Keystone Health Plan East Network 8KHPE ON 33871PA0100006 Silver Keystone HMO Silver Classic $2,750/$30/$60/50% Keystone Health Plan East Network 8KHPE ON 33871PA0100007 Bronze Keystone HMO Bronze Essential $6,850/$50/$100/$700 Keystone Health Plan East Network 8KHPE ON 33871PA0100008 Gold Keystone HMO Gold Proactive Keystone Health Plan East Network 8KHPE ON 33871PA0100009 Silver Keystone HMO Silver Proactive Keystone Health Plan East Network 8KHPE OFF 33871PA0100020 Platinum Keystone HMO Platinum Preferred $10/$20/$100 Keystone Health Plan East Network 8KHPE OFF 33871PA0100021 Platinum Keystone HMO Platinum Preferred $20/$40/$150 Keystone Health Plan East Network 8KHPE OFF 33871PA0100022 Gold Keystone HMO Gold Preferred $30/$60/$650 Keystone Health Plan East Network 8KHPE OFF 33871PA0100023 Gold Keystone HMO Gold Classic $1,000 $25/$50/90% Keystone Health Plan East Network 8KHPE OFF 33871PA0100024 Silver Keystone HMO Silver Classic $2,500/$25/$50/70% Keystone Health Plan East Network 8KHPE OFF 33871PA0100025 Silver Keystone HMO Silver Classic $2,750/$30/$60/50% Keystone Health Plan East Network 8

KHPE OFF 33871PA0100026 Bronze Keystone HMO Bronze Essential $6,850/$50/$100/$700 Keystone Health Plan East Network 8

KHPE ON 33871PA0100035 Gold Keystone HMO Gold Classic $2,000/$40/$80/100% Keystone Health Plan East Network 8

KHPE ON 33871PA0100036 Silver Keystone HMO Silver Classic $4,250 $40/$80/100% Keystone Health Plan East Network 8

KHPE ON 33871PA0100037 Silver Keystone HMO Silver Secure $3,500 $40/$80/$600 Keystone Health Plan East Network 8

KHPE OFF 33871PA0100044 Gold Keystone HMO Gold Proactive Keystone Health Plan East Network 8

KHPE OFF 33871PA0100045 Silver Keystone HMO Silver Proactive Keystone Health Plan East Network 8

KHPE OFF 33871PA0100047 Gold Keystone HMO Gold Classic $2,000 $40/$80/100% Keystone Health Plan East Network 8

KHPE OFF 33871PA0100048 Silver Keystone HMO Silver Classic $4,250 $40/$80/100% Keystone Health Plan East Network 8

KHPE OFF 33871PA0100049 Silver Keystone HMO Silver Secure $3,500 $40/$80/$600 Keystone Health Plan East Network 8

KHPE ON 33871PA0110001 Platinum Keystone DPOS Platinum Preferred $10/$20/$100 Keystone Health Plan East Network 8

KHPE ON 33871PA0110002 Platinum Keystone DPOS Platinum Preferred $20/$40/$150 Keystone Health Plan East Network 8

KHPE ON 33871PA0110003 Gold Keystone DPOS Gold Preferred $30/$60/$650 Keystone Health Plan East Network 8

KHPE ON 33871PA0110004 Gold Keystone DPOS Gold Classic $1,000 $25/$50/90% Keystone Health Plan East Network 8

KHPE ON 33871PA0110005 Gold Keystone DPOS Gold Classic $2,000 $40/$80/100% Keystone Health Plan East Network 8

KHPE ON 33871PA0110006 Silver Keystone DPOS Silver Classic $2,500/$25/$50/70% Keystone Health Plan East Network 8

KHPE ON 33871PA0110007 Silver Keystone DPOS Silver Secure $3,500/$40/$80/$600 Keystone Health Plan East Network 8

KHPE ON 33871PA0110008 Silver Keystone DPOS Silver Classic $4,250 $40/$80/100% Keystone Health Plan East Network 8

KHPE ON 33871PA0110009 Silver Keystone DPOS Silver Classic $2,750/$30/$60/50% Keystone Health Plan East Network 8

KHPE ON 33871PA0110010 Bronze Keystone DPOS Bronze Essential $6,850/$50/$100/$700 Keystone Health Plan East Network 8

KHPE OFF 33871PA0110011 Platinum Keystone DPOS Platinum Preferred $10/$20/$100 Keystone Health Plan East Network 8

KHPE OFF 33871PA0110012 Platinum Keystone DPOS Platinum Preferred $20/$40/$150 Keystone Health Plan East Network 8

KHPE OFF 33871PA0110013 Gold Keystone DPOS Gold Preferred $30/$60/$650 Keystone Health Plan East Network 8

KHPE OFF 33871PA0110014 Gold Keystone DPOS Gold Classic $1,000 $25/$50/90% Keystone Health Plan East Network 8

KHPE OFF 33871PA0110015 Gold Keystone DPOS Gold Classic $2,000/$40/$80/100% Keystone Health Plan East Network 8

KHPE OFF 33871PA0110016 Silver Keystone DPOS Silver Classic $2,500/$25/$50/70% Keystone Health Plan East Network 8

KHPE OFF 33871PA0110017 Silver Keystone DPOS Silver Secure $3,500 $40/$80/$600 Keystone Health Plan East Network 8

KHPE OFF 33871PA0110018 Silver Keystone DPOS Silver Classic $4,250 $40/$80/100% Keystone Health Plan East Network 8

KHPE OFF 33871PA0110019 Silver Keystone DPOS Silver Classic $2,750/$30/$60/50% Keystone Health Plan East Network 8

KHPE OFF 33871PA0110020 Bronze Keystone DPOS Bronze Essential $6,850/$50/$100/$700 Keystone Health Plan East Network 8

Keystone Health Plan East

Plan Design Summary

Plan Design Marketing Name

05/15/2015

Page 3: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

RATE PAGES

Company Name: Keystone Health Plan East

Product: HMO

Effective Date of Rates: January 1, 2017 - March 31, 201733871PA0100001 33871PA0100002

Plan ID (On Exchange)=>

Plan ID (Off Exchange)=>

Form # =>

Rating Area =>

Network =>

Metal =>

Plan Name =>

Deductible =>

Coinsurance =>

Copays =>

OOP Maximum =>

Dental (Yes/No)Age Band Non-Tobacco Tobacco Non-Tobacco Tobacco

0-20 $274.54 $274.54 $262.43 $262.43

21 $432.34 $486.39 $413.28 $464.94

22 $432.34 $486.39 $413.28 $464.94

23 $432.34 $486.39 $413.28 $464.94

24 $432.34 $486.39 $413.28 $464.94

25 $434.07 $488.33 $414.93 $466.80

26 $442.72 $498.06 $423.20 $476.10

27 $453.10 $509.73 $433.12 $487.26

28 $469.96 $528.70 $449.24 $505.39

29 $483.79 $544.27 $462.46 $520.27

30 $490.71 $576.58 $469.07 $551.16

31 $501.09 $588.78 $478.99 $562.82

32 $511.46 $600.97 $488.91 $574.47

33 $517.95 $608.59 $495.11 $581.75

34 $524.86 $616.72 $501.72 $589.52

35 $528.32 $620.78 $505.03 $593.41

36 $531.78 $624.84 $508.34 $597.29

37 $535.24 $628.91 $511.64 $601.18

38 $538.70 $632.97 $514.95 $605.06

39 $545.62 $641.10 $521.56 $612.83

40 $552.53 $676.86 $528.17 $647.01

41 $562.91 $689.57 $538.09 $659.16

42 $572.86 $701.75 $547.60 $670.81

43 $586.69 $718.70 $560.82 $687.01

44 $603.98 $739.88 $577.35 $707.26

45 $624.30 $764.77 $596.78 $731.05

46 $648.52 $794.43 $619.92 $759.40

47 $675.75 $827.80 $645.96 $791.30

48 $706.88 $865.93 $675.71 $827.75

49 $737.58 $903.53 $705.06 $863.69

50 $772.17 $1,061.73 $738.12 $1,014.91

51 $806.32 $1,108.69 $770.77 $1,059.81

52 $843.93 $1,160.41 $806.72 $1,109.25

53 $881.98 $1,212.72 $843.09 $1,159.25

54 $923.05 $1,269.20 $882.35 $1,213.24

55 $964.13 $1,325.67 $921.62 $1,267.22

56 $1,008.66 $1,386.90 $964.18 $1,325.75

57 $1,053.62 $1,448.73 $1,007.17 $1,384.85

58 $1,101.61 $1,514.72 $1,053.04 $1,447.93

59 $1,125.39 $1,547.41 $1,075.77 $1,479.18

60 $1,173.38 $1,613.40 $1,121.64 $1,542.26

61 $1,214.89 $1,670.47 $1,161.32 $1,596.81

62 $1,242.12 $1,707.92 $1,187.36 $1,632.61

63 $1,276.28 $1,754.88 $1,220.00 $1,677.51

64 $1,297.02 $1,783.42 $1,239.84 $1,704.78

65+ $1,297.02 $1,783.42 $1,239.84 $1,704.78

$0

0%

$3,000

Keystone HMO Platinum Preferred $20/$40/$150

$0

0%

No

Platinum

$4,000

Platinum

Keystone HMO Platinum Preferred $10/$20/$100

No

33871PA0100001

KE 670 WPR GMC

8

33871PA0100002

8

KE 670 WPR GMC

Keystone Health Plan East Network Keystone Health Plan East Network

$10/$20 $20/$40

Page Number: 2 05/05/2016

Page 4: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

RATE PAGES

Company Name: Keystone Health Plan East

Product: HMO

Effective Date of Rates: January 1, 2017 - March 31, 2017

Plan ID (On Exchange)=>

Plan ID (Off Exchange)=>

Form # =>

Rating Area =>

Network =>

Metal =>

Plan Name =>

Deductible =>

Coinsurance =>

Copays =>

OOP Maximum =>

Dental (Yes/No)Age Band

0-20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65+

33871PA0100003 33871PA0100004

Non-Tobacco Tobacco Non-Tobacco Tobacco

$216.40 $216.40 $223.43 $223.43

$340.78 $383.38 $351.86 $395.84

$340.78 $383.38 $351.86 $395.84

$340.78 $383.38 $351.86 $395.84

$340.78 $383.38 $351.86 $395.84

$342.14 $384.91 $353.27 $397.43

$348.96 $392.58 $360.31 $405.34

$357.14 $401.78 $368.75 $414.85

$370.43 $416.73 $382.47 $430.28

$381.33 $429.00 $393.73 $442.95

$386.79 $454.47 $399.36 $469.25

$394.96 $464.08 $407.81 $479.17

$403.14 $473.69 $416.25 $489.10

$408.25 $479.70 $421.53 $495.30

$413.71 $486.11 $427.16 $501.91

$416.43 $489.31 $429.98 $505.22

$419.16 $492.51 $432.79 $508.53

$421.89 $495.72 $435.60 $511.84

$424.61 $498.92 $438.42 $515.14

$430.06 $505.33 $444.05 $521.76

$435.52 $533.51 $449.68 $550.86

$443.70 $543.53 $458.12 $561.20

$451.53 $553.13 $466.22 $571.12

$462.44 $566.49 $477.48 $584.91

$476.07 $583.19 $491.55 $602.15

$492.09 $602.81 $508.09 $622.41

$511.17 $626.18 $527.79 $646.55

$532.64 $652.48 $549.96 $673.70

$557.18 $682.54 $575.29 $704.74

$581.37 $712.18 $600.28 $735.34

$608.63 $836.87 $628.43 $864.08

$635.56 $873.89 $656.22 $902.31

$665.20 $914.65 $686.83 $944.40

$695.19 $955.89 $717.80 $986.97

$727.57 $1,000.40 $751.23 $1,032.93

$759.94 $1,044.92 $784.65 $1,078.90

$795.04 $1,093.18 $820.89 $1,128.73

$830.48 $1,141.91 $857.49 $1,179.05

$868.31 $1,193.92 $896.54 $1,232.75

$887.05 $1,219.70 $915.90 $1,259.36

$924.88 $1,271.71 $954.95 $1,313.06

$957.59 $1,316.69 $988.73 $1,359.51

$979.06 $1,346.21 $1,010.90 $1,389.99

$1,005.98 $1,383.23 $1,038.70 $1,428.21

$1,022.34 $1,405.72 $1,055.58 $1,451.43

$1,022.34 $1,405.72 $1,055.58 $1,451.43

Gold

Keystone HMO Gold Classic $1,000 $25/$50/90%

$1,000

10%

$5,500

33871PA0100004

Gold

Keystone HMO Gold Preferred $30/$60/$650

$0

0%

$7,150

No No

33871PA0100003

KE 670 WPR GMC

8

Keystone Health Plan East Network

KE 670 WPR GMC

8

Keystone Health Plan East Network

$30/$60 $25 no ded/$50 no ded

Page Number: 3 05/05/2016

Page 5: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

RATE PAGES

Company Name: Keystone Health Plan East

Product: HMO

Effective Date of Rates: January 1, 2017 - March 31, 2017

Plan ID (On Exchange)=>

Plan ID (Off Exchange)=>

Form # =>

Rating Area =>

Network =>

Metal =>

Plan Name =>

Deductible =>

Coinsurance =>

Copays =>

OOP Maximum =>

Dental (Yes/No)Age Band

0-20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65+

33871PA0100005 33871PA0100006

Non-Tobacco Tobacco Non-Tobacco Tobacco

$191.32 $191.32 $181.92 $181.92

$301.28 $338.94 $286.49 $322.30

$301.28 $338.94 $286.49 $322.30

$301.28 $338.94 $286.49 $322.30

$301.28 $338.94 $286.49 $322.30

$302.49 $340.30 $287.64 $323.59

$308.51 $347.08 $293.37 $330.04

$315.75 $355.21 $300.24 $337.77

$327.50 $368.43 $311.41 $350.34

$337.14 $379.28 $320.58 $360.66

$341.96 $401.80 $325.17 $382.07

$349.19 $410.30 $332.04 $390.15

$356.42 $418.79 $338.92 $398.23

$360.94 $424.10 $343.22 $403.28

$365.76 $429.77 $347.80 $408.66

$368.17 $432.60 $350.09 $411.36

$370.58 $435.43 $352.38 $414.05

$372.99 $438.26 $354.67 $416.74

$375.40 $441.09 $356.97 $419.44

$380.22 $446.76 $361.55 $424.82

$385.04 $471.67 $366.13 $448.51

$392.27 $480.53 $373.01 $456.94

$399.20 $489.02 $379.60 $465.01

$408.84 $500.83 $388.77 $476.24

$420.89 $515.59 $400.23 $490.28

$435.05 $532.94 $413.69 $506.77

$451.93 $553.61 $429.74 $526.43

$470.91 $576.86 $447.78 $548.54

$492.60 $603.43 $468.41 $573.80

$513.99 $629.64 $488.75 $598.72

$538.09 $739.88 $511.67 $703.55

$561.89 $772.60 $534.30 $734.67

$588.11 $808.65 $559.23 $768.94

$614.62 $845.10 $584.44 $803.60

$643.24 $884.46 $611.66 $841.03

$671.86 $923.81 $638.87 $878.45

$702.89 $966.48 $668.38 $919.02

$734.23 $1,009.56 $698.18 $959.99

$767.67 $1,055.55 $729.98 $1,003.72

$784.24 $1,078.33 $745.73 $1,025.38

$817.68 $1,124.31 $777.53 $1,069.11

$846.61 $1,164.08 $805.04 $1,106.93

$865.59 $1,190.18 $823.09 $1,131.74

$889.39 $1,222.91 $845.72 $1,162.86

$903.84 $1,242.79 $859.47 $1,181.77

$903.84 $1,242.79 $859.47 $1,181.77

33871PA0100005

$2,500

30%

$7,150

No

Silver

Keystone HMO Silver Classic $2,500 $25/$50/70%

KE 670 WPR GMC

8

Keystone Health Plan East Network

$30 no ded/$60 no ded

Silver

Keystone HMO Silver Classic $2,750/$30/$60/50%

$2,750

50%

$7,150

No

33871PA0100006

KE 670 WPR GMC

8

Keystone Health Plan East Network

$25 no ded/$50 no ded

Page Number: 4 05/05/2016

Page 6: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

RATE PAGES

Company Name: Keystone Health Plan East

Product: HMO

Effective Date of Rates: January 1, 2017 - March 31, 2017

Plan ID (On Exchange)=>

Plan ID (Off Exchange)=>

Form # =>

Rating Area =>

Network =>

Metal =>

Plan Name =>

Deductible =>

Coinsurance =>

Copays =>

OOP Maximum =>

Dental (Yes/No)Age Band

0-20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65+

33871PA0100007 33871PA0100008

Non-Tobacco Tobacco Non-Tobacco Tobacco

$135.45 $135.45 $193.47 $193.47

$213.30 $239.96 $304.68 $342.77

$213.30 $239.96 $304.68 $342.77

$213.30 $239.96 $304.68 $342.77

$213.30 $239.96 $304.68 $342.77

$214.15 $240.92 $305.90 $344.14

$218.42 $245.72 $311.99 $350.99

$223.54 $251.48 $319.31 $359.22

$231.86 $260.84 $331.19 $372.59

$238.68 $268.52 $340.94 $383.56

$242.09 $284.46 $345.81 $406.33

$247.21 $290.48 $353.13 $414.92

$252.33 $296.49 $360.44 $423.52

$255.53 $300.25 $365.01 $428.89

$258.95 $304.26 $369.88 $434.61

$260.65 $306.27 $372.32 $437.48

$262.36 $308.27 $374.76 $440.34

$264.06 $310.28 $377.20 $443.21

$265.77 $312.28 $379.63 $446.07

$269.18 $316.29 $384.51 $451.80

$272.60 $333.93 $389.38 $477.00

$277.72 $340.20 $396.70 $485.95

$282.62 $346.21 $403.70 $494.54

$289.45 $354.57 $413.45 $506.48

$297.98 $365.02 $425.64 $521.41

$308.00 $377.31 $439.96 $538.95

$319.95 $391.94 $457.02 $559.85

$333.39 $408.40 $476.22 $583.37

$348.74 $427.21 $498.16 $610.24

$363.89 $445.76 $519.79 $636.74

$380.95 $523.81 $544.16 $748.22

$397.80 $546.98 $568.23 $781.32

$416.36 $572.50 $594.74 $817.77

$435.13 $598.30 $621.55 $854.63

$455.39 $626.17 $650.50 $894.43

$475.66 $654.03 $679.44 $934.23

$497.63 $684.24 $710.82 $977.38

$519.81 $714.74 $742.51 $1,020.95

$543.49 $747.29 $776.33 $1,067.45

$555.22 $763.43 $793.09 $1,090.50

$578.89 $795.98 $826.91 $1,137.00

$599.37 $824.14 $856.16 $1,177.22

$612.81 $842.61 $875.35 $1,203.61

$629.66 $865.78 $899.42 $1,236.71

$639.90 $879.86 $914.04 $1,256.81

$639.90 $879.86 $914.04 $1,256.81

33871PA0100007

Bronze

KE 670 WPR GMC

8

Keystone Health Plan East Network

Keystone HMO Bronze Essential $6,850/$50/$100/$700

$6,850

50%

$7,150

No

$50 no ded/$100 no ded

No

$15/$40, $30/$60, $45/$80

Gold

Keystone HMO Gold Proactive

$0

0%/20%/30%

$7,150

33871PA0100008

KE 670 WPR GMC

8

Keystone Health Plan East Network

Page Number: 5 05/05/2016

Page 7: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

RATE PAGES

Company Name: Keystone Health Plan East

Product: HMO

Effective Date of Rates: January 1, 2017 - March 31, 2017

Plan ID (On Exchange)=>

Plan ID (Off Exchange)=>

Form # =>

Rating Area =>

Network =>

Metal =>

Plan Name =>

Deductible =>

Coinsurance =>

Copays =>

OOP Maximum =>

Dental (Yes/No)Age Band

0-20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65+

33871PA0100009 33871PA0110001

Non-Tobacco Tobacco Non-Tobacco Tobacco

$153.46 $153.46 $287.26 $287.26

$241.68 $271.88 $452.39 $508.93

$241.68 $271.88 $452.39 $508.93

$241.68 $271.88 $452.39 $508.93

$241.68 $271.88 $452.39 $508.93

$242.64 $272.97 $454.19 $510.97

$247.48 $278.41 $463.24 $521.15

$253.28 $284.94 $474.10 $533.36

$262.70 $295.54 $491.74 $553.21

$270.43 $304.24 $506.22 $569.50

$274.30 $322.30 $513.46 $603.31

$280.10 $329.12 $524.31 $616.07

$285.90 $335.93 $535.17 $628.83

$289.53 $340.19 $541.96 $636.80

$293.39 $344.74 $549.20 $645.30

$295.33 $347.01 $552.81 $649.56

$297.26 $349.28 $556.43 $653.81

$299.19 $351.55 $560.05 $658.06

$301.13 $353.83 $563.67 $662.31

$304.99 $358.37 $570.91 $670.82

$308.86 $378.36 $578.15 $708.23

$314.66 $385.46 $589.01 $721.53

$320.22 $392.27 $599.41 $734.28

$327.95 $401.74 $613.89 $752.01

$337.62 $413.59 $631.98 $774.18

$348.98 $427.50 $653.24 $800.22

$362.51 $444.08 $678.58 $831.26

$377.74 $462.73 $707.08 $866.17

$395.14 $484.05 $739.65 $906.07

$412.30 $505.07 $771.77 $945.42

$431.63 $593.49 $807.96 $1,110.94

$450.72 $619.75 $843.70 $1,160.08

$471.75 $648.66 $883.06 $1,214.20

$493.02 $677.90 $922.87 $1,268.94

$515.98 $709.47 $965.84 $1,328.03

$538.94 $741.04 $1,008.82 $1,387.13

$563.83 $775.26 $1,055.41 $1,451.19

$588.96 $809.82 $1,102.46 $1,515.89

$615.79 $846.71 $1,152.68 $1,584.93

$629.08 $864.99 $1,177.56 $1,619.14

$655.91 $901.87 $1,227.77 $1,688.19

$679.11 $933.77 $1,271.20 $1,747.90

$694.33 $954.71 $1,299.70 $1,787.09

$713.43 $980.96 $1,335.44 $1,836.23

$725.03 $996.91 $1,357.16 $1,866.09

$725.03 $996.91 $1,357.16 $1,866.09

33871PA0100009

KE 670 WPR GMC

8

Keystone Health Plan East Network

Silver

Keystone HMO Silver Proactive

$0/$5500/$5500

0%/5%/10%

$7,150

No

$30/$60, $40 no ded/$80 no ded, $50 no ded/$100 no ded

No

$10/$20

Platinum

Keystone DPOS Platinum Preferred $10/$20/$100

$0

0%

$3,000

33871PA0110001

KE 670 WPR GMC

8

Keystone Health Plan East Network

Page Number: 6 05/05/2016

Page 8: Rate/Rule Schedule · 04142016 (Q4) RV With Silver.pdf, 33871khperate_04262 016_ind_sg.pdf, SERFF Tracking #: INAC-130539718 State Tracking #: INAC-130539718 Company Tracking #: KHPE

RATE PAGES

Company Name: Keystone Health Plan East

Product: HMO

Effective Date of Rates: January 1, 2017 - March 31, 2017

Plan ID (On Exchange)=>

Plan ID (Off Exchange)=>

Form # =>

Rating Area =>

Network =>

Metal =>

Plan Name =>

Deductible =>

Coinsurance =>

Copays =>

OOP Maximum =>

Dental (Yes/No)Age Band

0-20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65+

33871PA0110002 33871PA0110003

Non-Tobacco Tobacco Non-Tobacco Tobacco

$274.60 $274.60 $226.06 $226.06

$432.44 $486.50 $356.00 $400.49

$432.44 $486.50 $356.00 $400.49

$432.44 $486.50 $356.00 $400.49

$432.44 $486.50 $356.00 $400.49

$434.17 $488.44 $357.42 $402.10

$442.82 $498.17 $364.54 $410.11

$453.20 $509.85 $373.08 $419.72

$470.06 $528.82 $386.97 $435.34

$483.90 $544.39 $398.36 $448.15

$490.82 $576.71 $404.05 $474.76

$501.20 $588.91 $412.60 $484.80

$511.58 $601.10 $421.14 $494.84

$518.06 $608.73 $426.48 $501.12

$524.98 $616.86 $432.18 $507.81

$528.44 $620.92 $435.03 $511.16

$531.90 $624.99 $437.87 $514.50

$535.36 $629.05 $440.72 $517.85

$538.82 $633.11 $443.57 $521.19

$545.74 $641.24 $449.27 $527.89

$552.66 $677.01 $454.96 $557.33

$563.04 $689.72 $463.51 $567.79

$572.98 $701.91 $471.69 $577.82

$586.82 $718.86 $483.09 $591.78

$604.12 $740.05 $497.33 $609.22

$624.44 $764.94 $514.06 $629.72

$648.66 $794.61 $533.99 $654.14

$675.90 $827.98 $556.42 $681.62

$707.04 $866.12 $582.05 $713.01

$737.74 $903.74 $607.33 $743.98

$772.34 $1,061.97 $635.81 $874.24

$806.50 $1,108.94 $663.93 $912.91

$844.12 $1,160.67 $694.90 $955.49

$882.18 $1,213.00 $726.23 $998.57

$923.26 $1,269.48 $760.05 $1,045.07

$964.34 $1,325.97 $793.87 $1,091.57

$1,008.88 $1,387.22 $830.54 $1,141.99

$1,053.86 $1,449.05 $867.56 $1,192.90

$1,101.86 $1,515.06 $907.08 $1,247.23

$1,125.64 $1,547.76 $926.66 $1,274.15

$1,173.64 $1,613.76 $966.17 $1,328.49

$1,215.16 $1,670.84 $1,000.35 $1,375.48

$1,242.40 $1,708.30 $1,022.77 $1,406.31

$1,276.57 $1,755.28 $1,050.90 $1,444.98

$1,297.32 $1,783.82 $1,067.99 $1,468.48

$1,297.32 $1,783.82 $1,067.99 $1,468.48

33871PA0110002

KE 670 WPR GMC

8

Keystone Health Plan East Network

Platinum

Keystone DPOS Platinum Preferred $20/$40/$150

$0

0%

$4,000

No

$20/$40

No

$30/$60

Gold

Keystone DPOS Gold Preferred $30/$60/$650

$0

0%

$7,150

33871PA0110003

KE 670 WPR GMC

8

Keystone Health Plan East Network

Page Number: 7 05/05/2016

