+ All Categories
Home > Documents > DAFTAR NILAI PEMBELAJARAN BAHASA ARAB A ... - UPB

DAFTAR NILAI PEMBELAJARAN BAHASA ARAB A ... - UPB

Date post: 04-May-2023
Category:
Upload: khangminh22
View: 0 times
Download: 0 times
Share this document with a friend
33
Rbag Ftes Rtgs NA H B Ket 1 A MUNIR AL-MUBARAK 180103020314 28 84 69.4 87 79.06 B+ 3,5 L 2 A. FAHMI ARIF 180102010227 41 68.2 80.2 85 78.04 B+ 3,5 L 3 A. FATEH RAMADHAN 180000000000 58 0 0 0 E 0 TL 4 A. HAFI BADALI 180104020122 50 82.2 73.8 98 83.58 A 3,75 L 5 A. MUDDASTIR 1301150200 67 76.2 92.2 93 87.64 A 3,75 L 6 ABDILLAH FADHIL 180101011050 44 82.8 63.2 95 78.62 B+ 3,5 L 7 ABDUL AZIS 180102040010 82 78.2 65.8 90 76.78 B+ 3,5 L 8 ABDUL AZIZ 180101030482 9 82 89.8 80 84.52 A 3,75 L 9 ABDUL AZIZ FIKRI 180103030322 17 83.8 74.2 82 79.42 B+ 3,5 L 10 ABDUL GHONIE 180103020344 2 84.2 84.4 85 84.52 A 3,75 L 11 ABDUL HADI 180102020362 30 88.4 83.4 95 88.38 A 3,75 L 12 ABDUL HAKIM 180103010054 11 80.2 65.2 90 77.14 B+ 3,5 L 13 ABDUL HALIM 180102020002 74 83.7 83 84 83.51 A 3,75 L 14 ABDUL LATIF 180101070695 32 67.4 75.2 80 74.3 B 3,0 L 15 ABDUL MAJID AL ISLAMI 180102010271 77 90 88.4 88 88.76 A 3,75 L 16 ABDUL MUHAIMIN 180102030085 40 65 72.2 87 74.48 B 3,0 L 17 ABDUL QADIR 180101030736 10 92.4 67.8 70 75.84 B+ 3,5 L 18 ABDUL RAHMAD 180105020290 63 86.4 87.6 86 86.76 A 3,75 L 19 ABDUL RASYID 180101011012 29 72.4 59 84 70.52 B 3,0 L 20 ABDUL RASYID 180105030586 57 69 63.6 74 68.34 C+ 2,5 L 21 ABDULAH CAESAR AFIF 180105010306 64 82.2 79.8 90 83.58 A 3,75 L 22 ABDULLAH AL HASYIR 180102010270 63 76.4 73.2 82 76.8 B+ 3,5 L 23 ABDURRAHIM SIDIQ 180101020430 86 91 93.2 87 90.68 A+ 4,0 L 24 ABDURRAHMAN 170101051000 80 94.2 89.6 90 91.1 A+ 4,0 L 25 ABDURRAHMAN ERFAN 180102010160 4 74.8 80.8 98 84.16 A 3,75 L 26 ABDURRAHMAN HALID 180104010272 63 68 71.6 84 74.24 B 3,0 L 27 ABDURRASID 180102030382 34 59 60 87 67.8 C+ 2,5 L 28 ABDURRASYID 180101011066 26 71 0 21.3 E 0 TL 29 ABDUSSALAM 180104010264 34 77.6 71.2 80 75.76 B+ 3,5 L 30 ABNA NUR SALSABILA 180101120886 32 67.6 77 80 75.08 B+ 3,5 L 31 ABU ABDILLAH MUHAMMAD 180102010146 23 43.4 54.6 68 55.26 D+ 1,5 TL 32 ABU DZAR AL- GHIFARI 180105010139 27 88.8 89.6 95 90.98 A+ 4,0 L 33 ACHMAD AZHAR BASYIR 180102040036 75 89.3 91.6 99 93.13 A+ 4,0 L 34 ACHMAD BAKIR 180103030184 66 46.4 0 13.92 E 0 TL 35 ACHMAD JAINI 170104010024 63 88 93.4 87 89.86 A+ 4,0 L 36 ACHMAD JAINI 180101011056 45 86.4 89 83 86.42 A 3,75 L 37 ACHMAD MUNADI 180104020025 38 66.8 76.2 80 74.52 B+ 3,5 L 38 ADAM MOHAMMED 180104010314 9 0 0 0 E 0 TL 39 ADE YANTI 180104010099 37 68.8 71.4 95 77.7 B+ 3,5 L 40 ADELIA ZULDIAH 180104030152 7 80.6 88.4 85 85.04 A 3,75 L 41 ADELIANA RAHMI 180101060675 66 72.6 89.4 95 86.04 A 3,75 L 42 ADINDA AYU PARAMITHA 180104010216 62 79.2 83.4 83 82.02 A 3,75 L 43 ADITYA WARDANA 180103030179 78 53.2 0 15.96 E 0 TL 44 ADYATMA REZKI RAMADHAN 180102030369 45 84.6 74.2 80 79.06 B+ 3,5 L 45 AFRI ANI SANTI 180101030729 23 70.4 58.8 77 67.74 C+ 2,5 L 46 AGUSTHIN LISMALYANI MAW 180101020868 88 0 0 0 E 0 TL 47 AHDAYANI MAGFIRAH 180101060684 37 86 81.8 99 88.22 A 3,75 L 48 AHLA RIZQINA 180101020100 86 96.2 96.2 90 94.34 A+ 4,0 L 49 AHMAD 180105010050 3 93 79 97 88.6 A 3,75 L 50 AHMAD 180105020568 8 87.6 89 80 85.88 A 3,75 L 51 AHMAD ALFARIQI 180101020609 87 82.4 84.2 86 84.2 A 3,75 L 52 AHMAD ALWIE BADHAWIE AL 180101020106 86 89.2 86.8 85 86.98 A 3,75 L 53 AHMAD ASPIYA RIDHANI 180104030157 76 86.8 85 86 85.84 A 3,75 L 54 AHMAD ATAILLAH 180104030168 29 67 54.4 75 64.36 C 2,0 L 55 AHMAD AUFA AGHNIYA 180101010019 39 72 78.6 88 79.44 B+ 3,5 L 56 AHMAD BAIHAQI 180101030093 45 87.2 81.8 85 84.38 A 3,75 L 57 AHMAD BAIHAQI 180105010277 3 80.4 68.8 90 78.64 B+ 3,5 L 58 AHMAD BUDIANOR 180105020105 56 76.4 84.8 83 81.74 A 3,75 L 59 AHMAD EDY HASIJ 180101011104 27 79.4 65.8 90 77.14 B+ 3,5 L 60 AHMAD FADHLURROHMAN 180103020011 23 78.6 83.2 99 86.56 A 3,75 L 61 AHMAD FADILLAH 180102020360 22 63 74.6 82 73.34 B 3,0 L 62 AHMAD FAJAR 180101050151 54 82.8 79.8 75 79.26 B+ 3,5 L 63 AHMAD GAZALI 180101011014 32 67.6 74 80 73.88 B 3,0 L DAFTAR NILAI PEMBELAJARAN BAHASA ARAB A SEMESTER GANJIL 2018/2019 UPB UIN ANTASARI No N a m a NIM NILAI GROUP
Transcript

Rbag Ftes Rtgs NA H B Ket

1 A MUNIR AL-MUBARAK 180103020314 28 84 69.4 87 79.06 B+ 3,5 L

2 A. FAHMI ARIF 180102010227 41 68.2 80.2 85 78.04 B+ 3,5 L

3 A. FATEH RAMADHAN 180000000000 58 0 0 0 E 0 TL

4 A. HAFI BADALI 180104020122 50 82.2 73.8 98 83.58 A 3,75 L

5 A. MUDDASTIR 1301150200 67 76.2 92.2 93 87.64 A 3,75 L

6 ABDILLAH FADHIL 180101011050 44 82.8 63.2 95 78.62 B+ 3,5 L

7 ABDUL AZIS 180102040010 82 78.2 65.8 90 76.78 B+ 3,5 L

8 ABDUL AZIZ 180101030482 9 82 89.8 80 84.52 A 3,75 L

9 ABDUL AZIZ FIKRI 180103030322 17 83.8 74.2 82 79.42 B+ 3,5 L

10 ABDUL GHONIE 180103020344 2 84.2 84.4 85 84.52 A 3,75 L

11 ABDUL HADI 180102020362 30 88.4 83.4 95 88.38 A 3,75 L

12 ABDUL HAKIM 180103010054 11 80.2 65.2 90 77.14 B+ 3,5 L

13 ABDUL HALIM 180102020002 74 83.7 83 84 83.51 A 3,75 L

14 ABDUL LATIF 180101070695 32 67.4 75.2 80 74.3 B 3,0 L

15 ABDUL MAJID AL ISLAMI 180102010271 77 90 88.4 88 88.76 A 3,75 L

16 ABDUL MUHAIMIN 180102030085 40 65 72.2 87 74.48 B 3,0 L

17 ABDUL QADIR 180101030736 10 92.4 67.8 70 75.84 B+ 3,5 L

18 ABDUL RAHMAD 180105020290 63 86.4 87.6 86 86.76 A 3,75 L

19 ABDUL RASYID 180101011012 29 72.4 59 84 70.52 B 3,0 L

20 ABDUL RASYID 180105030586 57 69 63.6 74 68.34 C+ 2,5 L

21 ABDULAH CAESAR AFIF 180105010306 64 82.2 79.8 90 83.58 A 3,75 L

22 ABDULLAH AL HASYIR 180102010270 63 76.4 73.2 82 76.8 B+ 3,5 L

23 ABDURRAHIM SIDIQ 180101020430 86 91 93.2 87 90.68 A+ 4,0 L

24 ABDURRAHMAN 170101051000 80 94.2 89.6 90 91.1 A+ 4,0 L

25 ABDURRAHMAN ERFAN 180102010160 4 74.8 80.8 98 84.16 A 3,75 L

26 ABDURRAHMAN HALID 180104010272 63 68 71.6 84 74.24 B 3,0 L

27 ABDURRASID 180102030382 34 59 60 87 67.8 C+ 2,5 L

28 ABDURRASYID 180101011066 26 71 0 21.3 E 0 TL

29 ABDUSSALAM 180104010264 34 77.6 71.2 80 75.76 B+ 3,5 L

30 ABNA NUR SALSABILA 180101120886 32 67.6 77 80 75.08 B+ 3,5 L

31 ABU ABDILLAH MUHAMMAD 180102010146 23 43.4 54.6 68 55.26 D+ 1,5 TL

32 ABU DZAR AL- GHIFARI 180105010139 27 88.8 89.6 95 90.98 A+ 4,0 L

33 ACHMAD AZHAR BASYIR 180102040036 75 89.3 91.6 99 93.13 A+ 4,0 L

34 ACHMAD BAKIR 180103030184 66 46.4 0 13.92 E 0 TL

35 ACHMAD JAINI 170104010024 63 88 93.4 87 89.86 A+ 4,0 L

36 ACHMAD JAINI 180101011056 45 86.4 89 83 86.42 A 3,75 L

37 ACHMAD MUNADI 180104020025 38 66.8 76.2 80 74.52 B+ 3,5 L

38 ADAM MOHAMMED 180104010314 9 0 0 0 E 0 TL

39 ADE YANTI 180104010099 37 68.8 71.4 95 77.7 B+ 3,5 L

40 ADELIA ZULDIAH 180104030152 7 80.6 88.4 85 85.04 A 3,75 L

41 ADELIANA RAHMI 180101060675 66 72.6 89.4 95 86.04 A 3,75 L

42 ADINDA AYU PARAMITHA 180104010216 62 79.2 83.4 83 82.02 A 3,75 L

43 ADITYA WARDANA 180103030179 78 53.2 0 15.96 E 0 TL

44 ADYATMA REZKI RAMADHAN 180102030369 45 84.6 74.2 80 79.06 B+ 3,5 L

45 AFRI ANI SANTI 180101030729 23 70.4 58.8 77 67.74 C+ 2,5 L

46 AGUSTHIN LISMALYANI MAWAR SAPUTRI180101020868 88 0 0 0 E 0 TL

47 AHDAYANI MAGFIRAH 180101060684 37 86 81.8 99 88.22 A 3,75 L

48 AHLA RIZQINA 180101020100 86 96.2 96.2 90 94.34 A+ 4,0 L

49 AHMAD 180105010050 3 93 79 97 88.6 A 3,75 L

50 AHMAD 180105020568 8 87.6 89 80 85.88 A 3,75 L

51 AHMAD ALFARIQI 180101020609 87 82.4 84.2 86 84.2 A 3,75 L

52 AHMAD ALWIE BADHAWIE AL HABSYI180101020106 86 89.2 86.8 85 86.98 A 3,75 L

53 AHMAD ASPIYA RIDHANI 180104030157 76 86.8 85 86 85.84 A 3,75 L

54 AHMAD ATAILLAH 180104030168 29 67 54.4 75 64.36 C 2,0 L

55 AHMAD AUFA AGHNIYA 180101010019 39 72 78.6 88 79.44 B+ 3,5 L

56 AHMAD BAIHAQI 180101030093 45 87.2 81.8 85 84.38 A 3,75 L

57 AHMAD BAIHAQI 180105010277 3 80.4 68.8 90 78.64 B+ 3,5 L

58 AHMAD BUDIANOR 180105020105 56 76.4 84.8 83 81.74 A 3,75 L

59 AHMAD EDY HASIJ 180101011104 27 79.4 65.8 90 77.14 B+ 3,5 L

60 AHMAD FADHLURROHMAN 180103020011 23 78.6 83.2 99 86.56 A 3,75 L

61 AHMAD FADILLAH 180102020360 22 63 74.6 82 73.34 B 3,0 L

62 AHMAD FAJAR 180101050151 54 82.8 79.8 75 79.26 B+ 3,5 L

63 AHMAD GAZALI 180101011014 32 67.6 74 80 73.88 B 3,0 L

DAFTAR NILAI PEMBELAJARAN BAHASA ARAB A SEMESTER GANJIL 2018/2019 UPB

UIN ANTASARI

No N a m a NIMNILAI

GROUP

64 AHMAD HAFIZHIAN NOOR 180102010221 30 67.6 68.8 86 73.6 B 3,0 L

65 AHMAD HAMDANI 180101011100 21 68.8 81.8 80 77.36 B+ 3,5 L

66 AHMAD HAMIDHAN 180605010613 52 93 89.2 99 93.28 A+ 4,0 L

67 AHMAD HASBIANNOR 180103020058 17 69.2 63.2 84 71.24 B 3,0 L

68 AHMAD HASBULLAH 180105020401 58 73.6 67.2 78 72.36 B 3,0 L

69 AHMAD HIJRIANUR 180101020007 87 75.8 78.2 82 78.62 B+ 3,5 L

70 AHMAD HUSIN NAFARIN 170102071269 84 69.4 74.4 81 74.88 B+ 3,5 L

71 AHMAD IRFANSYAH 180103040245 6 76.2 81.8 90 82.58 A 3,75 L

72 AHMAD JAUHARI 180101011028 39 55.6 69 89 70.98 B 3,0 L

73 AHMAD JEFRI 180101011015 71 67.2 68.2 71 68.74 C+ 2,5 L

74 AHMAD JUNAIDI 180101030731 52 85.8 85.8 94 88.26 A 3,75 L

75 AHMAD JUNAIDI 180101060720 76 79.4 78 75 77.52 B+ 3,5 L

76 AHMAD JURDI 180105020229 79 82.8 82.8 87 84.06 A 3,75 L

77 AHMAD MADANI FIKRI 180101010421 15 77 73.8 90 79.62 A 3,75 L

78 AHMAD MAHLIAN 180101020888 86 89.4 91.8 90 90.54 A+ 4,0 L

79 AHMAD MAKI 180105010320 11 75.6 79 88 80.68 A 3,75 L

80 AHMAD MAULANA 180101071155 25 88.2 95.2 97 93.64 A+ 4,0 L

81 AHMAD MAULANA IQBAL 180103020120 56 84.8 86.2 83 84.82 A 3,75 L

82 AHMAD MAULIDI FAJRIN 180102030177 63 72.8 75.6 84 77.28 B+ 3,5 L

83 AHMAD MUNAWWAR 180101010963 4 77.2 74 68 73.16 B 3,0 L

84 AHMAD MURSYIDUL AMIN 180102010228 6 86 93.2 95 91.58 A+ 4,0 L

85 AHMAD MUZAKKI JUNIFARO 180102010164 14 87.8 83 85 85.04 A 3,75 L

86 AHMAD NAHDI IKHSANI 180105010486 54 86.2 89 84 86.66 A 3,75 L

87 AHMAD NASHIR 180101010946 69 75.2 78 80 77.76 B+ 3,5 L

88 AHMAD NAWAWI 180102040190 64 83.2 88.2 95 88.74 A 3,75 L

89 AHMAD RABANI 180102010428 13 86.4 85.4 84 85.28 A 3,75 L

90 AHMAD RABBANI 180103040247 7 83.2 79.6 78 80.2 A 3,75 L

91 AHMAD RAFIQI 180104010110 19 75.2 75.2 86 78.44 B+ 3,5 L

92 AHMAD RAMADHANI 180101010367 49 93 87.2 100 92.78 A+ 4,0 L

93 AHMAD RASYID 180102010029 56 84.6 86 82 84.38 A 3,75 L

94 AHMAD RIADY 180103020111 9 81.4 80.8 85 82.24 A 3,75 L

95 AHMAD RIDHA'AN 180102030366 61 68.2 56.4 83 67.92 C+ 2,5 L

96 AHMAD RIFANDI 180105020393 30 67 64 85 71.2 B 3,0 L

97 AHMAD RIFQI NAZID 180101010985 5 87.6 83.8 82 84.4 A 3,75 L

98 AHMAD RIJALI 180101030770 10 83.2 71.6 70 74.6 B+ 3,5 L

99 AHMAD RIYADI 180102040402 65 67.2 0 20.16 E 0 TL

100 AHMAD RIYANNOR 180104030182 69 62 60.4 72 64.36 C 2,0 L

101 AHMAD RIZA 180105010132 72 79.1 78 84 80.13 A 3,75 L

102 AHMAD RIZALI 180101010926 34 60.6 63.4 83 68.44 C+ 2,5 L

103 AHMAD SAIFUL UMAM 180101011061 47 78 84.8 97 86.42 A 3,75 L

104 AHMAD SAMMAN 180104010102 20 73.8 89.4 91 85.2 A 3,75 L

105 AHMAD SAUFI ABIE 180103020122 7 90 85.4 79 84.86 A 3,75 L

106 AHMAD SAUKANI 180103020229 20 84 77.2 91 83.38 A 3,75 L

107 AHMAD SAYUTI 16012619258 84 57.2 85 82 75.76 B+ 3,5 L

108 AHMAD SOLIHIN 170601011047 37 86.4 88.2 92 88.8 A 3,75 L

109 AHMAD SUPIANI 180101011011 8 90.6 85.2 80 85.26 A 3,75 L

110 AHMAD SYAFAWI 180102030084 22 75.6 90 83 83.58 A 3,75 L

111 AHMAD SYAFI'E 180101050787 13 87.4 76.8 82 81.54 A 3,75 L

112 AHMAD SYAUQI 180103020201 5 0 0 0 E 0 TL

113 AHMAD TAUFIQ NOVRIANSYAH 180105010101 46 84.8 90.8 87 87.86 A 3,75 L

114 AHMAD YAZID IMANI 180104010223 8 81.8 81.8 80 81.26 A 3,75 L

115 AHMAD ZAKI MUBARAK 180101050287 2 91.2 94.8 87 91.38 A+ 4,0 L

116 AHMAD ZEIN AZMI 180101011103 31 65 62.4 83 69.36 C+ 2,5 L

117 AHMAD ZULKIFLI RAHMAN 180105010143 48 84.8 91.8 70 83.16 A 3,75 L

118 AHMADIN NUR TRY RIF'AH 180102040303 49 84.6 91 94 89.98 A+ 4,0 L

119 AHYA MAULIDA NOOR RIZKY 180102010250 79 82.4 85.2 95 87.3 A 3,75 L

120 AHYADI 170101030437 84 84.8 88.6 85 86.38 A 3,75 L

121 AIDA AIN ISLAMI 180104010241 80 60 76.6 80 72.64 B 3,0 L

122 AIDA EKA PUTRI 180102010121 81 82.4 87 95 88.02 A 3,75 L

123 AIDA FITRI RIO UTAMI 180103020222 21 49.2 58.6 83 63.1 C 2,0 L

124 AIDA HARLIYATI 180103020010 25 80 81.8 81 81.02 A 3,75 L

125 AIDA RASYIDA 180101010999 54 82.4 76.6 79 79.06 B+ 3,5 L

126 AINUL YAQIN 180102030385 82 63.4 60 85 68.52 C+ 2,5 L

127 AINUN JARIAH 180103020343 14 82.8 75.6 80 79.08 B+ 3,5 L

128 AINUN JARIAH 180105020140 18 61.6 65.6 83 69.62 B 3,0 L

129 AINUN MAGFIRAH 180102010112 6 89.4 89.6 90 89.66 A+ 4,0 L

130 AINUR FADILLAH 170102120563 54 85.8 87.2 85 86.12 A 3,75 L

131 AISYA NUR AKBARRINI 180102010136 69 72.6 68.4 92 76.74 B+ 3,5 L

132 AISYAH 180104010097 31 88.2 88 85 87.16 A 3,75 L

133 AISYAH 180105020245 73 78.6 83.8 85 82.6 A 3,75 L

134 AISYAH DEVI SAFITRI 180105010496 79 82.8 86.2 92 86.92 A 3,75 L

135 AJENG SYAIFI TAMALLA 180103040274 56 60.6 67 78 68.38 C+ 2,5 L

136 AJRI KHAIRANI 180101030785 51 88.2 83.6 86 85.7 A 3,75 L

137 AKBAR ABDILLAH 171101060807 84 81.2 89.4 86 85.92 A 3,75 L

138 AKHMAD ALDI AL AFWA 180103020123 64 77.4 79.6 86 80.86 A 3,75 L

139 AKHMAD BAIHAKI 180101010987 42 79.2 90.6 92 87.6 A 3,75 L

140 AKHMAD FAISAL 180105010284 78 72.4 76.6 75 74.86 B+ 3,5 L

141 AKHMAD FAUZI 180101010955 40 76.2 91.4 94 87.62 A 3,75 L

142 AKHMAD FIKRI 180105020397 43 92.6 92 94 92.78 A+ 4,0 L

143 AKHMAD FIQRI 180101021134 86 86.8 89.2 82 86.32 A 3,75 L

144 AKHMAD HANAFI 180101120892 64 78 74.6 90 80.24 A 3,75 L

145 AKHMAD HUSAIRI 180102040189 48 79.8 85.2 78 81.42 A 3,75 L

146 AKHMAD ITMAMUL WAFA' 180105020390 18 32 0 9.6 E 0 TL

147 AKHMAD KHAIRI 180102010155 7 92.6 90.8 82 88.7 A 3,75 L

148 AKHMAD MUNIR 180105020551 11 95.6 90.8 97 94.1 A+ 4,0 L

149 AKHMAD RIDHATULLAH 180104030189 2 91.8 87 84 87.54 A 3,75 L

150 AKHMAD SAM`UNI 180104030048 10 90.8 83.6 75 83.18 A 3,75 L

151 AKHMAD SARIPUDIN 180102030311 81 73.6 74.6 95 80.42 A 3,75 L

152 AKHMAD ZAINI 180101030225 71 68 65.2 89 73.18 B 3,0 L

153 AKHMAD ZULFIKAR FAUZI 180104030193 14 77.6 80.6 83 80.42 A 3,75 L

154 AKMAL SHAUMI ADRIONO 180104020031 34 75 65 85 74 B 3,0 L

155 ALDA SAFITRI 180101070664 57 71.8 71.2 83 74.92 B+ 3,5 L

156 ALDI FANSYAH 180102010211 60 74 75 70 73.2 B 3,0 L

157 ALDIA MELIYANA 180105020263 77 79.4 84.4 87 83.68 A 3,75 L

158 ALDY MELLDIARGA NASTA 180101011057 56 72.6 83.6 86 81.02 A 3,75 L

159 ALFI RAMADHAN 180101010113 64 84.2 88.4 86 86.42 A 3,75 L

160 ALFINA NUR AZIZAH 180102030317 21 71 83.2 88 80.98 A 3,75 L

161 ALFINA RAHMADIATI 180102020352 14 74.4 82.2 90 82.2 A 3,75 L

162 ALFISYAH 180103040090 20 74.6 78.6 92 81.42 A 3,75 L

163 ALFISYAH NOR AMALIA 180104020307 48 74.4 72.6 85 76.86 B+ 3,5 L

164 ALFISYAHRINI NORFALAH 180101070610 44 90.8 84.6 100 91.08 A+ 4,0 L

165 ALFITRI AINAYYA 180103020301 7 87.6 87.2 87 87.26 A 3,75 L

166 ALI WALDI 180103020218 47 76.4 84.6 90 83.76 A 3,75 L

167 'ALIMATUS SA'DIAH 180101040650 62 79.2 90 86 85.56 A 3,75 L

168 ALMAIDA NURIL AFSIH 180104030065 12 89.4 69.8 89 81.44 A 3,75 L

169 ALMIRA HIMAWAN ISLAMEYATI 180101030086 4 75.6 82.4 96 84.44 A 3,75 L

170 ALMIRA SABRINA 180101010451 27 61.6 56.4 81 65.34 C+ 2,5 L

171 ALQOIRINA ANJANI 180105010256 33 81.6 66.2 91 78.26 B+ 3,5 L

172 Alsyar Filsanor 180102040452 42 85.2 90.6 92 89.4 A 3,75 L

173 ALVIAH 180102020407 75 91.5 85.4 100 91.61 A+ 4,0 L

174 ALVINA SOFIYANA 180101080038 34 59.2 54.6 80 63.6 C 2,0 L

175 ALWI AJI MASKUR 180104030155 11 75.2 72 88 77.76 B+ 3,5 L

176 ALYA NADILA 180102040401 67 55.6 53 90 64.88 C+ 2,5 L

177 AMALIA 180101020181 86 90.2 84.6 79 84.6 A 3,75 L

178 AMALIA MAHMUDAH 180101060322 63 78.2 86.6 86 83.9 A 3,75 L

179 AMALIA NUR AQILA 180101030028 25 65.8 62.4 83 69.6 B 3,0 L

180 AMALIA SHOLEHAH 180101010996 17 64.4 68.2 84 71.8 B 3,0 L

181 AMALIAH KHAIRANI 180102020353 28 71.6 76.8 94 80.4 A 3,75 L

182 AMEILINA SAFITRI 180102030090 75 86.5 92.2 96 91.63 A+ 4,0 L

183 AMELIA 180102020355 7 90.2 90 78 86.46 A 3,75 L

184 AMELIA 180103040062 40 66.2 71.8 84 73.78 B 3,0 L

185 AMELIA KAMAL 180101070522 46 87.8 91.4 93 90.8 A+ 4,0 L

186 AMELIA NUR FITRI 180105020033 65 64.4 65.6 84 70.76 B 3,0 L

187 AMIN RULLAH 180101010970 42 84 85.8 92 87.12 A 3,75 L

188 AMIR MAHMUD 180101070723 51 78 81 82 80.4 A 3,75 L

189 AN NISA 180105010179 44 82 82.4 92 85.16 A 3,75 L

190 AN NUR MUHAMMAD IQBAL 180104010019 10 81.4 73.4 75 76.28 B+ 3,5 L

191 ANA LESTARI 180105030002 37 0 52 99 50.5 D 1,0 TL

192 ANA SHOFIYAH NURUL HIDAYAH 180103020210 21 80.8 85.4 83 83.3 A 3,75 L

193 ANAND QUWWATUL KAMIL 180105020403 69 69.4 0 20.82 E 0 TL

194 ANANDA AFRIANTI 180101030021 66 71 90.8 96 86.42 A 3,75 L

195 ANANDA MELANI SISWAN 180102030312 27 64.6 55.8 92 69.3 C+ 2,5 L

196 ANANDA SYAHPUTERI 180105010184 35 80.2 76.6 91 82 A 3,75 L

197 ANDI NUR FADHILLAH ARABIA 180104030172 71 60.2 49 73 59.56 C 2,0 L

198 ANDI SULMAN R 180102010245 75 78.3 70.8 91 79.11 B+ 3,5 L

199 ANDI SYAMSUDDIN M 180103020346 11 89.4 77.6 93 85.76 A 3,75 L

200 ANDIKA FITRI PERDANA 180101030042 22 65.4 68.2 70 67.9 C+ 2,5 L

201 ANDRE HERMAWAN 180105020412 64 88 84.2 96 88.88 A 3,75 L

202 ANDRE HERMAWAN 170102051163 61 85 80.8 77 80.92 A 3,75 L

203 ANDRI GUNAWAN 180102030344 80 53.2 54.2 75 60.14 C 2,0 L

204 ANDRI WAHYUDI 180101121096 76 78.2 81.4 77 79.12 B+ 3,5 L

205 ANDRIAN KRISTANTO 180102030442 9 85.2 82.2 80 82.44 A 3,75 L

206 ANGGA WARDHANA 180105010137 38 82.6 75.6 86 80.82 A 3,75 L

207 ANGGUN PUSPITASARI 180101050808 10 90.6 65.8 80 77.5 B+ 3,5 L

208 ANGGUN SULIS 180101050895 73 70.4 72.4 85 75.58 B+ 3,5 L

209 ANIF MALIK AZIS 180102010167 36 84.4 72.6 80 78.36 B+ 3,5 L

210 ANIS ROSITA 180105010506 49 93 92.6 100 94.94 A+ 4,0 L

211 ANIS SHALIHAH 180102010229 5 87.8 83 80 83.54 A 3,75 L

212 ANISA 180101010951 80 56.2 62.6 75 64.4 C 2,0 L

213 ANISA AMALIA 180101110258 72 78 78.6 87 80.94 A 3,75 L

214 ANISA DWI TIARA 180101030238 19 80.4 80.2 91 83.5 A 3,75 L

215 ANISA RAHMI 180101070279 47 82.6 87.8 100 89.9 A+ 4,0 L

216 ANISA SAFITRI 180101070756 35 77.4 75.8 93 81.44 A 3,75 L

217 ANISAH AHLA 180101020194 87 89.2 91.6 88 89.8 A+ 4,0 L

218 ANISSA NUR PUJIATI 180105020108 63 76 80.2 89 81.58 A 3,75 L

219 ANISYA PAHRIANI 180101030738 59 77 81.8 81 80.12 A 3,75 L

220 ANITA 180104030043 5 90.8 95 86 91.04 A+ 4,0 L

221 ANITA 180102010100 46 85.4 83 86 84.62 A 3,75 L

222 ANITA RAHMAH 180101050272 35 81.2 80.4 91 83.82 A 3,75 L

223 ANITA VERONIKA 180103020034 29 75.6 68.4 79 73.74 B 3,0 L

224 ANJAS PRATAMA 180103020212 57 85.4 86.2 92 87.7 A 3,75 L

225 ANNA MAULIDA 180105020369 83 75.4 84.2 90 83.3 A 3,75 L

226 ANNA SEPTIANI HUSNA NORLAILA180105030456 74 82.5 80.6 86 82.79 A 3,75 L

227 ANNI FAIZAH 180101010013 38 78.8 71.2 90 79.12 B+ 3,5 L

228 ANNISA 180101030237 1 98.8 98 95 97.34 A+ 4,0 L

229 ANNISA 180105020559 12 71.4 75 74 73.62 B 3,0 L

230 ANNISA 180104030197 72 26 0 7.8 E 0 TL

231 ANNISA FITRIANA 180103020143 70 68 0 20.4 E 0 TL

232 ANNISA MUSLIMAH 180101070737 42 85 75 92 83.1 A 3,75 L

233 ANNISA NAHDIYA 180102010170 8 89.4 81.6 75 81.96 A 3,75 L

234 ANNISA NOOR ASYIFA 180101081162 4 88 88.2 77 84.78 A 3,75 L

235 ANNISA PUTRI 180105020386 65 74.6 76.4 83 77.84 B+ 3,5 L

236 ANNISA RIZKI APRILIA 180105010078 70 88.2 84.2 80 84.14 A 3,75 L

237 ANNISA ULFAH 180101080837 2 89 91 85 88.6 A 3,75 L

238 ANNISA ZAHRA 180102010411 7 88 91.2 77 85.98 A 3,75 L

239 ANNURUL HUSNA 180101080854 71 67 75 85 75.6 B+ 3,5 L

240 ANSARI AZAAR 180104030171 12 86.2 74.4 81 79.92 A 3,75 L

241 ANTUNG NI`MATUS SAIDA 180101070001 47 80.6 93.2 100 91.46 A+ 4,0 L

242 ANWAR HADI 180101010449 2 84.8 85.6 85 85.18 A 3,75 L

243 AQIELLA FADIA 180101060330 61 75.6 86.8 100 87.4 A 3,75 L

244 AQIQAH 180104020204 16 68 75.8 92 78.32 B+ 3,5 L

245 ARBAIN 180105020433 56 78.8 80.2 80 79.72 A 3,75 L

246 ARBAINAH 180105020442 64 91.2 91.2 98 93.24 A+ 4,0 L

247 ARBANI 180101020413 87 40.8 0 12.24 E 0 TL

