+ All Categories
Home > Documents > 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB...

5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB...

Date post: 02-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
369
S.No. Roll No Marks 1 81100010 54 2 81100015 57 3 81100024 47 4 81100029 49 5 81100032 57 6 81100043 65 7 81100046 47 8 81100050 57 9 81100053 54 10 81100057 51 11 81100058 58 12 81100062 28 13 81100066 40 14 81100067 61 15 81100074 51 16 81100079 46 17 81100082 48 18 81100085 43 19 81100087 38 20 81100089 41 21 81100090 40 22 81100091 63 23 81100093 48 24 81100094 32 25 81100097 45 26 81100098 39 27 81100099 47 28 81100101 37 Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I - 2018- 2019 Teachers Recruitment Board SUBJECT : HISTORY
Transcript
Page 1: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

1 81100010 54

2 81100015 57

3 81100024 47

4 81100029 49

5 81100032 57

6 81100043 65

7 81100046 47

8 81100050 57

9 81100053 54

10 81100057 51

11 81100058 58

12 81100062 28

13 81100066 40

14 81100067 61

15 81100074 51

16 81100079 46

17 81100082 48

18 81100085 43

19 81100087 38

20 81100089 41

21 81100090 40

22 81100091 63

23 81100093 48

24 81100094 32

25 81100097 45

26 81100098 39

27 81100099 47

28 81100101 37

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

Page 2: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

29 81100104 42

30 81100105 50

31 81100108 43

32 81100109 56

33 81100110 37

34 81100111 44

35 81100112 41

36 81100113 37

37 81100119 41

38 81100120 56

39 81100123 44

40 81100124 47

41 81100129 38

42 81100137 50

43 81200003 50

44 81200009 44

45 81200010 43

46 81200013 40

47 81200022 36

48 81200024 46

49 81200029 37

50 81200031 57

51 81200035 34

52 81200040 51

53 81200042 48

54 81200047 58

55 81200051 42

56 81200059 57

Page 3: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

57 81200061 56

58 81200062 54

59 81200065 41

60 81200067 45

61 81200077 47

62 81200079 39

63 81200081 52

64 81200082 52

65 81200085 56

66 81200087 61

67 81200092 39

68 81200093 49

69 81200094 37

70 81200096 51

71 81200098 60

72 81200101 49

73 81200102 55

74 81200109 48

75 81200113 62

76 81200115 56

77 81200116 48

78 81200121 42

79 81200124 43

80 81200125 50

81 81200129 54

82 81200131 46

83 81200132 53

84 81200137 49

Page 4: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

85 81200138 38

86 81200139 39

87 81200144 51

88 81200145 41

89 81200147 47

90 81200154 31

91 81200155 47

92 81200162 47

93 81200166 41

94 81200168 44

95 81200169 56

96 81200173 47

97 81200187 51

98 81200188 41

99 81200190 31

100 81200193 46

101 81200194 42

102 81200202 39

103 81200207 62

104 81200211 47

105 81200213 32

106 81200214 42

107 81200217 38

108 81200218 73

109 81200220 50

110 81200222 53

111 81200225 43

112 81200228 48

Page 5: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

113 81200229 42

114 81200231 57

115 81200236 47

116 81200238 46

117 81200241 44

118 81200242 52

119 81200243 43

120 81200247 36

121 81200253 35

122 81200255 40

123 81200256 43

124 81200258 56

125 81200263 53

126 81200268 46

127 81200269 46

128 81200271 58

129 81200275 40

130 81200278 37

131 81200280 42

132 81200283 45

133 81200284 41

134 81200293 50

135 81200294 54

136 81200298 42

137 81200299 48

138 81200301 50

139 81200302 48

140 81200305 56

Page 6: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

141 81200311 75

142 81200313 47

143 81200316 40

144 81200322 53

145 81200323 53

146 81200324 34

147 81200327 42

148 81200328 39

149 81200329 54

150 81200331 49

151 81200332 67

152 81200333 73

153 81200334 36

154 81200336 46

155 81200338 50

156 81200343 44

157 81200344 59

158 81200346 50

159 81200350 40

160 81200351 58

161 81200355 30

162 81204370 50

163 81204374 42

164 81204380 65

165 81204382 40

166 81204389 48

167 81204394 32

168 81204396 47

Page 7: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

169 81204397 38

170 81204401 42

171 81204402 45

172 81204403 42

173 81204407 53

174 81204408 34

175 81204410 41

176 81204411 36

177 81204413 43

178 81204417 63

179 81204420 65

180 81204426 48

181 81204430 54

182 81204436 49

183 81204437 70

184 81204440 45

185 81204444 38

186 81204446 45

187 81204449 70

188 81204468 46

189 81204472 43

190 81204476 46

191 81204479 47

192 81204480 40

193 81204481 43

194 81204484 57

195 81204487 57

196 81204488 32

Page 8: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

197 81204491 49

198 81204492 44

199 81204498 52

200 81204505 48

201 81204512 51

202 81204514 45

203 81204520 46

204 81204521 46

205 81204523 42

206 81204524 44

207 81204533 44

208 81204541 37

209 81204546 49

210 81204547 32

211 81204548 45

212 81204552 61

213 81204553 84

214 81204555 44

215 81204556 43

216 81204558 39

217 81204560 39

218 81204562 61

219 81205686 43

220 81205689 36

221 81205691 56

222 81205694 50

223 81205697 56

224 81205700 40

Page 9: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

225 81205704 48

226 81205705 41

227 81205706 54

228 81205718 58

229 81205719 34

230 81205722 41

231 81205724 63

232 81205725 45

233 81205726 52

234 81205729 52

235 81205730 46

236 81205731 33

237 81205734 51

238 81205736 39

239 81205737 52

240 81205738 50

241 81205741 47

242 81205746 39

243 81205749 65

244 81205753 44

245 81205758 55

246 81205763 41

247 81205764 53

248 81205772 46

249 81205773 37

250 81205777 41

251 81205783 42

252 81205785 43

Page 10: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

253 81205787 44

254 81205791 54

255 81205793 54

256 81205794 45

257 81205802 45

258 81205803 35

259 81205805 43

260 81205812 39

261 81205816 54

262 81205827 61

263 81205829 56

264 81205830 49

265 81205831 42

266 81205832 36

267 81206285 40

268 81206287 56

269 81206288 55

270 81206289 40

271 81206292 49

272 81206294 48

273 81206295 46

274 81206302 48

275 81206303 33

276 81206329 43

277 81206336 45

278 81206338 47

279 81206343 43

280 81206345 34

Page 11: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

281 81206346 53

282 81206347 51

283 81206348 37

284 81206351 48

285 81206352 38

286 81206357 43

287 81206361 38

288 81206362 31

289 81206366 43

290 81206371 39

291 81206372 47

292 81206375 40

293 81206377 40

294 81206378 39

295 81206383 48

296 81206389 40

297 81206395 39

298 81206402 36

299 81206424 44

300 81206427 37

301 81206428 50

302 81206429 49

303 81206431 72

304 81206432 44

305 81206433 43

306 81208590 45

307 81208593 42

308 81208594 41

Page 12: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

309 81208595 70

310 81208602 46

311 81208606 60

312 81208607 47

313 81208608 46

314 81208610 55

315 81208612 69

316 81208614 56

317 81208620 48

318 81208623 50

319 81208624 55

320 81208627 67

321 81208628 47

322 81208630 49

323 81208632 47

324 81208633 35

325 81208636 62

326 81208639 43

327 81208640 56

328 81208647 43

329 81208655 44

330 81208657 47

331 81208659 54

332 81208660 45

333 81208661 40

334 81208663 47

335 81208668 54

336 81208672 50

Page 13: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

337 81208674 41

338 81208676 34

339 81208680 55

340 81208682 51

341 81208683 76

342 81208685 54

343 81208688 42

344 81208690 45

345 81208692 47

346 81208696 59

347 81208700 35

348 81208703 50

349 81208704 39

350 81208708 68

351 81208709 48

352 81208710 43

353 81208711 46

354 81208713 46

355 81208716 50

356 81208718 46

357 81208722 27

358 81208725 43

359 81208726 49

360 81208727 67

361 81208728 51

362 81208729 38

363 81208733 37

364 81208737 41

Page 14: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

365 81208738 44

366 81208742 52

367 81208746 43

368 81208750 51

369 81208752 58

370 81208757 68

371 81208758 64

372 81208762 42

373 81208763 43

374 81208764 51

375 81208766 46

376 81208767 50

377 81208769 49

378 81208770 41

379 81208772 57

380 81208774 41

381 81208776 43

382 81208777 41

383 81208779 40

384 81208780 37

385 81208782 49

386 81208783 45

387 81209789 43

388 81209793 52

389 81209795 42

390 81209796 49

391 81209800 49

392 81209803 45

Page 15: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

393 81209804 51

394 81209805 53

395 81209808 64

396 81209809 38

397 81209810 50

398 81209814 32

399 81209816 69

400 81209820 43

401 81209823 56

402 81209824 64

403 81209825 40

404 81209829 46

405 81209830 60

406 81209831 43

407 81209834 49

408 81209838 45

409 81209839 53

410 81209842 47

411 81209846 53

412 81209847 44

413 81209848 40

414 81209849 46

415 81209850 37

416 81209853 43

417 81209856 34

418 81209857 44

419 81209859 48

420 81209860 35

Page 16: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

421 81209863 40

422 81209865 44

423 81209869 39

424 81209872 40

425 81210520 49

426 81210521 37

427 81210524 63

428 81210527 48

429 81210531 51

430 81210534 41

431 81210539 40

432 81210559 43

433 81210569 39

434 81210571 51

435 81210574 52

436 81210579 41

437 81210580 40

438 81210583 37

439 81210584 47

440 81210585 48

441 81210586 40

442 81210587 58

443 81210594 48

444 81210595 35

445 81210602 54

446 81210607 45

447 81210609 33

448 81210610 39

Page 17: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

449 81210611 48

450 81210613 43

451 81210614 48

452 81210616 64

453 81210617 48

454 81210622 41

455 81210623 41

456 81210627 39

457 81210629 46

458 81210631 42

459 81210633 36

460 81210637 51

461 81210641 48

462 81210643 46

463 81210644 51

464 81210645 54

465 81210646 57

466 81210647 48

467 81211306 42

468 81211308 36

469 81211309 45

470 81211311 59

471 81211313 43

472 81211314 43

473 81211333 38

474 81211334 60

475 81211335 40

476 81211336 70

Page 18: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

477 81211338 39

478 81211339 34

479 81211343 40

480 81211346 54

481 81211349 46

482 81211354 55

483 81211362 39

484 81211364 51

485 81211365 41

486 81211366 49

487 81211368 51

488 81211375 43

489 81211379 35

490 81211383 37

491 81211387 43

492 81211394 41

493 81211395 44

494 81211398 48

495 81211402 56

496 81211403 51

497 81211404 43

498 81211410 34

499 81211423 39

500 81211429 57

501 81211431 47

502 81211438 44

503 81211439 54

504 81211443 39

Page 19: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

505 81211446 51

506 81211447 48

507 81211448 51

508 81211449 35

509 81211450 44

510 81212206 38

511 81212207 42

512 81212208 41

513 81212209 40

514 81212211 55

515 81212215 49

516 81212218 49

517 81212221 64

518 81212222 41

519 81212225 62

520 81212227 81

521 81212228 70

522 81212229 84

523 81212230 46

524 81212231 63

525 81212232 50

526 81212237 50

527 81212238 38

528 81212240 55

529 81212241 51

530 81212247 50

531 81212251 62

532 81212255 41

Page 20: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

533 81212256 45

534 81212257 57

535 81212263 34

536 81212266 40

537 81212267 59

538 81212268 46

539 81212269 61

540 81212270 53

541 81212274 44

542 81212275 32

543 81212276 60

544 81212278 46

545 81212279 51

546 81212280 52

547 81212282 46

548 81212286 53

549 81212289 41

550 81212296 49

551 81212302 44

552 81212306 41

553 81212309 58

554 81212315 39

555 81212316 44

556 81212317 40

557 81212323 43

558 81212329 45

559 81212331 63

560 81212341 47

Page 21: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

561 81212343 62

562 81212345 47

563 81212347 44

564 81212353 56

565 81212356 50

566 81212357 60

567 81212360 42

568 81212367 40

569 81212368 43

570 81212371 46

571 81212374 58

572 81212377 62

573 81212379 47

574 81212380 39

575 81212381 44

576 81212382 64

577 81212383 44

578 81212386 46

579 81212390 47

580 81212393 69

581 81212394 39

582 81212398 54

583 81212403 52

584 81212410 48

585 81212414 63

586 81212415 61

587 81212416 54

588 81212417 42

Page 22: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

589 81212423 68

590 81212425 66

591 81212427 39

592 81212432 49

593 81212434 44

594 81212435 51

595 81212436 45

596 81212437 44

597 81212438 48

598 81212443 59

599 81212446 46

600 81212453 45

601 81212461 56

602 81212463 42

603 81212466 57

604 81212472 47

605 81212474 49

606 81212475 59

607 81212480 42

608 81212482 60

609 81212486 47

610 81212491 26

611 81212493 53

612 81212497 57

613 81212499 43

614 81212500 54

615 81212507 50

616 81212513 58

Page 23: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

617 81212516 57

618 81212523 78

619 81212531 48

620 81212532 51

621 81212543 51

622 81212544 50

623 81212545 45

624 81212548 68

625 81212550 55

626 81212551 40

627 81212553 54

628 81212555 36

629 81212556 59

630 81212558 62

631 81212560 46

632 81212564 62

633 81212565 50

634 81212566 35

635 81212570 61

636 81212578 57

637 81212580 46

638 81212581 46

639 81212585 49

640 81212588 38

641 81212594 46

642 81212596 49

643 81212599 56

644 81212601 59

Page 24: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

645 81212602 46

646 81212603 46

647 81212604 37

648 81212609 38

649 81212611 48

650 81212613 59

651 81212617 54

652 81212618 50

653 81212623 51

654 81212625 49

655 81212634 58

656 81212635 38

657 81212636 30

658 81212637 44

659 81212638 42

660 81212644 46

661 81212645 34

662 81212648 39

663 81212649 42

664 81212654 59

665 81212657 66

666 81212658 54

667 81212662 42

668 81212663 63

669 81212666 52

670 81212675 60

671 81212676 49

672 81212678 49

Page 25: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

673 81212681 60

674 81212689 70

675 81212694 57

676 81212695 56

677 81212696 40

678 81212698 64

679 81212699 49

680 81212701 44

681 81215604 35

682 81215607 44

683 81215608 52

684 81215611 49

685 81215614 52

686 81215624 53

687 81215625 47

688 81215627 48

689 81215636 40

690 81215637 49

691 81215640 46

692 81215641 49

693 81215645 40

694 81215653 47

695 81215654 48

696 81215665 48

697 81215668 45

698 81215669 35

699 81215674 49

700 81215676 46

Page 26: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

701 81215677 52

702 81215684 45

703 81215694 40

704 81215703 64

705 81215710 48

706 81215717 50

707 81215719 49

708 81215720 47

709 81215722 39

710 81215726 57

711 81215728 43

712 81215731 40

713 81215732 57

714 81215735 53

715 81215736 42

716 81215739 53

717 81215740 58

718 81215743 44

719 81215752 56

720 81215755 55

721 81215762 42

722 81215763 48

723 81215772 48

724 81215773 38

725 81215777 43

726 81215779 49

727 81215781 38

728 81215782 36

Page 27: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

729 81215793 41

730 81215795 65

731 81215797 51

732 81215803 69

733 81215811 59

734 81215817 44

735 81215819 51

736 81215825 35

737 81215827 34

738 81215829 45

739 81215831 39

740 81215837 36

741 81215839 51

742 81215842 64

743 81215849 46

744 81215850 49

745 81215851 51

746 81215852 50

747 81215854 58

748 81215855 49

749 81215858 59

750 81215859 45

751 81215862 54

752 81215868 50

753 81215870 52

754 81215871 55

755 81215872 47

756 81215873 59

Page 28: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

757 81215874 43

758 81215877 39

759 81215879 46

760 81215881 46

761 81215882 65

762 81215886 49

763 81215890 61

764 81215891 53

765 81215893 44

766 81215895 72

767 81215898 46

768 81215899 44

769 81215900 62

770 81215902 53

771 81215903 37

772 81215905 51

773 81215907 55

774 81215911 58

775 81215914 42

776 81215915 68

777 81215916 59

778 81215917 46

779 81215918 49

780 81215920 46

781 81215921 60

782 81215923 73

783 81215925 43

784 81215926 61

Page 29: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

785 81215927 44

786 81215929 34

787 81215930 47

788 81215931 54

789 81215932 54

790 81215934 52

791 81215938 59

792 81215939 70

793 81215940 36

794 81215943 57

795 81215944 56

796 81215945 39

797 81215946 67

798 81215947 40

799 81215950 62

800 81215952 42

801 81215953 47

802 81217708 57

803 81217710 40

804 81217713 45

805 81217726 50

806 81217727 75

807 81217729 57

808 81217730 56

809 81217731 42

810 81217732 59

811 81217733 53

812 81217734 42

Page 30: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

813 81217738 60

814 81217743 40

815 81217744 45

816 81217745 42

817 81217749 39

818 81217750 56

819 81217753 60

820 81217755 59

821 81217756 59

822 81217757 47

823 81217759 47

824 81217766 64

825 81217769 54

826 81217770 52

827 81217772 38

828 81217774 46

829 81217775 51

830 81217776 57

831 81217777 37

832 81217781 60

833 81217782 40

834 81217784 45

835 81217786 53

836 81217787 50

837 81217788 47

838 81217791 54

839 81217792 36

840 81217793 57

Page 31: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

841 81217796 60

842 81217797 44

843 81217798 46

844 81217801 50

845 81217802 59

846 81217803 56

847 81217805 39

848 81217806 46

849 81217808 47

850 81217814 53

851 81217815 39

852 81217817 46

853 81217818 39

854 81217819 46

855 81217823 43

856 81217826 61

857 81217828 52

858 81217830 64

859 81217833 43

860 81217835 56

861 81217836 42

862 81217839 38

863 81217842 43

864 81217843 41

865 81217845 44

866 81217846 55

867 81217848 40

868 81217849 44

Page 32: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

869 81217853 40

870 81217854 34

871 81217855 73

872 81217858 47

873 81217860 47

874 81217861 55

875 81217862 50

876 81217863 43

877 81217867 52

878 81217868 45

879 81217870 43

880 81217883 44

881 81217886 66

882 81217887 52

883 81217888 50

884 81217893 43

885 81217894 47

886 81217895 41

887 81217901 56

888 81217902 43

889 81217904 42

890 81217906 54

891 81217907 48

892 81217910 36

893 81217911 50

894 81217912 40

895 81217914 36

896 81217915 39

Page 33: 5SUB FINALtrb.tn.nic.in/PG_2019/PG2019_RESULT/HISTORY.pdf · 2019. 10. 21. · Title: 5SUB FINAL.xlsx Author: HP Created Date: 10/21/2019 4:37:02 PM

S.No. Roll No Marks

Direct Recruitment for the Post of Post Graduate Assistants / Physical Education Directors Grade-I -

2018- 2019

Teachers Recruitment Board

SUBJECT : HISTORY

897 81217917 42

898 81217919 42

899 81217920 39

